Crimes and Other Legislation Amendment (Omnibus No. 1) Bill 2024 - Second Reading - Human rights concerns
Not passed by a modest majority
No rebellions 49% attendance
Division last edited 26 days ago by mackay staff
The majority voted against an amendment to the usual second reading motion, which is "that the bill be read a second time" (parliamentary jargon for agreeing with the main idea of the bill). This means the usual motion will remain unchanged. The amendment was introduced by NSW Senator David Shoebridge (Greens).
At the end of the motion, add “, but the Senate:
(a) notes that the bill seeks to increase the value of the Commonwealth penalty unit;
(b) recognises that set financial penalties produce unfair and uneven impacts when they are not levied according to income, so that people on high incomes can easily afford to pay a fine that would be financially crippling to someone on Commonwealth income support such as Jobseeker or the aged pension; and
(c) urges the Government to explore a fairer system for fines that would reduce penalty amounts for those on Commonwealth income support, and increase penalty amounts for those earning over $180,000 a year”.
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (91% turnout) | 10 Yes – 0 No | |
Penny Allman-Payne Queensland | Yes | |
Dorinda Cox WA | Yes | |
Mehreen Faruqi NSW | Yes | |
Sarah Hanson-Young SA | Yes | |
Steph Hodgins-May Victoria | Yes | |
Nick McKim Tasmania | Yes | |
Barbara Pocock SA | Yes | |
David Shoebridge NSW | Yes | |
Jordon Steele-John WA | Yes | |
Larissa Waters Queensland | Yes | |
Peter Whish-Wilson Tasmania | Absent | |
Australian Labor Party (79% turnout) | 0 Yes – 19 No | |
Tim Ayres NSW | No | |
Catryna Bilyk Tasmania | No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Lisa Darmanin Victoria | No | |
Varun Ghosh WA | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Deborah O'Neill NSW | No | |
Helen Polley Tasmania | No | |
Louise Pratt WA | No | |
Marielle Smith SA | No | |
Glenn Sterle WA | No | |
Jana Stewart Victoria | No | |
Anne Urquhart Tasmania | No | |
Jess Walsh Victoria | No | |
Murray Watt Queensland | No | |
Don Farrell SA | Absent | |
Katy Gallagher ACT | Absent | |
Malarndirri McCarthy NT | Absent | |
Tony Sheldon NSW | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Absent | |
Andrew McLachlan SA Deputy President | No | |
Lidia Thorpe Victoria Independent | Yes | |
David Pocock ACT Independent | No | |
Fatima Payman WA Independent | Absent | |
Gerard Rennick Queensland Independent | Absent | |
Tammy Tyrrell Tasmania Independent | Absent | |
David Van Victoria Independent | Absent | |
Tammy Tyrrell Tasmania Jacqui Lambie Network | Yes | |
Jacqui Lambie Tasmania Jacqui Lambie Network | No | |
Liberal National Party (0% turnout) | Absent | |
Matthew Canavan Queensland | Absent | |
James McGrath Queensland | Absent | |
Liberal Party (9% turnout) | 0 Yes – 2 No | |
Michaelia Cash WA | No | |
Sarah Henderson Victoria | No | |
Alex Antic SA | Absent | |
Wendy Askew Tasmania | Absent | |
Simon Birmingham SA | Absent | |
Andrew Bragg NSW | Absent | |
Slade Brockman WA | Absent | |
Claire Chandler Tasmania | Absent | |
Richard Colbeck Tasmania | Absent | |
Jonathon Duniam Tasmania | Absent | |
David Fawcett SA | Absent | |
Hollie Hughes NSW | Absent | |
Jane Hume Victoria | Absent | |
Maria Kovacic NSW | Absent | |
Kerrynne Liddle SA | Absent | |
Matt O'Sullivan WA | Absent | |
James Paterson Victoria | Absent | |
Linda Reynolds WA | Absent | |
Anne Ruston SA | Absent | |
Paul Scarr Queensland | Absent | |
Dave Sharma NSW | Absent | |
Dean Smith WA | Absent | |
National Party (50% turnout) | 0 Yes – 2 No | |
Ross Cadell NSW | No | |
Susan McDonald Queensland | No | |
Perin Davey NSW | Absent | |
Bridget McKenzie Victoria | Absent | |
Pauline Hanson's One Nation Party (0% turnout) | Absent | |
Pauline Hanson Queensland | Absent | |
Malcolm Roberts Queensland | Absent | |
Sue Lines WA President | Absent | |
Ralph Babet Victoria United Australia Party | No | |
Totals (51% turnout) | 12 Yes – 27 No |
Turnout is the percentage of members eligible to vote that did vote.