Treasury Laws Amendment (Energy Price Relief Plan) Bill 2022 - Second Reading - No price freeze
Passed by a large majority
No rebellions 54% attendance
Division last edited 16th Dec 2022 by mackay staff
The majority voted against an amendment. It would have added the words below to the usual second reading motion, which is "That this bill be now read a second time" (parliamentary jargon for agreeing with the main idea of the bill). It was introduced by Queensland Senator Larissa Waters (Greens).
At the end of the motion, add ", but the Senate:
(a) notes that:
(i) Australia's energy market is a mess, with big coal and gas companies making money hand over fist and consumers paying the price through skyrocketing energy bills, and
(ii) this mess is the inevitable consequence of decades of Labor and Liberal policies to privatise Australia's energy system and their failure to properly tax the earnings of the big coal and gas producers; and
(b) calls on the Government to:
(i) introduce a windfall tax on coal and gas companies,
(ii) use the funds to freeze household electricity bills for two years at the same rates as prior to the invasion of Ukraine in February 2022, and
(iii) raise the rate of income support payments above the poverty line".
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (58% turnout) | 7 Yes – 0 No | |
Penny Allman-Payne Queensland | Yes | |
Dorinda Cox WA | Yes | |
Mehreen Faruqi NSW | Yes | |
Sarah Hanson-Young SA | Yes | |
Nick McKim Tasmania | Yes | |
David Shoebridge NSW | Yes | |
Larissa Waters Queensland | Yes | |
Barbara Pocock SA | Absent | |
Janet Rice Victoria | Absent | |
Jordon Steele-John WA | Absent | |
Lidia Thorpe Victoria | Absent | |
Peter Whish-Wilson Tasmania | Absent | |
Australian Labor Party (76% turnout) | 0 Yes – 19 No | |
Tim Ayres NSW | No | |
Catryna Bilyk Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Patrick Dodson WA | No | |
Katy Gallagher ACT | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Malarndirri McCarthy NT | No | |
Deborah O'Neill NSW | No | |
Fatima Payman WA | No | |
Helen Polley Tasmania | No | |
Louise Pratt WA | No | |
Marielle Smith SA | No | |
Glenn Sterle WA | No | |
Anne Urquhart Tasmania | No | |
Jess Walsh Victoria | No | |
Murray Watt Queensland | No | |
Linda White Victoria | No | |
Carol Brown Tasmania | Absent | |
Don Farrell SA | Absent | |
Nita Green Queensland | Absent | |
Tony Sheldon NSW | Absent | |
Jana Stewart Victoria | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Absent | |
Andrew McLachlan SA Deputy President | No | |
David Pocock ACT Independent | Absent | |
Jacqui Lambie Network (50% turnout) | 0 Yes – 1 No | |
Tammy Tyrrell Tasmania | No | |
Jacqui Lambie Tasmania | Absent | |
Liberal National Party (50% turnout) | 0 Yes – 1 No | |
Matthew Canavan Queensland | No | |
James McGrath Queensland | Absent | |
Liberal Party (46% turnout) | 0 Yes – 11 No | |
Alex Antic SA | No | |
Wendy Askew Tasmania | No | |
Slade Brockman WA | No | |
Michaelia Cash WA | No | |
Richard Colbeck Tasmania | No | |
Jonathon Duniam Tasmania | No | |
Kerrynne Liddle SA | No | |
Anne Ruston SA | No | |
Paul Scarr Queensland | No | |
Dean Smith WA | No | |
David Van Victoria | No | |
Simon Birmingham SA | Absent | |
Andrew Bragg NSW | Absent | |
Claire Chandler Tasmania | Absent | |
David Fawcett SA | Absent | |
Sarah Henderson Victoria | Absent | |
Hollie Hughes NSW | Absent | |
Jane Hume Victoria | Absent | |
Jim Molan NSW | Absent | |
Matt O'Sullivan WA | Absent | |
James Paterson Victoria | Absent | |
Marise Payne NSW | Absent | |
Gerard Rennick Queensland | Absent | |
Linda Reynolds WA | Absent | |
National Party (100% turnout) | 0 Yes – 4 No | |
Ross Cadell NSW | No | |
Perin Davey NSW | No | |
Susan McDonald Queensland | No | |
Bridget McKenzie Victoria | No | |
Pauline Hanson's One Nation Party (50% turnout) | 0 Yes – 1 No | |
Malcolm Roberts Queensland | No | |
Pauline Hanson Queensland | Absent | |
Sue Lines WA President | Absent | |
Ralph Babet Victoria United Australia Party | Absent | |
Totals (59% turnout) | 7 Yes – 38 No |
Turnout is the percentage of members eligible to vote that did vote.