Treasury Laws Amendment (Energy Price Relief Plan) Bill 2022 - Second Reading - No price freeze
Passed by a large majority
No rebellions 54% attendance
Division last edited 16th Dec 2022 by mackay staff
The majority voted in favour of disagreeing with an amendment, which means it failed. It would have added the words below to the usual second reading motion, which is "That this bill be now read a second time" (parliamentary jargon for agreeing with the main idea of the bill). It was introduced by Dickson MP Peter Dutton (Liberal).
That all words after "That" be omitted with a view to substituting the following words:
"the House declines to give the bill a second reading and:
(1) notes the Prime Minister’s failure to deliver on his promise to reduce electricity prices by $275;
(2) notes that Prime Minister has instead delivered the most expensive average wholesale electricity prices on record, with electricity prices set to rise by more than 63 per cent and gas prices to rise by 40 per cent over the next two years;
(3) notes that after six months of doing nothing to bring down power prices and provide cost of living relief, the Government is attempting to rush through legislation without any consultation;
(4) notes the Government continues to ignore expert advice that this bill will destroy investment confidence in Australia’s energy sector, leading to higher prices, job losses and blackouts;
(5) criticises the Prime Minister and the Government for putting the energy security and economic prosperity of Australia at risk; and
(6) criticises the Prime Minister and the Government for the contempt that they have shown the Australian Parliament during this legislative process".
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (100% turnout) | 4 Yes – 0 No | |
Adam Bandt Melbourne | Yes | |
Stephen Bates Brisbane | Yes | |
Max Chandler-Mather Griffith | Yes | |
Elizabeth Watson-Brown Ryan | Yes | |
Australian Labor Party (93% turnout) | 71 Yes – 0 No | |
Anthony Albanese Grayndler | Yes | |
Anne Aly Cowan | Yes | |
Michelle Ananda-Rajah Higgins | Yes | |
Chris Bowen McMahon | Yes | |
Matt Burnell Spence | Yes | |
Linda Burney Barton | Yes | |
Josh Burns Macnamara | Yes | |
Mark Butler Hindmarsh | Yes | |
Alison Byrnes Cunningham | Yes | |
Jim Chalmers Rankin | Yes | |
Andrew Charlton Parramatta | Yes | |
Lisa Chesters Bendigo | Yes | |
Jason Clare Blaxland | Yes | |
Sharon Claydon Newcastle | Yes | |
Libby Coker Corangamite | Yes | |
Julie Collins Franklin | Yes | |
Mark Dreyfus Isaacs | Yes | |
Justine Elliot Richmond | Yes | |
Cassandra Fernando Holt | Yes | |
Mike Freelander Macarthur | Yes | |
Steve Georganas Adelaide | Yes | |
Andrew Giles Scullin | Yes | |
Patrick Gorman Perth | Yes | |
Luke Gosling Solomon | Yes | |
Julian Hill Bruce | Yes | |
Ed Husic Chifley | Yes | |
Stephen Jones Whitlam | Yes | |
Ged Kearney Cooper | Yes | |
Matt Keogh Burt | Yes | |
Peter Khalil Wills | Yes | |
Catherine King Ballarat | Yes | |
Madeleine King Brand | Yes | |
Tania Lawrence Hasluck | Yes | |
Jerome Laxale Bennelong | Yes | |
Andrew Leigh Fenner | Yes | |
Sam Lim Tangney | Yes | |
Richard Marles Corio | Yes | |
Zaneta Mascarenhas Swan | Yes | |
Kristy McBain Eden-Monaro | Yes | |
Emma McBride Dobell | Yes | |
Louise Miller-Frost Boothby | Yes | |
Brian Mitchell Lyons | Yes | |
Rob Mitchell McEwen | Yes | |
Daniel Mulino Fraser | Yes | |
Peta Murphy Dunkley | Yes | |
Shayne Neumann Blair | Yes | |
Brendan O'Connor Gorton | Yes | |
Clare O'Neil Hotham | Yes | |
Alicia Payne Canberra | Yes | |
Graham Perrett Moreton | Yes | |
Fiona Phillips Gilmore | Yes | |
Tanya Plibersek Sydney | Yes | |
Gordon Reid Robertson | Yes | |
Dan Repacholi Hunter | Yes | |
Amanda Rishworth Kingston | Yes | |
Tracey Roberts Pearce | Yes | |
Michelle Rowland Greenway | Yes | |
Joanne Ryan Lalor | Yes | |
Marion Scrymgour Lingiari | Yes | |
Bill Shorten Maribyrnong | Yes | |
Sally Sitou Reid | Yes | |
David Smith Bean | Yes | |
Anne Stanley Werriwa | Yes | |
Meryl Swanson Paterson | Yes | |
Susan Templeman Macquarie | Yes | |
Matt Thistlethwaite Kingsford Smith | Yes | |
Kate Thwaites Jagajaga | Yes | |
Maria Vamvakinou Calwell | Yes | |
Anika Wells Lilley | Yes | |
Josh Wilson Fremantle | Yes | |
Tony Zappia Makin | Yes | |
Tony Burke Watson | Absent | |
Pat Conroy Shortland | Absent | |
Carina Garland Chisholm | Absent | |
Sam Rae Hawke | Absent | |
Tim Watts Gellibrand | Absent | |
Rebekha Sharkie Mayo Centre Alliance | Absent | |
Mark Coulton Parkes Deputy Speaker | No | |
Kate Chaney Curtin Independent | Yes | |
Zoe Daniel Goldstein Independent | Yes | |
Helen Haines Indi Independent | Yes | |
Monique Ryan Kooyong Independent | Yes | |
Sophie Scamps Mackellar Independent | Yes | |
Allegra Spender Wentworth Independent | Yes | |
Zali Steggall Warringah Independent | Yes | |
Kylea Tink North Sydney Independent | Yes | |
Andrew Wilkie Clark Independent | Yes | |
Dai Le Fowler Independent | Absent | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal National Party (63% turnout) | 0 Yes – 5 No | |
Henry Pike Bowman | No | |
Phillip Thompson Herbert | No | |
Andrew Wallace Fisher | No | |
Andrew Willcox Dawson | No | |
Terry Young Longman | No | |
Angie Bell Moncrieff | Absent | |
Colin Boyce Flynn | Absent | |
Garth Hamilton Groom | Absent | |
Liberal Party (69% turnout) | 0 Yes – 25 No | |
Karen Andrews McPherson | No | |
Bridget Archer Bass | No | |
Russell Broadbent Monash | No | |
Scott Buchholz Wright | No | |
Peter Dutton Dickson | No | |
Paul Fletcher Bradfield | No | |
Ian Goodenough Moore | No | |
Andrew Hastie Canning | No | |
Luke Howarth Petrie | No | |
Julian Leeser Berowra | No | |
Nola Marino Forrest | No | |
Zoe McKenzie Flinders | No | |
Ted O'Brien Fairfax | No | |
Tony Pasin Barker | No | |
Gavin Pearce Braddon | No | |
Melissa Price Durack | No | |
Rowan Ramsey Grey | No | |
James Stevens Sturt | No | |
Michael Sukkar Deakin | No | |
Angus Taylor Hume | No | |
Dan Tehan Wannon | No | |
Alan Tudge Aston | No | |
Ross Vasta Bonner | No | |
Aaron Violi Casey | No | |
Jenny Ware Hughes | No | |
David Coleman Banks | Absent | |
Warren Entsch Leichhardt | Absent | |
Alex Hawke Mitchell | Absent | |
Sussan Ley Farrer | Absent | |
Melissa McIntosh Lindsay | Absent | |
Scott Morrison Cook | Absent | |
Stuart Robert Fadden | Absent | |
Bert Van Manen Forde | Absent | |
Rick Wilson O'Connor | Absent | |
Keith Wolahan Menzies | Absent | |
Jason Wood La Trobe | Absent | |
National Party (69% turnout) | 0 Yes – 9 No | |
Sam Birrell Nicholls | No | |
Darren Chester Gippsland | No | |
Pat Conaghan Cowper | No | |
David Gillespie Lyne | No | |
Kevin Hogan Page | No | |
Barnaby Joyce New England | No | |
Michelle Landry Capricornia | No | |
David Littleproud Maranoa | No | |
Keith Pitt Hinkler | No | |
Andrew Gee Calare | Absent | |
Michael McCormack Riverina | Absent | |
Llew O'Brien Wide Bay | Absent | |
Anne Webster Mallee | Absent | |
Milton Dick Oxley Speaker | Absent | |
Totals (82% turnout) | 84 Yes – 40 No |
Turnout is the percentage of members eligible to vote that did vote.