Same-Sex Relationships (Equal Treatment in Commonwealth Laws - Superannuation) Bill 2008 - Second Reading - Keep motion to read a second time unchanged
Passed by a small majority
No rebellions 87% attendance
Alan Ferguson
The question before the chamber now is that proposed reference No. 3 of the National Health Amendment (Pharmaceutical and Other Benefits-Cost Recovery) Bill 2008 be agreed to.
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Democrats (100% turnout) | 4 Yes – 0 No | |
Lyn Allison Victoria | Yes | |
Andrew Bartlett Queensland | Yes | |
Andrew Murray WA | Yes | |
Natasha Stott Despoja SA | Yes | |
Australian Greens (100% turnout) | 0 Yes – 4 No | |
Bob Brown Tasmania | No | |
Christine Milne Tasmania | No | |
Kerry Nettle NSW | No | |
Rachel Siewert WA | No | |
Australian Labor Party (81% turnout) | 0 Yes – 22 No | |
Mark Bishop WA | No | |
Carol Brown Tasmania | No | |
George Campbell NSW | No | |
Jacinta Collins Victoria | No | |
Trish Crossin NT | No | |
Chris Evans WA | No | |
Michael Forshaw NSW | No | |
Annette Hurley SA | No | |
Steve Hutchins NSW | No | |
Linda Kirk SA | No | |
Kate Lundy ACT | No | |
Gavin Marshall Victoria | No | |
Anne McEwen SA | No | |
Jan McLucas Queensland | No | |
Claire Moore Queensland | No | |
Kerry O'Brien Tasmania | No | |
Helen Polley Tasmania | No | |
Nick Sherry Tasmania | No | |
Ursula Stephens NSW | No | |
Glenn Sterle WA | No | |
Ruth Webber WA | No | |
Dana Wortley SA | No | |
Kim Carr Victoria | Absent | |
Stephen Conroy Victoria | Absent | |
John Faulkner NSW | Absent | |
Joe Ludwig Queensland | Absent | |
Penny Wong SA | Absent | |
Nigel Scullion NT Country Liberal Party | Yes | |
John Hogg Queensland Deputy President | No | |
Steve Fielding Victoria Family First Party | Yes | |
Liberal Party (91% turnout) | 29 Yes – 0 No | |
Eric Abetz Tasmania | Yes | |
Judith Adams WA | Yes | |
Guy Barnett Tasmania | Yes | |
Cory Bernardi SA | Yes | |
Simon Birmingham SA | Yes | |
Sue Boyce Queensland | Yes | |
George Brandis Queensland | Yes | |
David Bushby Tasmania | Yes | |
Grant Chapman SA | Yes | |
Richard Colbeck Tasmania | Yes | |
Helen Coonan NSW | Yes | |
Mathias Cormann WA | Yes | |
Alan Eggleston WA | Yes | |
Chris Ellison WA | Yes | |
Concetta Fierravanti-Wells NSW | Yes | |
Mitch Fifield Victoria | Yes | |
Mary Fisher SA | Yes | |
David Johnston WA | Yes | |
Rod Kemp Victoria | Yes | |
Ian Macdonald Queensland | Yes | |
Brett Mason Queensland | Yes | |
Nick Minchin SA | Yes | |
Stephen Parry Tasmania | Yes | |
Kay Patterson Victoria | Yes | |
Marise Payne NSW | Yes | |
Michael Ronaldson Victoria | Yes | |
Judith Troeth Victoria | Yes | |
Russell Trood Queensland | Yes | |
John Watson Tasmania | Yes | |
Bill Heffernan NSW | Absent | |
Gary Humphries ACT | Absent | |
Ross Lightfoot WA | Absent | |
National Party (60% turnout) | 3 Yes – 0 No | |
Ron Boswell Queensland | Yes | |
Sandy Macdonald NSW | Yes | |
Julian McGauran Victoria | Yes | |
Barnaby Joyce Queensland | Absent | |
Fiona Nash NSW | Absent | |
Alan Ferguson SA President | Yes | |
Totals (87% turnout) | 39 Yes – 27 No |
Turnout is the percentage of members eligible to vote that did vote.