Fair Work Legislation Amendment (Secure Jobs, Better Pay) Bill 2022 - Second Reading - Agree with bill's main idea
Passed by a small majority
No rebellions 91% attendance
Division last edited 11th Nov 2022 by mackay staff
The majority voted in favour of disagreeing with an amendment moved by Mayo MP Rebekha Sharkie (Centre Alliance), which would have amended another amendment moved by Wentworth MP Allegra Spender (Independent).
That the following words be added after the words 90 days: ."; and
(1) parts 1, 2 and 3 of the bill are added to the inquiry; and
(2) calls on the Government to change the definition of a small business from 15 to 100 employees".
That all words after "reading" be omitted with a view to substituting the following words:
"until an inquiry into parts 11, 15, 18, 19, 21 and 22 of the bill is undertaken by a House or Senate committee, with the inquiry lasting not less than 90 days".
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (100% turnout) | 4 Yes – 0 No | |
Adam Bandt Melbourne | Yes | |
Stephen Bates Brisbane | Yes | |
Max Chandler-Mather Griffith | Yes | |
Elizabeth Watson-Brown Ryan | Yes | |
Australian Labor Party (93% turnout) | 71 Yes – 0 No | |
Anne Aly Cowan | Yes | |
Michelle Ananda-Rajah Higgins | Yes | |
Chris Bowen McMahon | Yes | |
Tony Burke Watson | Yes | |
Matt Burnell Spence | Yes | |
Josh Burns Macnamara | Yes | |
Mark Butler Hindmarsh | Yes | |
Alison Byrnes Cunningham | Yes | |
Jim Chalmers Rankin | Yes | |
Andrew Charlton Parramatta | Yes | |
Lisa Chesters Bendigo | Yes | |
Jason Clare Blaxland | Yes | |
Sharon Claydon Newcastle | Yes | |
Libby Coker Corangamite | Yes | |
Julie Collins Franklin | Yes | |
Mark Dreyfus Isaacs | Yes | |
Justine Elliot Richmond | Yes | |
Cassandra Fernando Holt | Yes | |
Mike Freelander Macarthur | Yes | |
Carina Garland Chisholm | Yes | |
Steve Georganas Adelaide | Yes | |
Andrew Giles Scullin | Yes | |
Patrick Gorman Perth | Yes | |
Luke Gosling Solomon | Yes | |
Julian Hill Bruce | Yes | |
Ed Husic Chifley | Yes | |
Stephen Jones Whitlam | Yes | |
Ged Kearney Cooper | Yes | |
Matt Keogh Burt | Yes | |
Peter Khalil Wills | Yes | |
Catherine King Ballarat | Yes | |
Madeleine King Brand | Yes | |
Tania Lawrence Hasluck | Yes | |
Jerome Laxale Bennelong | Yes | |
Andrew Leigh Fenner | Yes | |
Sam Lim Tangney | Yes | |
Richard Marles Corio | Yes | |
Zaneta Mascarenhas Swan | Yes | |
Kristy McBain Eden-Monaro | Yes | |
Emma McBride Dobell | Yes | |
Louise Miller-Frost Boothby | Yes | |
Brian Mitchell Lyons | Yes | |
Rob Mitchell McEwen | Yes | |
Daniel Mulino Fraser | Yes | |
Shayne Neumann Blair | Yes | |
Brendan O'Connor Gorton | Yes | |
Clare O'Neil Hotham | Yes | |
Alicia Payne Canberra | Yes | |
Graham Perrett Moreton | Yes | |
Fiona Phillips Gilmore | Yes | |
Tanya Plibersek Sydney | Yes | |
Sam Rae Hawke | Yes | |
Gordon Reid Robertson | Yes | |
Dan Repacholi Hunter | Yes | |
Amanda Rishworth Kingston | Yes | |
Tracey Roberts Pearce | Yes | |
Michelle Rowland Greenway | Yes | |
Joanne Ryan Lalor | Yes | |
Marion Scrymgour Lingiari | Yes | |
Bill Shorten Maribyrnong | Yes | |
Sally Sitou Reid | Yes | |
David Smith Bean | Yes | |
Anne Stanley Werriwa | Yes | |
Meryl Swanson Paterson | Yes | |
Susan Templeman Macquarie | Yes | |
Matt Thistlethwaite Kingsford Smith | Yes | |
Maria Vamvakinou Calwell | Yes | |
Tim Watts Gellibrand | Yes | |
Anika Wells Lilley | Yes | |
Josh Wilson Fremantle | Yes | |
Tony Zappia Makin | Yes | |
Anthony Albanese Grayndler | Absent | |
Linda Burney Barton | Absent | |
Pat Conroy Shortland | Absent | |
Peta Murphy Dunkley | Absent | |
Kate Thwaites Jagajaga | Absent | |
Rebekha Sharkie Mayo Centre Alliance | No | |
Mark Coulton Parkes Deputy Speaker | No | |
Zoe Daniel Goldstein Independent | Yes | |
Helen Haines Indi Independent | Yes | |
Monique Ryan Kooyong Independent | Yes | |
Andrew Wilkie Clark Independent | Yes | |
Kate Chaney Curtin Independent | No | |
Dai Le Fowler Independent | No | |
Sophie Scamps Mackellar Independent | No | |
Allegra Spender Wentworth Independent | No | |
Zali Steggall Warringah Independent | No | |
Kylea Tink North Sydney Independent | No | |
Bob Katter Kennedy Katter's Australian Party | No | |
Liberal National Party (100% turnout) | 0 Yes – 8 No | |
Angie Bell Moncrieff | No | |
Colin Boyce Flynn | No | |
Garth Hamilton Groom | No | |
Henry Pike Bowman | No | |
Phillip Thompson Herbert | No | |
Andrew Wallace Fisher | No | |
Andrew Willcox Dawson | No | |
Terry Young Longman | No | |
Liberal Party (81% turnout) | 0 Yes – 29 No | |
Karen Andrews McPherson | No | |
Bridget Archer Bass | No | |
Russell Broadbent Monash | No | |
Scott Buchholz Wright | No | |
David Coleman Banks | No | |
Peter Dutton Dickson | No | |
Warren Entsch Leichhardt | No | |
Paul Fletcher Bradfield | No | |
Ian Goodenough Moore | No | |
Andrew Hastie Canning | No | |
Alex Hawke Mitchell | No | |
Julian Leeser Berowra | No | |
Sussan Ley Farrer | No | |
Nola Marino Forrest | No | |
Melissa McIntosh Lindsay | No | |
Scott Morrison Cook | No | |
Ted O'Brien Fairfax | No | |
Gavin Pearce Braddon | No | |
Rowan Ramsey Grey | No | |
Stuart Robert Fadden | No | |
James Stevens Sturt | No | |
Angus Taylor Hume | No | |
Dan Tehan Wannon | No | |
Alan Tudge Aston | No | |
Ross Vasta Bonner | No | |
Aaron Violi Casey | No | |
Rick Wilson O'Connor | No | |
Keith Wolahan Menzies | No | |
Jason Wood La Trobe | No | |
Luke Howarth Petrie | Absent | |
Zoe McKenzie Flinders | Absent | |
Tony Pasin Barker | Absent | |
Melissa Price Durack | Absent | |
Michael Sukkar Deakin | Absent | |
Bert Van Manen Forde | Absent | |
Jenny Ware Hughes | Absent | |
National Party (85% turnout) | 0 Yes – 11 No | |
Sam Birrell Nicholls | No | |
Pat Conaghan Cowper | No | |
Andrew Gee Calare | No | |
David Gillespie Lyne | No | |
Barnaby Joyce New England | No | |
Michelle Landry Capricornia | No | |
David Littleproud Maranoa | No | |
Michael McCormack Riverina | No | |
Llew O'Brien Wide Bay | No | |
Keith Pitt Hinkler | No | |
Anne Webster Mallee | No | |
Darren Chester Gippsland | Absent | |
Kevin Hogan Page | Absent | |
Milton Dick Oxley Speaker | Absent | |
Totals (90% turnout) | 79 Yes – 57 No |
Turnout is the percentage of members eligible to vote that did vote.