5th Feb 2025, 4:50 PM – Senate Business - Withdrawal - Delete paragraph (c)
Summary
EditThe majority voted against deleting paragraph (c) from the original motion introduced by ACT Senator Katy Gallagher (Labor) at the request of Queensland Senator Anthony Chisholm (Labor). This change had been proposed in the name of ACT Senator David Pocock (Independent).
Original motion text
That the Senate—
(a) notes that:
(i) the Liberals and Nationals have teamed up with the Greens and One Nation to block:
(A) faster environmental approvals for businesses,
(B) easier access to the latest environmental data for businesses, and
(C) fast-tracking work with the states for critical minerals, housing and other energy projects,
(ii) under the last Liberal Government, the Liberals cut 40% from the federal Environment department,
(iii) under the last Liberal Government, the average decision for a new project was 116 days behind schedule, and
(iv) under the last Liberal Government, 80% of decisions contained errors or were non-compliant;
(b) calls on the Liberals and Nationals to rule out any future cuts to the Environment department; and
(c) That the government business order of the day relating to the Nature Positive (Environment Protection Australia) Bill 2024 and related bills be discharged from the Notice Paper.
Votes Not passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (100% turnout) | 11 Yes – 0 No | |
Penny Allman-Payne Queensland | Yes | |
Dorinda Cox WA | Yes | |
Mehreen Faruqi NSW | Yes | |
Sarah Hanson-Young SA | Yes | |
Steph Hodgins-May Victoria | Yes | |
Nick McKim Tasmania | Yes | |
Barbara Pocock SA | Yes | |
David Shoebridge NSW | Yes | |
Jordon Steele-John WA | Yes | |
Larissa Waters Queensland | Yes | |
Peter Whish-Wilson Tasmania | Yes | |
Australian Labor Party (67% turnout) | 0 Yes – 16 No | |
Tim Ayres NSW | No | |
Catryna Bilyk Tasmania | No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Lisa Darmanin Victoria | No | |
Varun Ghosh WA | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Deborah O'Neill NSW | No | |
Louise Pratt WA | No | |
Tony Sheldon NSW | No | |
Marielle Smith SA | No | |
Jana Stewart Victoria | No | |
Anne Urquhart Tasmania | No | |
Jess Walsh Victoria | No | |
Don Farrell SA | Absent | |
Katy Gallagher ACT | Absent | |
Jenny McAllister NSW | Absent | |
Malarndirri McCarthy NT | Absent | |
Helen Polley Tasmania | Absent | |
Glenn Sterle WA | Absent | |
Murray Watt Queensland | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Absent | |
Andrew McLachlan SA Deputy President | Absent | |
Fatima Payman WA Independent | Yes | |
David Pocock ACT Independent | Yes | |
Lidia Thorpe Victoria Independent | Yes | |
Tammy Tyrrell Tasmania Independent | No | |
Gerard Rennick Queensland Independent | Absent | |
David Van Victoria Independent | Absent | |
Jacqui Lambie Tasmania Jacqui Lambie Network | Absent | |
Liberal National Party (50% turnout) | 0 Yes – 1 No | |
James McGrath Queensland | No | |
Matthew Canavan Queensland | Absent | |
Liberal Party (18% turnout) | 0 Yes – 4 No | |
Wendy Askew Tasmania | No | |
Richard Colbeck Tasmania | No | |
Jonathon Duniam Tasmania | No | |
Sarah Henderson Victoria | No | |
Alex Antic SA | Absent | |
Simon Birmingham SA | Absent | |
Andrew Bragg NSW | Absent | |
Slade Brockman WA | Absent | |
Michaelia Cash WA | Absent | |
Claire Chandler Tasmania | Absent | |
David Fawcett SA | Absent | |
Hollie Hughes NSW | Absent | |
Jane Hume Victoria | Absent | |
Maria Kovacic NSW | Absent | |
Kerrynne Liddle SA | Absent | |
Matt O'Sullivan WA | Absent | |
James Paterson Victoria | Absent | |
Linda Reynolds WA | Absent | |
Anne Ruston SA | Absent | |
Paul Scarr Queensland | Absent | |
Dave Sharma NSW | Absent | |
Dean Smith WA | Absent | |
National Party (0% turnout) | Absent | |
Ross Cadell NSW | Absent | |
Perin Davey NSW | Absent | |
Susan McDonald Queensland | Absent | |
Bridget McKenzie Victoria | Absent | |
Pauline Hanson's One Nation Party (50% turnout) | 0 Yes – 1 No | |
Malcolm Roberts Queensland | No | |
Pauline Hanson Queensland | Absent | |
Sue Lines WA President | No | |
Ralph Babet Victoria United Australia Party | Absent | |
Totals (50% turnout) | 14 Yes – 24 No |
Turnout is the percentage of members eligible to vote that did vote.