5th Feb 2025, 5:09 PM – Senate Documents - Department of Climate Change, Energy, the Environment and Water - Order for the Production of Documents
Summary
EditThe majority voted in favour of a motion introduced by Tasmanian Senator Wendy Askew (Liberal) on behalf of Tasmanian Senator Jonathon Duniam (Liberal)
Motion text
That—
(a) the Senate notes that:
(i) on 29 November 2024, access to documents was sought in relation to the Nature Positive bills currently before the Parliament under the Freedom of Information Act 1982 (the FOI Act),
(ii) on 28 January 2025, Minister Plibersek's office responded, advising that 6 documents (totalling 42 pages) related to the request, with access refused in part to an email and letter from Minister Plibersek's office to Senator Hanson-Young, and an email and letter from Minister Plibersek's office to Senator David Pocock (document nos 2 and 4), based on section 47C of the FOI Act, a public interest conditional exemption relating to deliberative processes, and
(iii) the Senate is not subject to such deliberative processes exemptions; and
(b) there be laid on the table by the Minister representing the Minister for the Environment and Water, by no later than 4 pm on 6 February 2025, the following documents:
(i) document no. 2 in Attachment A to the FOI decision with the description 'email and letter from Minister's office to Senator Hanson Young', dated 25 November 2024, and
(ii) document no. 4 in Attachment A to the FOI decision with the description 'email and letter from Minister's office to Senator Pocock', dated 25 November 2024.
Votes Passed by a modest majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (100% turnout) | 11 Yes – 0 No | |
Penny Allman-Payne Queensland | Yes | |
Dorinda Cox WA | Yes | |
Mehreen Faruqi NSW | Yes | |
Sarah Hanson-Young SA | Yes | |
Steph Hodgins-May Victoria | Yes | |
Nick McKim Tasmania | Yes | |
Barbara Pocock SA | Yes | |
David Shoebridge NSW | Yes | |
Jordon Steele-John WA | Yes | |
Larissa Waters Queensland | Yes | |
Peter Whish-Wilson Tasmania | Yes | |
Australian Labor Party (67% turnout) | 0 Yes – 16 No | |
Tim Ayres NSW | No | |
Catryna Bilyk Tasmania | No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Lisa Darmanin Victoria | No | |
Varun Ghosh WA | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Deborah O'Neill NSW | No | |
Louise Pratt WA | No | |
Tony Sheldon NSW | No | |
Marielle Smith SA | No | |
Jana Stewart Victoria | No | |
Anne Urquhart Tasmania | No | |
Jess Walsh Victoria | No | |
Don Farrell SA | Absent | |
Katy Gallagher ACT | Absent | |
Jenny McAllister NSW | Absent | |
Malarndirri McCarthy NT | Absent | |
Helen Polley Tasmania | Absent | |
Glenn Sterle WA | Absent | |
Murray Watt Queensland | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Yes | |
Andrew McLachlan SA Deputy President | Yes | |
Fatima Payman WA Independent | Yes | |
David Pocock ACT Independent | Yes | |
Gerard Rennick Queensland Independent | Yes | |
Tammy Tyrrell Tasmania Independent | Yes | |
Lidia Thorpe Victoria Independent | Absent | |
David Van Victoria Independent | Absent | |
Jacqui Lambie Tasmania Jacqui Lambie Network | Yes | |
Liberal National Party (50% turnout) | 1 Yes – 0 No | |
James McGrath Queensland | Yes | |
Matthew Canavan Queensland | Absent | |
Liberal Party (77% turnout) | 17 Yes – 0 No | |
Alex Antic SA | Yes | |
Wendy Askew Tasmania | Yes | |
Andrew Bragg NSW | Yes | |
Slade Brockman WA | Yes | |
Claire Chandler Tasmania | Yes | |
Richard Colbeck Tasmania | Yes | |
Jonathon Duniam Tasmania | Yes | |
David Fawcett SA | Yes | |
Sarah Henderson Victoria | Yes | |
Hollie Hughes NSW | Yes | |
Maria Kovacic NSW | Yes | |
Kerrynne Liddle SA | Yes | |
Matt O'Sullivan WA | Yes | |
Linda Reynolds WA | Yes | |
Paul Scarr Queensland | Yes | |
Dave Sharma NSW | Yes | |
Dean Smith WA | Yes | |
Simon Birmingham SA | Absent | |
Michaelia Cash WA | Absent | |
Jane Hume Victoria | Absent | |
James Paterson Victoria | Absent | |
Anne Ruston SA | Absent | |
National Party (50% turnout) | 2 Yes – 0 No | |
Ross Cadell NSW | Yes | |
Bridget McKenzie Victoria | Yes | |
Perin Davey NSW | Absent | |
Susan McDonald Queensland | Absent | |
Pauline Hanson's One Nation Party (50% turnout) | 1 Yes – 0 No | |
Malcolm Roberts Queensland | Yes | |
Pauline Hanson Queensland | Absent | |
Sue Lines WA President | No | |
Ralph Babet Victoria United Australia Party | Yes | |
Totals (75% turnout) | 40 Yes – 17 No |
Turnout is the percentage of members eligible to vote that did vote.