3rd Jul 2024, 4:01 PM – Senate Committees - Environment and Communications References Committee - Reference
Summary
EditThe majority voted in favour of an amended motion, which means it succeeded and there will be an inquiry.
Amended motion text
That the following matter be referred to the Environment and Communications References Committee for inquiry and report by the last sitting day in February 2025:
The consultation process undertaken on behalf of the Australian Government into the offshore wind industry, with particular reference to:
(a) the efficacy of community engagement and benefit in planning, developing and operating the offshore wind industry;
(b) community engagement within the existing Australian Government offshore wind industry regulatory and legislative frameworks;
(c) the adherence to the principles of Free, Prior and Informed Consent from Traditional Owners of the affected Sea Country by the Australian Government and offshore wind industry;
(d) the impact of the offshore wind industry on marine life and marine environments in Australian waters, including strategies for impact minimisation and management; and
(e) any other related matters.
Votes Passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (91% turnout) | 0 Yes – 10 No | |
Penny Allman-Payne Queensland | No | |
Dorinda Cox WA | No | |
Mehreen Faruqi NSW | No | |
Sarah Hanson-Young SA | No | |
Steph Hodgins-May Victoria | No | |
Nick McKim Tasmania | No | |
David Shoebridge NSW | No | |
Jordon Steele-John WA | No | |
Larissa Waters Queensland | No | |
Peter Whish-Wilson Tasmania | No | |
Barbara Pocock SA | Absent | |
Australian Labor Party (72% turnout) | 0 Yes – 18 No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Lisa Darmanin Victoria | No | |
Don Farrell SA | No | |
Katy Gallagher ACT | No | |
Varun Ghosh WA | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Malarndirri McCarthy NT | No | |
Deborah O'Neill NSW | No | |
Helen Polley Tasmania | No | |
Louise Pratt WA | No | |
Tony Sheldon NSW | No | |
Marielle Smith SA | No | |
Glenn Sterle WA | No | |
Anne Urquhart Tasmania | No | |
Jess Walsh Victoria | No | |
Tim Ayres NSW | Absent | |
Catryna Bilyk Tasmania | Absent | |
Carol Brown Tasmania | Absent | |
Fatima Payman WA | Absent | |
Jana Stewart Victoria | Absent | |
Murray Watt Queensland | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Yes | |
Andrew McLachlan SA Deputy President | Yes | |
Lidia Thorpe Victoria Independent | Yes | |
David Van Victoria Independent | Yes | |
David Pocock ACT Independent | No | |
Tammy Tyrrell Tasmania Independent | Absent | |
Jacqui Lambie Tasmania Jacqui Lambie Network | Yes | |
Tammy Tyrrell Tasmania Jacqui Lambie Network | Yes | |
Liberal National Party (100% turnout) | 2 Yes – 0 No | |
Matthew Canavan Queensland | Yes | |
James McGrath Queensland | Yes | |
Liberal Party (74% turnout) | 17 Yes – 0 No | |
Alex Antic SA | Yes | |
Wendy Askew Tasmania | Yes | |
Andrew Bragg NSW | Yes | |
Richard Colbeck Tasmania | Yes | |
David Fawcett SA | Yes | |
Sarah Henderson Victoria | Yes | |
Hollie Hughes NSW | Yes | |
Jane Hume Victoria | Yes | |
Maria Kovacic NSW | Yes | |
Kerrynne Liddle SA | Yes | |
Matt O'Sullivan WA | Yes | |
Gerard Rennick Queensland | Yes | |
Linda Reynolds WA | Yes | |
Anne Ruston SA | Yes | |
Paul Scarr Queensland | Yes | |
Dave Sharma NSW | Yes | |
Dean Smith WA | Yes | |
Simon Birmingham SA | Absent | |
Slade Brockman WA | Absent | |
Michaelia Cash WA | Absent | |
Claire Chandler Tasmania | Absent | |
Jonathon Duniam Tasmania | Absent | |
James Paterson Victoria | Absent | |
National Party (75% turnout) | 3 Yes – 0 No | |
Ross Cadell NSW | Yes | |
Perin Davey NSW | Yes | |
Bridget McKenzie Victoria | Yes | |
Susan McDonald Queensland | Absent | |
Pauline Hanson's One Nation Party (100% turnout) | 2 Yes – 0 No | |
Pauline Hanson Queensland | Yes | |
Malcolm Roberts Queensland | Yes | |
Sue Lines WA President | No | |
Ralph Babet Victoria United Australia Party | Yes | |
Totals (80% turnout) | 31 Yes – 30 No |
Turnout is the percentage of members eligible to vote that did vote.