27th Jun 2024, 3:17 PM – Senate Business - Rearrangement - Put the question
Summary
EditThe majority voted in favour of a motion:
That the question be put.
Votes Passed by a modest majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (91% turnout) | 10 Yes – 0 No | |
Penny Allman-Payne Queensland | Yes | |
Dorinda Cox WA | Yes | |
Mehreen Faruqi NSW | Yes | |
Sarah Hanson-Young SA | Yes | |
Steph Hodgins-May Victoria | Yes | |
Nick McKim Tasmania | Yes | |
David Shoebridge NSW | Yes | |
Jordon Steele-John WA | Yes | |
Larissa Waters Queensland | Yes | |
Peter Whish-Wilson Tasmania | Yes | |
Barbara Pocock SA | Absent | |
Australian Labor Party (80% turnout) | 0 Yes – 20 No | |
Tim Ayres NSW | No | |
Catryna Bilyk Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Lisa Darmanin Victoria | No | |
Don Farrell SA | No | |
Katy Gallagher ACT | No | |
Varun Ghosh WA | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Fatima Payman WA | No | |
Helen Polley Tasmania | No | |
Louise Pratt WA | No | |
Tony Sheldon NSW | No | |
Marielle Smith SA | No | |
Glenn Sterle WA | No | |
Jana Stewart Victoria | No | |
Jess Walsh Victoria | No | |
Penny Wong SA | No | |
Carol Brown Tasmania | Absent | |
Malarndirri McCarthy NT | Absent | |
Deborah O'Neill NSW | Absent | |
Anne Urquhart Tasmania | Absent | |
Murray Watt Queensland | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Yes | |
Andrew McLachlan SA Deputy President | Yes | |
David Pocock ACT Independent | Yes | |
Lidia Thorpe Victoria Independent | Absent | |
Tammy Tyrrell Tasmania Independent | Absent | |
David Van Victoria Independent | Absent | |
Jacqui Lambie Tasmania Jacqui Lambie Network | Yes | |
Tammy Tyrrell Tasmania Jacqui Lambie Network | Yes | |
Liberal National Party (100% turnout) | 2 Yes – 0 No | |
Matthew Canavan Queensland | Yes | |
James McGrath Queensland | Yes | |
Liberal Party (96% turnout) | 22 Yes – 0 No | |
Alex Antic SA | Yes | |
Wendy Askew Tasmania | Yes | |
Simon Birmingham SA | Yes | |
Andrew Bragg NSW | Yes | |
Slade Brockman WA | Yes | |
Michaelia Cash WA | Yes | |
Claire Chandler Tasmania | Yes | |
Richard Colbeck Tasmania | Yes | |
Jonathon Duniam Tasmania | Yes | |
David Fawcett SA | Yes | |
Hollie Hughes NSW | Yes | |
Jane Hume Victoria | Yes | |
Maria Kovacic NSW | Yes | |
Kerrynne Liddle SA | Yes | |
Matt O'Sullivan WA | Yes | |
James Paterson Victoria | Yes | |
Gerard Rennick Queensland | Yes | |
Linda Reynolds WA | Yes | |
Anne Ruston SA | Yes | |
Paul Scarr Queensland | Yes | |
Dave Sharma NSW | Yes | |
Dean Smith WA | Yes | |
Sarah Henderson Victoria | Absent | |
National Party (100% turnout) | 4 Yes – 0 No | |
Ross Cadell NSW | Yes | |
Perin Davey NSW | Yes | |
Susan McDonald Queensland | Yes | |
Bridget McKenzie Victoria | Yes | |
Pauline Hanson's One Nation Party (50% turnout) | 1 Yes – 0 No | |
Malcolm Roberts Queensland | Yes | |
Pauline Hanson Queensland | Absent | |
Sue Lines WA President | No | |
Ralph Babet Victoria United Australia Party | Absent | |
Totals (86% turnout) | 44 Yes – 21 No |
Turnout is the percentage of members eligible to vote that did vote.