27th Jun 2024, 12:15 PM – Senate Business - Consideration of Legislation - Divided Treasury Laws Amendment (Responsible Buy Now Pay Later and Other Measures) Bill 2024
Summary
EditThe majority voted in favour of a motion introduced by Tasmanian Senator Nick McKim (Greens), which means it passed.
Motion text
That—
(a) following the introduction and first reading of the Treasury Laws Amendment (Responsible Buy Now Pay Later and Other Measures) Bill 2024, the bill be divided into two bills and amended in accordance with the amendments on sheet 2683, to create two bills as follows:
(i) Treasury Laws Amendment (Responsible Buy Now Pay Later and Other Measures) Bill 2024—containing Schedules 2 to 7, and
(ii) Treasury Laws Amendment (Build to Rent) Bill 2024—containing Schedule 1;
(b) the bills be printed;
(c) the Treasury Laws Amendment (Build to Rent) Bill 2024 be referred to the Economics Legislation Committee for inquiry and report by 4 September 2024;
(d) the following reporting dates apply to the Economics Legislation Committee's inquiries into the:
(i) Treasury Laws Amendment (Responsible Buy Now Pay Later and Other Measures) Bill 2024, as amended—2 August 2024,
(ii) Treasury Laws Amendment (Build to Rent) Bill 2024—4 September 2024, and
(iii) Capital Works (Build to Rent Misuse Tax) Bill 2024—4 September 2024; and
(e) further consideration of each bill be an order of the day for the corresponding date listed in paragraph (d).
Votes Passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (91% turnout) | 10 Yes – 0 No | |
Penny Allman-Payne Queensland | Yes | |
Dorinda Cox WA | Yes | |
Mehreen Faruqi NSW | Yes | |
Sarah Hanson-Young SA | Yes | |
Steph Hodgins-May Victoria | Yes | |
Nick McKim Tasmania | Yes | |
David Shoebridge NSW | Yes | |
Jordon Steele-John WA | Yes | |
Larissa Waters Queensland | Yes | |
Peter Whish-Wilson Tasmania | Yes | |
Barbara Pocock SA | Absent | |
Australian Labor Party (72% turnout) | 0 Yes – 18 No | |
Catryna Bilyk Tasmania | No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Lisa Darmanin Victoria | No | |
Don Farrell SA | No | |
Katy Gallagher ACT | No | |
Varun Ghosh WA | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Malarndirri McCarthy NT | No | |
Deborah O'Neill NSW | No | |
Fatima Payman WA | No | |
Helen Polley Tasmania | No | |
Marielle Smith SA | No | |
Glenn Sterle WA | No | |
Jana Stewart Victoria | No | |
Anne Urquhart Tasmania | No | |
Tim Ayres NSW | Absent | |
Nita Green Queensland | Absent | |
Louise Pratt WA | Absent | |
Tony Sheldon NSW | Absent | |
Jess Walsh Victoria | Absent | |
Murray Watt Queensland | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Yes | |
Andrew McLachlan SA Deputy President | Yes | |
David Pocock ACT Independent | Yes | |
Lidia Thorpe Victoria Independent | Absent | |
Tammy Tyrrell Tasmania Independent | Absent | |
David Van Victoria Independent | Absent | |
Jacqui Lambie Tasmania Jacqui Lambie Network | Yes | |
Tammy Tyrrell Tasmania Jacqui Lambie Network | No | |
Liberal National Party (100% turnout) | 2 Yes – 0 No | |
Matthew Canavan Queensland | Yes | |
James McGrath Queensland | Yes | |
Liberal Party (87% turnout) | 20 Yes – 0 No | |
Alex Antic SA | Yes | |
Wendy Askew Tasmania | Yes | |
Andrew Bragg NSW | Yes | |
Slade Brockman WA | Yes | |
Claire Chandler Tasmania | Yes | |
Richard Colbeck Tasmania | Yes | |
Jonathon Duniam Tasmania | Yes | |
David Fawcett SA | Yes | |
Sarah Henderson Victoria | Yes | |
Hollie Hughes NSW | Yes | |
Jane Hume Victoria | Yes | |
Maria Kovacic NSW | Yes | |
Kerrynne Liddle SA | Yes | |
Matt O'Sullivan WA | Yes | |
James Paterson Victoria | Yes | |
Gerard Rennick Queensland | Yes | |
Linda Reynolds WA | Yes | |
Anne Ruston SA | Yes | |
Paul Scarr Queensland | Yes | |
Dave Sharma NSW | Yes | |
Simon Birmingham SA | Absent | |
Michaelia Cash WA | Absent | |
Dean Smith WA | Absent | |
National Party (75% turnout) | 3 Yes – 0 No | |
Ross Cadell NSW | Yes | |
Susan McDonald Queensland | Yes | |
Bridget McKenzie Victoria | Yes | |
Perin Davey NSW | Absent | |
Pauline Hanson's One Nation Party (50% turnout) | 1 Yes – 0 No | |
Malcolm Roberts Queensland | Yes | |
Pauline Hanson Queensland | Absent | |
Sue Lines WA President | No | |
Ralph Babet Victoria United Australia Party | Absent | |
Totals (79% turnout) | 40 Yes – 20 No |
Turnout is the percentage of members eligible to vote that did vote.