27th Jun 2024, 11:56 AM – Senate Committees - Selection of Bills Committee; Report - Nature Positive (Environment Information Australia) Bill 2024
Summary
EditThe majority voted in favour of part (a) of an amendment introduced by ACT Senator Katy Gallagher (Labor), which means it was successful.
Motion text
At the end of the motion, add: ", and:
(a) the provisions of the Nature Positive (Environment Information Australia) Bill 2024 and related bills be referred immediately to the Environment and Communications Legislation Committee for inquiry and report by 8 August 2024; and
Votes Passed by a modest majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (91% turnout) | 0 Yes – 10 No | |
Penny Allman-Payne Queensland | No | |
Dorinda Cox WA | No | |
Mehreen Faruqi NSW | No | |
Sarah Hanson-Young SA | No | |
Steph Hodgins-May Victoria | No | |
Nick McKim Tasmania | No | |
David Shoebridge NSW | No | |
Jordon Steele-John WA | No | |
Larissa Waters Queensland | No | |
Peter Whish-Wilson Tasmania | No | |
Barbara Pocock SA | Absent | |
Australian Labor Party (96% turnout) | 24 Yes – 0 No | |
Tim Ayres NSW | Yes | |
Catryna Bilyk Tasmania | Yes | |
Carol Brown Tasmania | Yes | |
Anthony Chisholm Queensland | Yes | |
Raff Ciccone Victoria | Yes | |
Lisa Darmanin Victoria | Yes | |
Don Farrell SA | Yes | |
Katy Gallagher ACT | Yes | |
Varun Ghosh WA | Yes | |
Nita Green Queensland | Yes | |
Karen Grogan SA | Yes | |
Jenny McAllister NSW | Yes | |
Malarndirri McCarthy NT | Yes | |
Deborah O'Neill NSW | Yes | |
Fatima Payman WA | Yes | |
Helen Polley Tasmania | Yes | |
Louise Pratt WA | Yes | |
Tony Sheldon NSW | Yes | |
Marielle Smith SA | Yes | |
Glenn Sterle WA | Yes | |
Jana Stewart Victoria | Yes | |
Anne Urquhart Tasmania | Yes | |
Jess Walsh Victoria | Yes | |
Murray Watt Queensland | Yes | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Absent | |
Andrew McLachlan SA Deputy President | Yes | |
David Pocock ACT Independent | Yes | |
Lidia Thorpe Victoria Independent | Absent | |
Tammy Tyrrell Tasmania Independent | Absent | |
David Van Victoria Independent | Absent | |
Jacqui Lambie Tasmania Jacqui Lambie Network | Yes | |
Tammy Tyrrell Tasmania Jacqui Lambie Network | Yes | |
Liberal National Party (0% turnout) | Absent | |
Matthew Canavan Queensland | Absent | |
James McGrath Queensland | Absent | |
Liberal Party (17% turnout) | 4 Yes – 0 No | |
Wendy Askew Tasmania | Yes | |
Jonathon Duniam Tasmania | Yes | |
Linda Reynolds WA | Yes | |
Anne Ruston SA | Yes | |
Alex Antic SA | Absent | |
Simon Birmingham SA | Absent | |
Andrew Bragg NSW | Absent | |
Slade Brockman WA | Absent | |
Michaelia Cash WA | Absent | |
Claire Chandler Tasmania | Absent | |
Richard Colbeck Tasmania | Absent | |
David Fawcett SA | Absent | |
Sarah Henderson Victoria | Absent | |
Hollie Hughes NSW | Absent | |
Jane Hume Victoria | Absent | |
Maria Kovacic NSW | Absent | |
Kerrynne Liddle SA | Absent | |
Matt O'Sullivan WA | Absent | |
James Paterson Victoria | Absent | |
Gerard Rennick Queensland | Absent | |
Paul Scarr Queensland | Absent | |
Dave Sharma NSW | Absent | |
Dean Smith WA | Absent | |
National Party (50% turnout) | 2 Yes – 0 No | |
Susan McDonald Queensland | Yes | |
Bridget McKenzie Victoria | Yes | |
Ross Cadell NSW | Absent | |
Perin Davey NSW | Absent | |
Pauline Hanson's One Nation Party (50% turnout) | 1 Yes – 0 No | |
Malcolm Roberts Queensland | Yes | |
Pauline Hanson Queensland | Absent | |
Sue Lines WA President | Yes | |
Ralph Babet Victoria United Australia Party | Absent | |
Totals (61% turnout) | 36 Yes – 10 No |
Turnout is the percentage of members eligible to vote that did vote.