25th Mar 2024, 4:48 PM – Senate Matters of Urgency - Endangered Species - Increase funding for threatened species
Summary
EditThe majority voted against a motion introduced by ACT Senator David Pocock (Independent), which means it failed.
Motion text
That, in the opinion of the Senate, the following is a matter of urgency:
The Government must substantially increase funding for threatened species in the May budget and introduce comprehensive reform of our national environmental laws in line with the commitment to no new extinctions. The Government initially committed to introducing the reform by mid-2024, and must introduce the package by October 2024.
Votes Not passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (100% turnout) | 11 Yes – 0 No | |
Penny Allman-Payne Queensland | Yes | |
Dorinda Cox WA | Yes | |
Mehreen Faruqi NSW | Yes | |
Sarah Hanson-Young SA | Yes | |
Nick McKim Tasmania | Yes | |
Barbara Pocock SA | Yes | |
Janet Rice Victoria | Yes | |
David Shoebridge NSW | Yes | |
Jordon Steele-John WA | Yes | |
Larissa Waters Queensland | Yes | |
Peter Whish-Wilson Tasmania | Yes | |
Australian Labor Party (71% turnout) | 0 Yes – 17 No | |
Tim Ayres NSW | No | |
Catryna Bilyk Tasmania | No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Katy Gallagher ACT | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Fatima Payman WA | No | |
Helen Polley Tasmania | No | |
Louise Pratt WA | No | |
Tony Sheldon NSW | No | |
Marielle Smith SA | No | |
Glenn Sterle WA | No | |
Jana Stewart Victoria | No | |
Anne Urquhart Tasmania | No | |
Jess Walsh Victoria | No | |
Don Farrell SA | Absent | |
Varun Ghosh WA | Absent | |
Jenny McAllister NSW | Absent | |
Malarndirri McCarthy NT | Absent | |
Deborah O'Neill NSW | Absent | |
Murray Watt Queensland | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Absent | |
Andrew McLachlan SA Deputy President | Absent | |
David Pocock ACT Independent | Yes | |
Lidia Thorpe Victoria Independent | Yes | |
David Van Victoria Independent | Yes | |
Jacqui Lambie Network (0% turnout) | Absent | |
Jacqui Lambie Tasmania | Absent | |
Tammy Tyrrell Tasmania | Absent | |
Liberal National Party (0% turnout) | Absent | |
Matthew Canavan Queensland | Absent | |
James McGrath Queensland | Absent | |
Liberal Party (17% turnout) | 0 Yes – 4 No | |
David Fawcett SA | No | |
Hollie Hughes NSW | No | |
Matt O'Sullivan WA | No | |
Paul Scarr Queensland | No | |
Alex Antic SA | Absent | |
Wendy Askew Tasmania | Absent | |
Simon Birmingham SA | Absent | |
Andrew Bragg NSW | Absent | |
Slade Brockman WA | Absent | |
Michaelia Cash WA | Absent | |
Claire Chandler Tasmania | Absent | |
Richard Colbeck Tasmania | Absent | |
Jonathon Duniam Tasmania | Absent | |
Sarah Henderson Victoria | Absent | |
Jane Hume Victoria | Absent | |
Maria Kovacic NSW | Absent | |
Kerrynne Liddle SA | Absent | |
James Paterson Victoria | Absent | |
Gerard Rennick Queensland | Absent | |
Linda Reynolds WA | Absent | |
Anne Ruston SA | Absent | |
Dave Sharma NSW | Absent | |
Dean Smith WA | Absent | |
National Party (0% turnout) | Absent | |
Ross Cadell NSW | Absent | |
Perin Davey NSW | Absent | |
Susan McDonald Queensland | Absent | |
Bridget McKenzie Victoria | Absent | |
Pauline Hanson's One Nation Party (0% turnout) | Absent | |
Pauline Hanson Queensland | Absent | |
Malcolm Roberts Queensland | Absent | |
Sue Lines WA President | Absent | |
Ralph Babet Victoria United Australia Party | Absent | |
Totals (47% turnout) | 14 Yes – 21 No |
Turnout is the percentage of members eligible to vote that did vote.