7th Feb 2024, 4:40 PM – Senate Motions - Auditor-General: Water - Review water recovery programs
Summary
EditThe majority voted against a motion moved by Tasmanian Senator Wendy Askew (Liberal) at the request of NSW Senator Perin Davey (Nationals), which means it failed.
Rebellions?
Note that the two senators representing the Jacqui Lambie Network voted differently, with Tasmanian Senator Jacqui Lambie voting "Yes" and Tasmanian Senator Tammy Tyrrell voting "No".
Motion text
That the Senate requests the Auditor-General to perform a comprehensive review and analysis of all water recovery programs made to date by the current Government; and that the Auditor-General's examination covers all aspects of those water recovery programs, including but not limited to:
(a) reviewing all transactions related to the water recovery programs to ensure they comply with the Commonwealth Procurement Rules under subsection 105B(1) of the Public Governance, Performance and Accountability Act 2013; and
(b) assessing the financial implications of water purchases, including cost-effectiveness and value for money in achieving program objectives; and
(c) evaluating non-financial factors, such as environmental impact, community benefits and long-term sustainability of the water resource management strategies employed.
Votes Not passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (82% turnout) | 0 Yes – 9 No | |
Dorinda Cox WA | No | |
Mehreen Faruqi NSW | No | |
Nick McKim Tasmania | No | |
Barbara Pocock SA | No | |
Janet Rice Victoria | No | |
David Shoebridge NSW | No | |
Jordon Steele-John WA | No | |
Larissa Waters Queensland | No | |
Peter Whish-Wilson Tasmania | No | |
Penny Allman-Payne Queensland | Absent | |
Sarah Hanson-Young SA | Absent | |
Australian Labor Party (88% turnout) | 0 Yes – 22 No | |
Tim Ayres NSW | No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Don Farrell SA | No | |
Katy Gallagher ACT | No | |
Varun Ghosh WA | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Malarndirri McCarthy NT | No | |
Deborah O'Neill NSW | No | |
Fatima Payman WA | No | |
Helen Polley Tasmania | No | |
Louise Pratt WA | No | |
Tony Sheldon NSW | No | |
Marielle Smith SA | No | |
Glenn Sterle WA | No | |
Jana Stewart Victoria | No | |
Anne Urquhart Tasmania | No | |
Jess Walsh Victoria | No | |
Murray Watt Queensland | No | |
Catryna Bilyk Tasmania | Absent | |
Linda White Victoria | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Yes | |
Andrew McLachlan SA Deputy President | Yes | |
David Van Victoria Independent | Yes | |
David Pocock ACT Independent | No | |
Lidia Thorpe Victoria Independent | Absent | |
Jacqui Lambie Network (100% turnout) | 1 Yes – 1 No | |
Jacqui Lambie Tasmania | Yes | |
Tammy Tyrrell Tasmania | No | |
Liberal National Party (50% turnout) | 1 Yes – 0 No | |
James McGrath Queensland | Yes | |
Matthew Canavan Queensland | Absent | |
Liberal Party (96% turnout) | 22 Yes – 0 No | |
Alex Antic SA | Yes | |
Wendy Askew Tasmania | Yes | |
Andrew Bragg NSW | Yes | |
Slade Brockman WA | Yes | |
Michaelia Cash WA | Yes | |
Claire Chandler Tasmania | Yes | |
Richard Colbeck Tasmania | Yes | |
Jonathon Duniam Tasmania | Yes | |
David Fawcett SA | Yes | |
Sarah Henderson Victoria | Yes | |
Hollie Hughes NSW | Yes | |
Jane Hume Victoria | Yes | |
Maria Kovacic NSW | Yes | |
Kerrynne Liddle SA | Yes | |
Matt O'Sullivan WA | Yes | |
James Paterson Victoria | Yes | |
Gerard Rennick Queensland | Yes | |
Linda Reynolds WA | Yes | |
Anne Ruston SA | Yes | |
Paul Scarr Queensland | Yes | |
Dave Sharma NSW | Yes | |
Dean Smith WA | Yes | |
Simon Birmingham SA | Absent | |
National Party (50% turnout) | 2 Yes – 0 No | |
Perin Davey NSW | Yes | |
Bridget McKenzie Victoria | Yes | |
Ross Cadell NSW | Absent | |
Susan McDonald Queensland | Absent | |
Pauline Hanson's One Nation Party (50% turnout) | 1 Yes – 0 No | |
Malcolm Roberts Queensland | Yes | |
Pauline Hanson Queensland | Absent | |
Sue Lines WA President | No | |
Ralph Babet Victoria United Australia Party | Yes | |
Totals (86% turnout) | 31 Yes – 34 No |
Turnout is the percentage of members eligible to vote that did vote.