14th Sep 2023, 12:10 PM – Senate Documents - National Disability Insurance Scheme (NDIS) - Order for the Production of Documents
Summary
EditThe majority voted in favour of a motion asking for an explanation from the Minister representing the Minister for the National Disability Insurance Scheme to explain why certain documents have not been produced.
Motion text
That—
(a) the Senate notes that:
(i) orders for the production of documents nos 229, 253 and 315 relating to the National Disability Insurance Scheme (NDIS) Financial Sustainability Framework have not been complied with, and
(ii) it has twice rejected the public interest immunity claim made by the Government in relation to orders 229 and 253, noting the significant public interest in disclosing the documentation relating to the NDIS Financial Sustainability Framework; and
(b) until the Senate resolves that the orders have been satisfactorily complied with, the Minister representing the Minister for the National Disability Insurance Scheme be required to attend the Senate at the start of proceedings on the first day of each sitting week to provide an explanation of the failure to comply with the orders, and that:
(i) any senator may move to take note of the explanation, and
(ii) any such motion may be debated for no longer than 30 minutes, shall have precedence over all other business until determined, and senators may speak to the motion for not more than 5 minutes each.
Votes Passed by a modest majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (100% turnout) | 11 Yes – 0 No | |
Penny Allman-Payne Queensland | Yes | |
Dorinda Cox WA | Yes | |
Mehreen Faruqi NSW | Yes | |
Sarah Hanson-Young SA | Yes | |
Nick McKim Tasmania | Yes | |
Barbara Pocock SA | Yes | |
Janet Rice Victoria | Yes | |
David Shoebridge NSW | Yes | |
Jordon Steele-John WA | Yes | |
Larissa Waters Queensland | Yes | |
Peter Whish-Wilson Tasmania | Yes | |
Australian Labor Party (60% turnout) | 0 Yes – 15 No | |
Tim Ayres NSW | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Katy Gallagher ACT | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Malarndirri McCarthy NT | No | |
Deborah O'Neill NSW | No | |
Fatima Payman WA | No | |
Louise Pratt WA | No | |
Glenn Sterle WA | No | |
Jana Stewart Victoria | No | |
Anne Urquhart Tasmania | No | |
Murray Watt Queensland | No | |
Linda White Victoria | No | |
Catryna Bilyk Tasmania | Absent | |
Carol Brown Tasmania | Absent | |
Patrick Dodson WA | Absent | |
Don Farrell SA | Absent | |
Nita Green Queensland | Absent | |
Helen Polley Tasmania | Absent | |
Tony Sheldon NSW | Absent | |
Marielle Smith SA | Absent | |
Jess Walsh Victoria | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Absent | |
Andrew McLachlan SA Deputy President | Yes | |
David Pocock ACT Independent | Yes | |
Lidia Thorpe Victoria Independent | Absent | |
David Van Victoria Independent | Absent | |
Jacqui Lambie Network (50% turnout) | 1 Yes – 0 No | |
Jacqui Lambie Tasmania | Yes | |
Tammy Tyrrell Tasmania | Absent | |
Liberal National Party (50% turnout) | 1 Yes – 0 No | |
Matthew Canavan Queensland | Yes | |
James McGrath Queensland | Absent | |
Liberal Party (83% turnout) | 19 Yes – 0 No | |
Alex Antic SA | Yes | |
Wendy Askew Tasmania | Yes | |
Simon Birmingham SA | Yes | |
Andrew Bragg NSW | Yes | |
Slade Brockman WA | Yes | |
Claire Chandler Tasmania | Yes | |
Richard Colbeck Tasmania | Yes | |
Jonathon Duniam Tasmania | Yes | |
David Fawcett SA | Yes | |
Sarah Henderson Victoria | Yes | |
Jane Hume Victoria | Yes | |
Matt O'Sullivan WA | Yes | |
James Paterson Victoria | Yes | |
Marise Payne NSW | Yes | |
Gerard Rennick Queensland | Yes | |
Linda Reynolds WA | Yes | |
Anne Ruston SA | Yes | |
Paul Scarr Queensland | Yes | |
Dean Smith WA | Yes | |
Michaelia Cash WA | Absent | |
Hollie Hughes NSW | Absent | |
Maria Kovacic NSW | Absent | |
Kerrynne Liddle SA | Absent | |
National Party (50% turnout) | 2 Yes – 0 No | |
Ross Cadell NSW | Yes | |
Perin Davey NSW | Yes | |
Susan McDonald Queensland | Absent | |
Bridget McKenzie Victoria | Absent | |
Pauline Hanson's One Nation Party (50% turnout) | 1 Yes – 0 No | |
Malcolm Roberts Queensland | Yes | |
Pauline Hanson Queensland | Absent | |
Sue Lines WA President | No | |
Ralph Babet Victoria United Australia Party | Yes | |
Totals (71% turnout) | 38 Yes – 16 No |
Turnout is the percentage of members eligible to vote that did vote.