4th Sep 2023, 5:46 PM – Senate Committees - Environment and Communications References Committee - Refer ABC's actions at protest to committee
Summary
EditThe majority voted against a motion to refer the matters below to a committee, and so the motion failed.
Motion text
That the following matter be referred to the Environment and Communications References Committee for inquiry and report by 12 October 2023:
The conduct of the Australian Broadcasting Corporation (ABC) in relation to the protest at the home of the Chief Executive Officer of Woodside Energy, with reference to:
(a) the ABC's actions in attending the protest;
(b) engagement between the ABC and the protestors prior to the incident;
(c) any collusion between the ABC and the protestors;
(d) the explanations provided by the ABC for its attendance at the incident, and the extent to which those explanations are accurate; and
(e) any other related matters.
Votes Not passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (100% turnout) | 0 Yes – 11 No | |
Penny Allman-Payne Queensland | No | |
Dorinda Cox WA | No | |
Mehreen Faruqi NSW | No | |
Sarah Hanson-Young SA | No | |
Nick McKim Tasmania | No | |
Barbara Pocock SA | No | |
Janet Rice Victoria | No | |
David Shoebridge NSW | No | |
Jordon Steele-John WA | No | |
Larissa Waters Queensland | No | |
Peter Whish-Wilson Tasmania | No | |
Australian Labor Party (72% turnout) | 0 Yes – 18 No | |
Tim Ayres NSW | No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Malarndirri McCarthy NT | No | |
Deborah O'Neill NSW | No | |
Fatima Payman WA | No | |
Louise Pratt WA | No | |
Tony Sheldon NSW | No | |
Marielle Smith SA | No | |
Glenn Sterle WA | No | |
Jana Stewart Victoria | No | |
Anne Urquhart Tasmania | No | |
Jess Walsh Victoria | No | |
Linda White Victoria | No | |
Catryna Bilyk Tasmania | Absent | |
Patrick Dodson WA | Absent | |
Don Farrell SA | Absent | |
Katy Gallagher ACT | Absent | |
Helen Polley Tasmania | Absent | |
Murray Watt Queensland | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Yes | |
Andrew McLachlan SA Deputy President | Yes | |
David Pocock ACT Independent | No | |
Lidia Thorpe Victoria Independent | Absent | |
David Van Victoria Independent | Absent | |
Jacqui Lambie Network (100% turnout) | 0 Yes – 2 No | |
Jacqui Lambie Tasmania | No | |
Tammy Tyrrell Tasmania | No | |
Liberal National Party (100% turnout) | 2 Yes – 0 No | |
Matthew Canavan Queensland | Yes | |
James McGrath Queensland | Yes | |
Liberal Party (65% turnout) | 15 Yes – 0 No | |
Alex Antic SA | Yes | |
Wendy Askew Tasmania | Yes | |
Andrew Bragg NSW | Yes | |
Slade Brockman WA | Yes | |
Claire Chandler Tasmania | Yes | |
Richard Colbeck Tasmania | Yes | |
Jonathon Duniam Tasmania | Yes | |
Sarah Henderson Victoria | Yes | |
Hollie Hughes NSW | Yes | |
Kerrynne Liddle SA | Yes | |
Matt O'Sullivan WA | Yes | |
Gerard Rennick Queensland | Yes | |
Anne Ruston SA | Yes | |
Paul Scarr Queensland | Yes | |
Dean Smith WA | Yes | |
Simon Birmingham SA | Absent | |
Michaelia Cash WA | Absent | |
David Fawcett SA | Absent | |
Jane Hume Victoria | Absent | |
Maria Kovacic NSW | Absent | |
James Paterson Victoria | Absent | |
Marise Payne NSW | Absent | |
Linda Reynolds WA | Absent | |
National Party (50% turnout) | 2 Yes – 0 No | |
Perin Davey NSW | Yes | |
Susan McDonald Queensland | Yes | |
Ross Cadell NSW | Absent | |
Bridget McKenzie Victoria | Absent | |
Pauline Hanson's One Nation Party (100% turnout) | 2 Yes – 0 No | |
Pauline Hanson Queensland | Yes | |
Malcolm Roberts Queensland | Yes | |
Sue Lines WA President | Absent | |
Ralph Babet Victoria United Australia Party | Yes | |
Totals (74% turnout) | 24 Yes – 32 No |
Turnout is the percentage of members eligible to vote that did vote.