4th Sep 2023, 3:43 PM – Senate Committees - Environment and Communications References Committee; Reference - Murdoch-owned News Corp
Summary
EditThe majority voted against an amendment introduced by South Australian Senator Sarah Hanson-Young (Greens), which means it failed.
Amendment text
Omit all words after “The conduct of the”, substitute “Murdoch-owned News Corp in relation to their history of climate denialism, with reference to:
(a) News Corp’s history of biased coverage in relation to the climate crisis;
(b) any collusion between News Corp and the fossil fuel industry; and
(c) any campaigning or lobbying by News Corp or any of its mast heads for stronger anti-protest laws”.
Original motion text
That the following matter be referred to the Environment and Communications References Committee for inquiry and report by 12 October 2023:
The conduct of the Australian Broadcasting Corporation (ABC) in relation to the protest at the home of the Chief Executive Officer of Woodside Energy, with reference to:
(a) the ABC’s actions in attending the protest;
(b) engagement between the ABC and the protestors prior to the incident;
(c) any collusion between the ABC and the protestors;
(d) the explanations provided by the ABC for its attendance at the incident, and the extent to which those explanations are accurate; and
(e) any other related matters.
Votes Not passed by a modest majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (91% turnout) | 10 Yes – 0 No | |
Penny Allman-Payne Queensland | Yes | |
Mehreen Faruqi NSW | Yes | |
Sarah Hanson-Young SA | Yes | |
Nick McKim Tasmania | Yes | |
Barbara Pocock SA | Yes | |
Janet Rice Victoria | Yes | |
David Shoebridge NSW | Yes | |
Jordon Steele-John WA | Yes | |
Larissa Waters Queensland | Yes | |
Peter Whish-Wilson Tasmania | Yes | |
Dorinda Cox WA | Absent | |
Australian Labor Party (64% turnout) | 0 Yes – 16 No | |
Tim Ayres NSW | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Don Farrell SA | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Malarndirri McCarthy NT | No | |
Deborah O'Neill NSW | No | |
Fatima Payman WA | No | |
Helen Polley Tasmania | No | |
Louise Pratt WA | No | |
Marielle Smith SA | No | |
Jana Stewart Victoria | No | |
Anne Urquhart Tasmania | No | |
Jess Walsh Victoria | No | |
Linda White Victoria | No | |
Catryna Bilyk Tasmania | Absent | |
Carol Brown Tasmania | Absent | |
Patrick Dodson WA | Absent | |
Katy Gallagher ACT | Absent | |
Jenny McAllister NSW | Absent | |
Tony Sheldon NSW | Absent | |
Glenn Sterle WA | Absent | |
Murray Watt Queensland | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Absent | |
Andrew McLachlan SA Deputy President | No | |
David Pocock ACT Independent | Absent | |
Lidia Thorpe Victoria Independent | Absent | |
David Van Victoria Independent | Absent | |
Jacqui Lambie Network (50% turnout) | 0 Yes – 1 No | |
Jacqui Lambie Tasmania | No | |
Tammy Tyrrell Tasmania | Absent | |
Liberal National Party (0% turnout) | Absent | |
Matthew Canavan Queensland | Absent | |
James McGrath Queensland | Absent | |
Liberal Party (17% turnout) | 0 Yes – 4 No | |
Richard Colbeck Tasmania | No | |
Jonathon Duniam Tasmania | No | |
Sarah Henderson Victoria | No | |
Paul Scarr Queensland | No | |
Alex Antic SA | Absent | |
Wendy Askew Tasmania | Absent | |
Simon Birmingham SA | Absent | |
Andrew Bragg NSW | Absent | |
Slade Brockman WA | Absent | |
Michaelia Cash WA | Absent | |
Claire Chandler Tasmania | Absent | |
David Fawcett SA | Absent | |
Hollie Hughes NSW | Absent | |
Jane Hume Victoria | Absent | |
Maria Kovacic NSW | Absent | |
Kerrynne Liddle SA | Absent | |
Matt O'Sullivan WA | Absent | |
James Paterson Victoria | Absent | |
Marise Payne NSW | Absent | |
Gerard Rennick Queensland | Absent | |
Linda Reynolds WA | Absent | |
Anne Ruston SA | Absent | |
Dean Smith WA | Absent | |
National Party (25% turnout) | 0 Yes – 1 No | |
Bridget McKenzie Victoria | No | |
Ross Cadell NSW | Absent | |
Perin Davey NSW | Absent | |
Susan McDonald Queensland | Absent | |
Pauline Hanson's One Nation Party (50% turnout) | 0 Yes – 1 No | |
Malcolm Roberts Queensland | No | |
Pauline Hanson Queensland | Absent | |
Sue Lines WA President | Absent | |
Ralph Babet Victoria United Australia Party | No | |
Totals (46% turnout) | 10 Yes – 25 No |
Turnout is the percentage of members eligible to vote that did vote.