10th May 2023, 5:41 PM – Senate Matters of Urgency - Budget - Criticism
Summary
EditThe majority voted in favour of a motion introduced by SA Senator Barbara Pocock (Greens) at the request of Tasmanian Senator Nick McKim (Greens), which means it succeeded.
Motion text
That, in the opinion of the Senate, the following is a matter of urgency:
Pursuant to standing order 75, I give notice that today the Australian Greens propose to move "That, in the opinion of the Senate, the following is a matter of urgency:
Labor's second budget is a betrayal of the people promised that no one would be left behind".
Votes Passed by a modest majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (109% turnout) | 12 Yes – 0 No | |
Penny Allman-Payne Queensland | Yes | |
Dorinda Cox WA | Yes | |
Mehreen Faruqi NSW | Yes | |
Sarah Hanson-Young SA | Yes | |
Nick McKim Tasmania | Yes | |
Barbara Pocock SA | Yes | |
Janet Rice Victoria | Yes | |
David Shoebridge NSW | Yes | |
Jordon Steele-John WA | Yes | |
Lidia Thorpe Victoria | Yes | |
Larissa Waters Queensland | Yes | |
Peter Whish-Wilson Tasmania | Yes | |
Australian Labor Party (64% turnout) | 0 Yes – 16 No | |
Tim Ayres NSW | No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Deborah O'Neill NSW | No | |
Fatima Payman WA | No | |
Helen Polley Tasmania | No | |
Louise Pratt WA | No | |
Tony Sheldon NSW | No | |
Marielle Smith SA | No | |
Glenn Sterle WA | No | |
Anne Urquhart Tasmania | No | |
Linda White Victoria | No | |
Catryna Bilyk Tasmania | Absent | |
Patrick Dodson WA | Absent | |
Don Farrell SA | Absent | |
Katy Gallagher ACT | Absent | |
Malarndirri McCarthy NT | Absent | |
Jana Stewart Victoria | Absent | |
Jess Walsh Victoria | Absent | |
Murray Watt Queensland | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Yes | |
Andrew McLachlan SA Deputy President | Yes | |
David Pocock ACT Independent | Absent | |
Lidia Thorpe Victoria Independent | Absent | |
Jacqui Lambie Network (0% turnout) | Absent | |
Jacqui Lambie Tasmania | Absent | |
Tammy Tyrrell Tasmania | Absent | |
Liberal National Party (100% turnout) | 2 Yes – 0 No | |
Matthew Canavan Queensland | Yes | |
James McGrath Queensland | Yes | |
Liberal Party (65% turnout) | 15 Yes – 0 No | |
Alex Antic SA | Yes | |
Wendy Askew Tasmania | Yes | |
Andrew Bragg NSW | Yes | |
Slade Brockman WA | Yes | |
David Fawcett SA | Yes | |
Sarah Henderson Victoria | Yes | |
Hollie Hughes NSW | Yes | |
Jane Hume Victoria | Yes | |
Kerrynne Liddle SA | Yes | |
Matt O'Sullivan WA | Yes | |
Marise Payne NSW | Yes | |
Gerard Rennick Queensland | Yes | |
Linda Reynolds WA | Yes | |
Paul Scarr Queensland | Yes | |
Dean Smith WA | Yes | |
Simon Birmingham SA | Absent | |
Michaelia Cash WA | Absent | |
Claire Chandler Tasmania | Absent | |
Richard Colbeck Tasmania | Absent | |
Jonathon Duniam Tasmania | Absent | |
James Paterson Victoria | Absent | |
Anne Ruston SA | Absent | |
David Van Victoria | Absent | |
National Party (100% turnout) | 4 Yes – 0 No | |
Ross Cadell NSW | Yes | |
Perin Davey NSW | Yes | |
Susan McDonald Queensland | Yes | |
Bridget McKenzie Victoria | Yes | |
Pauline Hanson's One Nation Party (50% turnout) | 1 Yes – 0 No | |
Malcolm Roberts Queensland | Yes | |
Pauline Hanson Queensland | Absent | |
Sue Lines WA President | No | |
Ralph Babet Victoria United Australia Party | Yes | |
Totals (72% turnout) | 37 Yes – 17 No |
Turnout is the percentage of members eligible to vote that did vote.