28th Mar 2023, 4:12 PM – Senate Committees - Foreign Affairs, Defence and Trade References Committee - Reference
Summary
EditThe majority voted against a motion:
That the following matter be referred to the Foreign Affairs, Defence and Trade References Committee for inquiry and report by 1 December 2023:
The World Health Organization's pandemic treaty, also known as the pandemic prevention, preparedness and response accord, with reference to:
(a) the conceptual zero draft of the pandemic treaty and any other draft of the pandemic treaty;
(b) Australia's input to the drafting and negotiating process for the pandemic treaty;
(c) the principles of Australian autonomy in responding to health crises and pandemics;
(d) the effect of proposals contained in the pandemic treaty, and
(e) any other related manners.
Votes Not passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (109% turnout) | 0 Yes – 12 No | |
Penny Allman-Payne Queensland | No | |
Dorinda Cox WA | No | |
Mehreen Faruqi NSW | No | |
Sarah Hanson-Young SA | No | |
Nick McKim Tasmania | No | |
Barbara Pocock SA | No | |
Janet Rice Victoria | No | |
David Shoebridge NSW | No | |
Jordon Steele-John WA | No | |
Lidia Thorpe Victoria | No | |
Larissa Waters Queensland | No | |
Peter Whish-Wilson Tasmania | No | |
Australian Labor Party (72% turnout) | 0 Yes – 18 No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Malarndirri McCarthy NT | No | |
Fatima Payman WA | No | |
Helen Polley Tasmania | No | |
Louise Pratt WA | No | |
Tony Sheldon NSW | No | |
Marielle Smith SA | No | |
Glenn Sterle WA | No | |
Jana Stewart Victoria | No | |
Anne Urquhart Tasmania | No | |
Jess Walsh Victoria | No | |
Murray Watt Queensland | No | |
Linda White Victoria | No | |
Tim Ayres NSW | Absent | |
Catryna Bilyk Tasmania | Absent | |
Patrick Dodson WA | Absent | |
Don Farrell SA | Absent | |
Katy Gallagher ACT | Absent | |
Deborah O'Neill NSW | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Yes | |
Andrew McLachlan SA Deputy President | Yes | |
David Pocock ACT Independent | No | |
Lidia Thorpe Victoria Independent | Absent | |
Jacqui Lambie Network (100% turnout) | 2 Yes – 0 No | |
Jacqui Lambie Tasmania | Yes | |
Tammy Tyrrell Tasmania | Yes | |
Liberal National Party (100% turnout) | 2 Yes – 0 No | |
Matthew Canavan Queensland | Yes | |
James McGrath Queensland | Yes | |
Liberal Party (74% turnout) | 17 Yes – 0 No | |
Alex Antic SA | Yes | |
Wendy Askew Tasmania | Yes | |
Andrew Bragg NSW | Yes | |
Michaelia Cash WA | Yes | |
Claire Chandler Tasmania | Yes | |
Richard Colbeck Tasmania | Yes | |
Jonathon Duniam Tasmania | Yes | |
David Fawcett SA | Yes | |
Sarah Henderson Victoria | Yes | |
Jane Hume Victoria | Yes | |
Kerrynne Liddle SA | Yes | |
Gerard Rennick Queensland | Yes | |
Linda Reynolds WA | Yes | |
Anne Ruston SA | Yes | |
Paul Scarr Queensland | Yes | |
Dean Smith WA | Yes | |
David Van Victoria | Yes | |
Simon Birmingham SA | Absent | |
Slade Brockman WA | Absent | |
Hollie Hughes NSW | Absent | |
Matt O'Sullivan WA | Absent | |
James Paterson Victoria | Absent | |
Marise Payne NSW | Absent | |
National Party (100% turnout) | 4 Yes – 0 No | |
Ross Cadell NSW | Yes | |
Perin Davey NSW | Yes | |
Susan McDonald Queensland | Yes | |
Bridget McKenzie Victoria | Yes | |
Pauline Hanson's One Nation Party (100% turnout) | 2 Yes – 0 No | |
Pauline Hanson Queensland | Yes | |
Malcolm Roberts Queensland | Yes | |
Sue Lines WA President | No | |
Ralph Babet Victoria United Australia Party | Yes | |
Totals (83% turnout) | 30 Yes – 32 No |
Turnout is the percentage of members eligible to vote that did vote.