25th Oct 2022, 3:47 PM – Senate Documents - Fuel; Order for the Production of Documents - Full fuel excise and ACCC
Summary
EditThe majority voted against a motion introduced at the request of West Australian Senator Dean Smith (Liberal), which means it failed.
Motion text
That there be laid on the table by the Minister representing the Treasurer, by no later than midday on Monday, 31 October 2022:
(a) any briefing notes, file notes and emails provided by the Treasury to the Treasurer and/or to his office since 30 May 2022 in relation to the reintroduction of the full fuel excise from 29 September 2022 and monitoring activities undertaken by the Australian Consumer and Competition Commission (ACCC);
(b) any briefing notes, file notes and emails between the Treasury and the ACCC since 30 May 2022 in relation to the reintroduction of the full fuel excise from 29 September 2022 and monitoring activities undertaken by the ACCC; and
(c) any briefing notes, file notes and emails between the Treasurer and the ACCC since 30 May 2022 in relation to the reintroduction of the full fuel excise from 29 September 2022 and monitoring activities undertaken by the ACCC.
Votes Not passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (100% turnout) | 0 Yes – 12 No | |
Penny Allman-Payne Queensland | No | |
Dorinda Cox WA | No | |
Mehreen Faruqi NSW | No | |
Sarah Hanson-Young SA | No | |
Nick McKim Tasmania | No | |
Barbara Pocock SA | No | |
Janet Rice Victoria | No | |
David Shoebridge NSW | No | |
Jordon Steele-John WA | No | |
Lidia Thorpe Victoria | No | |
Larissa Waters Queensland | No | |
Peter Whish-Wilson Tasmania | No | |
Australian Labor Party (80% turnout) | 0 Yes – 20 No | |
Tim Ayres NSW | No | |
Catryna Bilyk Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Patrick Dodson WA | No | |
Don Farrell SA | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Malarndirri McCarthy NT | No | |
Deborah O'Neill NSW | No | |
Fatima Payman WA | No | |
Helen Polley Tasmania | No | |
Louise Pratt WA | No | |
Tony Sheldon NSW | No | |
Marielle Smith SA | No | |
Glenn Sterle WA | No | |
Anne Urquhart Tasmania | No | |
Murray Watt Queensland | No | |
Linda White Victoria | No | |
Penny Wong SA | No | |
Carol Brown Tasmania | Absent | |
Katy Gallagher ACT | Absent | |
Jenny McAllister NSW | Absent | |
Jana Stewart Victoria | Absent | |
Jess Walsh Victoria | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Yes | |
Andrew McLachlan SA Deputy President | Yes | |
David Pocock ACT Independent | Absent | |
Jacqui Lambie Network (100% turnout) | 2 Yes – 0 No | |
Jacqui Lambie Tasmania | Yes | |
Tammy Tyrrell Tasmania | Yes | |
Liberal National Party (100% turnout) | 2 Yes – 0 No | |
Matthew Canavan Queensland | Yes | |
James McGrath Queensland | Yes | |
Liberal Party (79% turnout) | 19 Yes – 0 No | |
Wendy Askew Tasmania | Yes | |
Simon Birmingham SA | Yes | |
Andrew Bragg NSW | Yes | |
Slade Brockman WA | Yes | |
Claire Chandler Tasmania | Yes | |
Richard Colbeck Tasmania | Yes | |
Jonathon Duniam Tasmania | Yes | |
David Fawcett SA | Yes | |
Sarah Henderson Victoria | Yes | |
Hollie Hughes NSW | Yes | |
Kerrynne Liddle SA | Yes | |
Matt O'Sullivan WA | Yes | |
James Paterson Victoria | Yes | |
Marise Payne NSW | Yes | |
Gerard Rennick Queensland | Yes | |
Linda Reynolds WA | Yes | |
Anne Ruston SA | Yes | |
Paul Scarr Queensland | Yes | |
Dean Smith WA | Yes | |
Alex Antic SA | Absent | |
Michaelia Cash WA | Absent | |
Jane Hume Victoria | Absent | |
Jim Molan NSW | Absent | |
David Van Victoria | Absent | |
National Party (100% turnout) | 4 Yes – 0 No | |
Ross Cadell NSW | Yes | |
Perin Davey NSW | Yes | |
Susan McDonald Queensland | Yes | |
Bridget McKenzie Victoria | Yes | |
Pauline Hanson's One Nation Party (50% turnout) | 1 Yes – 0 No | |
Malcolm Roberts Queensland | Yes | |
Pauline Hanson Queensland | Absent | |
Sue Lines WA President | No | |
Ralph Babet Victoria United Australia Party | Absent | |
Totals (83% turnout) | 30 Yes – 33 No |
Turnout is the percentage of members eligible to vote that did vote.