27th Sep 2022, 12:12 PM – Senate Business - Rearrangement - Consider government business immediately
Summary
EditThe majority voted in favour of a motion:
That government business notice of motion no. 1 be called on immediately.
Votes Passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (92% turnout) | 11 Yes – 0 No | |
Penny Allman-Payne Queensland | Yes | |
Dorinda Cox WA | Yes | |
Mehreen Faruqi NSW | Yes | |
Sarah Hanson-Young SA | Yes | |
Nick McKim Tasmania | Yes | |
Barbara Pocock SA | Yes | |
Janet Rice Victoria | Yes | |
David Shoebridge NSW | Yes | |
Jordon Steele-John WA | Yes | |
Larissa Waters Queensland | Yes | |
Peter Whish-Wilson Tasmania | Yes | |
Lidia Thorpe Victoria | Absent | |
Australian Labor Party (80% turnout) | 20 Yes – 0 No | |
Catryna Bilyk Tasmania | Yes | |
Carol Brown Tasmania | Yes | |
Anthony Chisholm Queensland | Yes | |
Raff Ciccone Victoria | Yes | |
Don Farrell SA | Yes | |
Katy Gallagher ACT | Yes | |
Nita Green Queensland | Yes | |
Jenny McAllister NSW | Yes | |
Malarndirri McCarthy NT | Yes | |
Deborah O'Neill NSW | Yes | |
Fatima Payman WA | Yes | |
Helen Polley Tasmania | Yes | |
Louise Pratt WA | Yes | |
Tony Sheldon NSW | Yes | |
Marielle Smith SA | Yes | |
Glenn Sterle WA | Yes | |
Anne Urquhart Tasmania | Yes | |
Jess Walsh Victoria | Yes | |
Linda White Victoria | Yes | |
Penny Wong SA | Yes | |
Tim Ayres NSW | Absent | |
Patrick Dodson WA | Absent | |
Karen Grogan SA | Absent | |
Jana Stewart Victoria | Absent | |
Murray Watt Queensland | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | No | |
Andrew McLachlan SA Deputy President | No | |
David Pocock ACT Independent | Yes | |
Jacqui Lambie Network (100% turnout) | 0 Yes – 2 No | |
Jacqui Lambie Tasmania | No | |
Tammy Tyrrell Tasmania | No | |
Liberal National Party (100% turnout) | 0 Yes – 2 No | |
Matthew Canavan Queensland | No | |
James McGrath Queensland | No | |
Liberal Party (75% turnout) | 0 Yes – 18 No | |
Alex Antic SA | No | |
Wendy Askew Tasmania | No | |
Simon Birmingham SA | No | |
Andrew Bragg NSW | No | |
Michaelia Cash WA | No | |
Claire Chandler Tasmania | No | |
Richard Colbeck Tasmania | No | |
David Fawcett SA | No | |
Sarah Henderson Victoria | No | |
Hollie Hughes NSW | No | |
Kerrynne Liddle SA | No | |
Matt O'Sullivan WA | No | |
James Paterson Victoria | No | |
Marise Payne NSW | No | |
Linda Reynolds WA | No | |
Anne Ruston SA | No | |
Paul Scarr Queensland | No | |
Dean Smith WA | No | |
Slade Brockman WA | Absent | |
Jonathon Duniam Tasmania | Absent | |
Jane Hume Victoria | Absent | |
Jim Molan NSW | Absent | |
Gerard Rennick Queensland | Absent | |
David Van Victoria | Absent | |
National Party (100% turnout) | 0 Yes – 4 No | |
Ross Cadell NSW | No | |
Perin Davey NSW | No | |
Susan McDonald Queensland | No | |
Bridget McKenzie Victoria | No | |
Pauline Hanson's One Nation Party (100% turnout) | 0 Yes – 2 No | |
Pauline Hanson Queensland | No | |
Malcolm Roberts Queensland | No | |
Sue Lines WA President | Yes | |
Ralph Babet Victoria United Australia Party | No | |
Totals (84% turnout) | 33 Yes – 31 No |
Turnout is the percentage of members eligible to vote that did vote.