17th Sep 2018, 11:13 AM – Senate Documents - Future Submarine Project; Order for the Production of Documents - Sitting placement
Summary
EditThe majority voted against a motion introduced by Centre Alliance Senator Rex Patrick (SA), which means it failed. One senator - Brian Burston (NSW) - crossed the floor, voting "No" against the majority of the Pauline Hanson's One Nation Party.
Motion text
That—
The Senate resolves that until such time as the Senate by resolution is satisfied that the order for the production of documents relating to the submarine project (No. 862) has been complied with, the Minister representing the Minister for Defence Industry shall be prohibited from sitting in the front bench seats reserved for Ministers and be allocated a seat by the President in another seat.
Votes Not passed by a modest majority
There was 1 rebellion in this division.
- Brian Burston voted No against the majority of the Pauline Hanson's One Nation Party.
Party | Votes | |
---|---|---|
Cory Bernardi SA Australian Conservatives | Yes | |
Australian Greens (100% turnout) | 9 Yes – 0 No | |
Richard Di Natale Victoria | Yes | |
Mehreen Faruqi NSW | Yes | |
Sarah Hanson-Young SA | Yes | |
Nick McKim Tasmania | Yes | |
Janet Rice Victoria | Yes | |
Rachel Siewert WA | Yes | |
Jordon Steele-John WA | Yes | |
Larissa Waters Queensland | Yes | |
Peter Whish-Wilson Tasmania | Yes | |
Australian Labor Party (56% turnout) | 0 Yes – 14 No | |
Catryna Bilyk Tasmania | No | |
Doug Cameron NSW | No | |
Kim Carr Victoria | No | |
Alex Gallacher SA | No | |
Kristina Keneally NSW | No | |
Chris Ketter Queensland | No | |
Gavin Marshall Victoria | No | |
Jenny McAllister NSW | No | |
Malarndirri McCarthy NT | No | |
Claire Moore Queensland | No | |
Louise Pratt WA | No | |
David Smith ACT | No | |
Anne Urquhart Tasmania | No | |
Murray Watt Queensland | No | |
Carol Brown Tasmania | Absent | |
Anthony Chisholm Queensland | Absent | |
Jacinta Collins Victoria | Absent | |
Patrick Dodson WA | Absent | |
Don Farrell SA | Absent | |
Kimberley Kitching Victoria | Absent | |
Deborah O'Neill NSW | Absent | |
Helen Polley Tasmania | Absent | |
Lisa Singh Tasmania | Absent | |
Glenn Sterle WA | Absent | |
Penny Wong SA | Absent | |
Centre Alliance (100% turnout) | 2 Yes – 0 No | |
Stirling Griff SA | Yes | |
Rex Patrick SA | Yes | |
Nigel Scullion NT Country Liberal Party | Absent | |
Derryn Hinch Victoria Derryn Hinch's Justice Party | No | |
Sue Lines WA Deputy President | Absent | |
Tim Storer SA Independent | No | |
Steve Martin Tasmania Independent | Absent | |
Fraser Anning Queensland Katter's Australian Party | No | |
David Leyonhjelm NSW Liberal Democratic Party | Yes | |
Liberal National Party (0% turnout) | Absent | |
Matthew Canavan Queensland | Absent | |
James McGrath Queensland | Absent | |
Liberal Party (78% turnout) | 0 Yes – 18 No | |
Eric Abetz Tasmania | No | |
Simon Birmingham SA | No | |
Slade Brockman WA | No | |
David Bushby Tasmania | No | |
Richard Colbeck Tasmania | No | |
Mathias Cormann WA | No | |
Jonathon Duniam Tasmania | No | |
David Fawcett SA | No | |
Concetta Fierravanti-Wells NSW | No | |
Mitch Fifield Victoria | No | |
Jane Hume Victoria | No | |
Jim Molan NSW | No | |
James Paterson Victoria | No | |
Marise Payne NSW | No | |
Linda Reynolds WA | No | |
Anne Ruston SA | No | |
Dean Smith WA | No | |
Amanda Stoker Queensland | No | |
Michaelia Cash WA | Absent | |
Lucy Gichuhi SA | Absent | |
Ian Macdonald Queensland | Absent | |
Zed Seselja ACT | Absent | |
Arthur Sinodinos NSW | Absent | |
National Party (0% turnout) | Absent | |
Bridget McKenzie Victoria | Absent | |
Barry O'Sullivan Queensland | Absent | |
John Williams NSW | Absent | |
Pauline Hanson's One Nation Party (150% turnout) | 2 Yes – 1 No | |
Peter Georgiou WA | Yes | |
Pauline Hanson Queensland | Yes | |
Brian Burston NSW | No | |
Scott Ryan Victoria President | No | |
Brian Burston NSW United Australia Party | Absent | |
Totals (68% turnout) | 15 Yes – 37 No |
Red entries are rebel votes against the majority of a party.
Turnout is the percentage of members eligible to vote that did vote.