15th Aug 2018, 4:14 PM – Senate Motions - Glyphosate - Conduct a formal review
Summary
EditThe majority voted against a motion introduced by Greens Senator Janet Rice (Vic), which means it failed.
Motion text
That the Senate:
(a) notes that:
(i) the International Agency for Research on Cancer (IARC), the specialised cancer agency of the World Health Organization, has listed glyphosate as "probably carcinogenic to humans",
(ii) a Californian Superior Court jury has ordered Monsanto pay $39 million in compensatory damages, and $250 million in punitive damages to former grounds keeper, Mr DeWayne Johnson on the grounds that their glyphosate product, Roundup, contributed to his non-Hodgkin's lymphoma,
(iii) this follows a review by the Australian Pesticides and Veterinary Medicines Authority (APVMA) of glyphosate, following the IARC finding, which "found no grounds to place it under formal reconsideration", and
(iv) glyphosate is still widely-used in Australian agricultural, gardening, grounds-keeping and land management environments; and
(b) calls on the Federal Government to immediately request the APVMA to conduct a formal review of glyphosate, and request Monsanto (now Bayer AG) to make all internal scientific documentation, relating to the carcinogenicity of glyphosate, publically available.
Votes Not passed by a modest majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Cory Bernardi SA Australian Conservatives | Yes | |
Australian Greens (89% turnout) | 8 Yes – 0 No | |
Andrew Bartlett Queensland | Yes | |
Richard Di Natale Victoria | Yes | |
Sarah Hanson-Young SA | Yes | |
Nick McKim Tasmania | Yes | |
Janet Rice Victoria | Yes | |
Rachel Siewert WA | Yes | |
Jordon Steele-John WA | Yes | |
Peter Whish-Wilson Tasmania | Yes | |
Lee Rhiannon NSW | Absent | |
Australian Labor Party (64% turnout) | 0 Yes – 16 No | |
Catryna Bilyk Tasmania | No | |
Doug Cameron NSW | No | |
Anthony Chisholm Queensland | No | |
Jacinta Collins Victoria | No | |
Alex Gallacher SA | No | |
Gavin Marshall Victoria | No | |
Malarndirri McCarthy NT | No | |
Claire Moore Queensland | No | |
Deborah O'Neill NSW | No | |
Helen Polley Tasmania | No | |
Louise Pratt WA | No | |
Lisa Singh Tasmania | No | |
David Smith ACT | No | |
Glenn Sterle WA | No | |
Anne Urquhart Tasmania | No | |
Murray Watt Queensland | No | |
Carol Brown Tasmania | Absent | |
Kim Carr Victoria | Absent | |
Patrick Dodson WA | Absent | |
Don Farrell SA | Absent | |
Kristina Keneally NSW | Absent | |
Chris Ketter Queensland | Absent | |
Kimberley Kitching Victoria | Absent | |
Jenny McAllister NSW | Absent | |
Penny Wong SA | Absent | |
Centre Alliance (100% turnout) | 2 Yes – 0 No | |
Stirling Griff SA | Yes | |
Rex Patrick SA | Yes | |
Nigel Scullion NT Country Liberal Party | Absent | |
Derryn Hinch Victoria Derryn Hinch's Justice Party | Yes | |
Sue Lines WA Deputy President | No | |
Tim Storer SA Independent | Yes | |
Lucy Gichuhi SA Independent | No | |
Steve Martin Tasmania Independent | No | |
Fraser Anning Queensland Katter's Australian Party | Yes | |
David Leyonhjelm NSW Liberal Democratic Party | No | |
Liberal National Party (50% turnout) | 0 Yes – 1 No | |
James McGrath Queensland | No | |
Matthew Canavan Queensland | Absent | |
Liberal Party (57% turnout) | 0 Yes – 13 No | |
Eric Abetz Tasmania | No | |
Slade Brockman WA | No | |
David Bushby Tasmania | No | |
Richard Colbeck Tasmania | No | |
Jonathon Duniam Tasmania | No | |
Jane Hume Victoria | No | |
Jim Molan NSW | No | |
James Paterson Victoria | No | |
Marise Payne NSW | No | |
Linda Reynolds WA | No | |
Anne Ruston SA | No | |
Dean Smith WA | No | |
Amanda Stoker Queensland | No | |
Simon Birmingham SA | Absent | |
Michaelia Cash WA | Absent | |
Mathias Cormann WA | Absent | |
David Fawcett SA | Absent | |
Concetta Fierravanti-Wells NSW | Absent | |
Mitch Fifield Victoria | Absent | |
Lucy Gichuhi SA | Absent | |
Ian Macdonald Queensland | Absent | |
Zed Seselja ACT | Absent | |
Arthur Sinodinos NSW | Absent | |
National Party (33% turnout) | 0 Yes – 1 No | |
John Williams NSW | No | |
Bridget McKenzie Victoria | Absent | |
Barry O'Sullivan Queensland | Absent | |
Nick Xenophon Team (100% turnout) | 2 Yes – 0 No | |
Pauline Hanson's One Nation Party (100% turnout) | 2 Yes – 0 No | |
Peter Georgiou WA | Yes | |
Pauline Hanson Queensland | Yes | |
Scott Ryan Victoria President | No | |
Brian Burston NSW United Australia Party | Absent | |
Totals (68% turnout) | 18 Yes – 36 No |
Turnout is the percentage of members eligible to vote that did vote.