11th Sep 2017, 10:15 AM – Senate International Monetary Agreements Amendment (New Arrangements to Borrow) Bill 2017 - Third Reading - Pass the bill
Summary
EditThe majority voted in favour of a motion to pass the bill. In parliamentary jargon, they voted to read the bill for a third time.
What is this bill's main idea?
According to the bills digest, the purpose of the bill was:
to amend the International Monetary Agreements Act 1947 (the IMA Act) to provide a standing appropriation and authority to borrow for payments to meet drawings made by the International Monetary Fund (IMF) under the decision to renew the New Arrangements to Borrow (NAB) for a further five years, from 17 November 2017.
Votes Passed by a large majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Cory Bernardi SA Australian Conservatives | No | |
Australian Greens (100% turnout) | 7 Yes – 0 No | |
Richard Di Natale Victoria | Yes | |
Sarah Hanson-Young SA | Yes | |
Nick McKim Tasmania | Yes | |
Lee Rhiannon NSW | Yes | |
Janet Rice Victoria | Yes | |
Rachel Siewert WA | Yes | |
Peter Whish-Wilson Tasmania | Yes | |
Australian Labor Party (60% turnout) | 15 Yes – 0 No | |
Catryna Bilyk Tasmania | Yes | |
Carol Brown Tasmania | Yes | |
Doug Cameron NSW | Yes | |
Patrick Dodson WA | Yes | |
Alex Gallacher SA | Yes | |
Katy Gallagher ACT | Yes | |
Chris Ketter Queensland | Yes | |
Jenny McAllister NSW | Yes | |
Malarndirri McCarthy NT | Yes | |
Claire Moore Queensland | Yes | |
Helen Polley Tasmania | Yes | |
Louise Pratt WA | Yes | |
Glenn Sterle WA | Yes | |
Anne Urquhart Tasmania | Yes | |
Murray Watt Queensland | Yes | |
Kim Carr Victoria | Absent | |
Anthony Chisholm Queensland | Absent | |
Jacinta Collins Victoria | Absent | |
Sam Dastyari NSW | Absent | |
Don Farrell SA | Absent | |
Kimberley Kitching Victoria | Absent | |
Gavin Marshall Victoria | Absent | |
Deborah O'Neill NSW | Absent | |
Lisa Singh Tasmania | Absent | |
Penny Wong SA | Absent | |
Nigel Scullion NT Country Liberal Party | Yes | |
Derryn Hinch Victoria Derryn Hinch's Justice Party | Yes | |
Sue Lines WA Deputy President | Yes | |
Jacqui Lambie Tasmania Independent | No | |
Lucy Gichuhi SA Independent | Absent | |
David Leyonhjelm NSW Liberal Democratic Party | No | |
Liberal National Party (50% turnout) | 1 Yes – 0 No | |
James McGrath Queensland | Yes | |
Matthew Canavan Queensland | Absent | |
Liberal Party (62% turnout) | 13 Yes – 0 No | |
Eric Abetz Tasmania | Yes | |
Simon Birmingham SA | Yes | |
Slade Brockman WA | Yes | |
David Bushby Tasmania | Yes | |
Mathias Cormann WA | Yes | |
Jonathon Duniam Tasmania | Yes | |
Concetta Fierravanti-Wells NSW | Yes | |
Jane Hume Victoria | Yes | |
Ian Macdonald Queensland | Yes | |
James Paterson Victoria | Yes | |
Linda Reynolds WA | Yes | |
Arthur Sinodinos NSW | Yes | |
Dean Smith WA | Yes | |
George Brandis Queensland | Absent | |
Michaelia Cash WA | Absent | |
David Fawcett SA | Absent | |
Mitch Fifield Victoria | Absent | |
Marise Payne NSW | Absent | |
Anne Ruston SA | Absent | |
Scott Ryan Victoria | Absent | |
Zed Seselja ACT | Absent | |
National Party (100% turnout) | 4 Yes – 0 No | |
Bridget McKenzie Victoria | Yes | |
Fiona Nash NSW | Yes | |
Barry O'Sullivan Queensland | Yes | |
John Williams NSW | Yes | |
Nick Xenophon Team (100% turnout) | 3 Yes – 0 No | |
Stirling Griff SA | Yes | |
Skye Kakoschke-Moore SA | Yes | |
Nick Xenophon SA | Yes | |
Pauline Hanson's One Nation Party (75% turnout) | 0 Yes – 3 No | |
Brian Burston NSW | No | |
Peter Georgiou WA | No | |
Pauline Hanson Queensland | No | |
Malcolm Roberts Queensland | Absent | |
Stephen Parry Tasmania President | Absent | |
Totals (70% turnout) | 46 Yes – 6 No |
Turnout is the percentage of members eligible to vote that did vote.