9th Feb 2017, 12:39 PM – Senate Motions - Australia Day - Change the date
Summary
EditThe majority voted against a motion introduced by Australian Greens Party Senator Rachel Siewert (WA), which means it was unsuccessful. The motion called for the governments of Australia (federal, state and territory) to change the date of Australia Day "so that all Australians can participate in celebrating this national day".
This year, thousands of Australians took part in rallies around the country to mark 26 January as the mark of invasion.
Motion text
That the Senate—
(a) acknowledges:
(i) that Aboriginal and Torres Strait Islander peoples are the First Peoples of these lands and waters,
(ii) that 26 January is a day of mourning for many Aboriginal and Torres Strait Islander peoples as it represents the beginning of colonisation, and
(iii) the call from Aboriginal and Torres Strait Islander organisations, local governments and community support to change the date; and
(b) calls on federal, state and territory governments to change the date of Australia Day so that all Australians can participate in celebrating this national day.
Votes Not passed by a large majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Cory Bernardi SA Australian Conservatives | Absent | |
Australian Greens (78% turnout) | 7 Yes – 0 No | |
Richard Di Natale Victoria | Yes | |
Sarah Hanson-Young SA | Yes | |
Scott Ludlam WA | Yes | |
Nick McKim Tasmania | Yes | |
Lee Rhiannon NSW | Yes | |
Janet Rice Victoria | Yes | |
Rachel Siewert WA | Yes | |
Larissa Waters Queensland | Absent | |
Peter Whish-Wilson Tasmania | Absent | |
Australian Labor Party (72% turnout) | 0 Yes – 18 No | |
Catryna Bilyk Tasmania | No | |
Carol Brown Tasmania | No | |
Doug Cameron NSW | No | |
Kim Carr Victoria | No | |
Anthony Chisholm Queensland | No | |
Jacinta Collins Victoria | No | |
Sam Dastyari NSW | No | |
Don Farrell SA | No | |
Alex Gallacher SA | No | |
Katy Gallagher ACT | No | |
Chris Ketter Queensland | No | |
Kimberley Kitching Victoria | No | |
Claire Moore Queensland | No | |
Helen Polley Tasmania | No | |
Louise Pratt WA | No | |
Lisa Singh Tasmania | No | |
Anne Urquhart Tasmania | No | |
Murray Watt Queensland | No | |
Patrick Dodson WA | Absent | |
Gavin Marshall Victoria | Absent | |
Jenny McAllister NSW | Absent | |
Malarndirri McCarthy NT | Absent | |
Deborah O'Neill NSW | Absent | |
Glenn Sterle WA | Absent | |
Penny Wong SA | Absent | |
Nigel Scullion NT Country Liberal Party | Absent | |
Derryn Hinch Victoria Derryn Hinch's Justice Party | No | |
Gavin Marshall Victoria Deputy President | No | |
Sue Lines WA Deputy President | Absent | |
Jacqui Lambie Tasmania Independent | No | |
David Leyonhjelm NSW Liberal Democratic Party | No | |
Liberal National Party (50% turnout) | 0 Yes – 1 No | |
James McGrath Queensland | No | |
Matthew Canavan Queensland | Absent | |
Liberal Party (71% turnout) | 0 Yes – 15 No | |
Eric Abetz Tasmania | No | |
David Bushby Tasmania | No | |
Michaelia Cash WA | No | |
Mathias Cormann WA | No | |
Jonathon Duniam Tasmania | No | |
David Fawcett SA | No | |
Concetta Fierravanti-Wells NSW | No | |
Mitch Fifield Victoria | No | |
Jane Hume Victoria | No | |
Ian Macdonald Queensland | No | |
James Paterson Victoria | No | |
Anne Ruston SA | No | |
Scott Ryan Victoria | No | |
Arthur Sinodinos NSW | No | |
Dean Smith WA | No | |
Christopher Back WA | Absent | |
Simon Birmingham SA | Absent | |
George Brandis Queensland | Absent | |
Marise Payne NSW | Absent | |
Linda Reynolds WA | Absent | |
Zed Seselja ACT | Absent | |
National Party (75% turnout) | 0 Yes – 3 No | |
Bridget McKenzie Victoria | No | |
Barry O'Sullivan Queensland | No | |
John Williams NSW | No | |
Fiona Nash NSW | Absent | |
Nick Xenophon Team (0% turnout) | Absent | |
Stirling Griff SA | Absent | |
Skye Kakoschke-Moore SA | Absent | |
Nick Xenophon SA | Absent | |
Pauline Hanson's One Nation Party (100% turnout) | 0 Yes – 3 No | |
Brian Burston NSW | No | |
Pauline Hanson Queensland | No | |
Malcolm Roberts Queensland | No | |
Stephen Parry Tasmania President | Absent | |
Totals (69% turnout) | 7 Yes – 44 No |
Turnout is the percentage of members eligible to vote that did vote.