13th May 2015, 3:43 PM – Senate Committees — Economics References Committee; Reference
Summary
EditMotion:
I move:
That the following matters be referred to the Economics References Committee for inquiry and report by 30 November 2015:
(a) the extent of food certification schemes and certifiers in Australia including, but not limited to, schemes related to organic, kosher, halal and genetically modified food and general food safety certification schemes;
(b) current labelling requirements of food certification schemes;
(c) the need for labelling on products produced by companies that pay certification fees;
(d) whether current schemes provide enough information for Australian consumers to make informed purchasing decisions;
(e) details regarding certification fees paid by food producers and/or manufacturers, and the potential for these to impact on prices for consumers;
(f) the importance of food certification schemes in relation to export market access and returns to producers;
(g) the extent and adequacy of information available to the public about certifiers including, but not limited to, certification processes, fees and financial records; and
(h) any related matters.
Votes Passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (100% turnout) | 0 Yes – 10 No | |
Richard Di Natale Victoria | No | |
Sarah Hanson-Young SA | No | |
Scott Ludlam WA | No | |
Christine Milne Tasmania | No | |
Lee Rhiannon NSW | No | |
Janet Rice Victoria | No | |
Rachel Siewert WA | No | |
Larissa Waters Queensland | No | |
Peter Whish-Wilson Tasmania | No | |
Penny Wright SA | No | |
Australian Labor Party (83% turnout) | 0 Yes – 20 No | |
Catryna Bilyk Tasmania | No | |
Joe Bullock WA | No | |
Doug Cameron NSW | No | |
Kim Carr Victoria | No | |
Jacinta Collins Victoria | No | |
Stephen Conroy Victoria | No | |
Sam Dastyari NSW | No | |
Alex Gallacher SA | No | |
Katy Gallagher ACT | No | |
Chris Ketter Queensland | No | |
Sue Lines WA | No | |
Joe Ludwig Queensland | No | |
Jenny McAllister NSW | No | |
Anne McEwen SA | No | |
Jan McLucas Queensland | No | |
Claire Moore Queensland | No | |
Deborah O'Neill NSW | No | |
Nova Peris NT | No | |
Helen Polley Tasmania | No | |
Lisa Singh Tasmania | No | |
Carol Brown Tasmania | Absent | |
Glenn Sterle WA | Absent | |
Anne Urquhart Tasmania | Absent | |
Penny Wong SA | Absent | |
Ricky Muir Victoria Australian Motoring Enthusiast Party | Yes | |
Nigel Scullion NT Country Liberal Party | Yes | |
Gavin Marshall Victoria Deputy President | Absent | |
Bob Day SA Family First Party | Yes | |
Jacqui Lambie Tasmania Independent | Yes | |
Glenn Lazarus Queensland Independent | Yes | |
John Madigan Victoria Independent | Yes | |
David Leyonhjelm NSW Liberal Democratic Party | Yes | |
Liberal National Party (100% turnout) | 2 Yes – 0 No | |
Matthew Canavan Queensland | Yes | |
James McGrath Queensland | Yes | |
Liberal Party (83% turnout) | 20 Yes – 0 No | |
Christopher Back WA | Yes | |
Cory Bernardi SA | Yes | |
Simon Birmingham SA | Yes | |
David Bushby Tasmania | Yes | |
Michaelia Cash WA | Yes | |
Richard Colbeck Tasmania | Yes | |
Sean Edwards SA | Yes | |
David Fawcett SA | Yes | |
Concetta Fierravanti-Wells NSW | Yes | |
Mitch Fifield Victoria | Yes | |
Bill Heffernan NSW | Yes | |
David Johnston WA | Yes | |
Marise Payne NSW | Yes | |
Linda Reynolds WA | Yes | |
Michael Ronaldson Victoria | Yes | |
Anne Ruston SA | Yes | |
Scott Ryan Victoria | Yes | |
Zed Seselja ACT | Yes | |
Arthur Sinodinos NSW | Yes | |
Dean Smith WA | Yes | |
Eric Abetz Tasmania | Absent | |
George Brandis Queensland | Absent | |
Mathias Cormann WA | Absent | |
Ian Macdonald Queensland | Absent | |
National Party (100% turnout) | 4 Yes – 0 No | |
Bridget McKenzie Victoria | Yes | |
Fiona Nash NSW | Yes | |
Barry O'Sullivan Queensland | Yes | |
John Williams NSW | Yes | |
Nick Xenophon SA Nick Xenophon Team | Absent | |
Dio Wang WA Palmer United Party | Absent | |
Stephen Parry Tasmania President | Yes | |
Totals (85% turnout) | 34 Yes – 30 No |
Turnout is the percentage of members eligible to vote that did vote.