6th Jun 2024, 4:05 PM – Representatives Motions - National Disability Insurance Scheme - Suspend the usual procedural rules
Summary
EditThe majority voted against a motion to suspend the usual procedural rules of parliament - known as standing and sessional orders - in order to let another motion be moved. It was introduced by Bradfield MP Paul Fletcher (Liberal).
Motion text
That so much of the standing and sessional orders be suspended as would prevent the Manager of Opposition Business from moving the following motion forthwith:
That the Minister for the National Disability Insurance Scheme be required to come into the House immediately and withdraw his factually incorrect claims about the issue of media releases concerning the NDIS and fraud under the previous coalition government, and apologise for misleading the House.
Votes Not passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (75% turnout) | 3 Yes – 0 No | |
Adam Bandt Melbourne | Yes | |
Max Chandler-Mather Griffith | Yes | |
Elizabeth Watson-Brown Ryan | Yes | |
Stephen Bates Brisbane | Absent | |
Australian Labor Party (91% turnout) | 0 Yes – 70 No | |
Anthony Albanese Grayndler | No | |
Anne Aly Cowan | No | |
Michelle Ananda-Rajah Higgins | No | |
Jodie Belyea Dunkley | No | |
Chris Bowen McMahon | No | |
Tony Burke Watson | No | |
Matt Burnell Spence | No | |
Josh Burns Macnamara | No | |
Mark Butler Hindmarsh | No | |
Alison Byrnes Cunningham | No | |
Jim Chalmers Rankin | No | |
Andrew Charlton Parramatta | No | |
Lisa Chesters Bendigo | No | |
Jason Clare Blaxland | No | |
Sharon Claydon Newcastle | No | |
Libby Coker Corangamite | No | |
Julie Collins Franklin | No | |
Pat Conroy Shortland | No | |
Mary Doyle Aston | No | |
Mark Dreyfus Isaacs | No | |
Justine Elliot Richmond | No | |
Carina Garland Chisholm | No | |
Steve Georganas Adelaide | No | |
Andrew Giles Scullin | No | |
Patrick Gorman Perth | No | |
Luke Gosling Solomon | No | |
Julian Hill Bruce | No | |
Stephen Jones Whitlam | No | |
Ged Kearney Cooper | No | |
Matt Keogh Burt | No | |
Peter Khalil Wills | No | |
Catherine King Ballarat | No | |
Madeleine King Brand | No | |
Tania Lawrence Hasluck | No | |
Jerome Laxale Bennelong | No | |
Andrew Leigh Fenner | No | |
Sam Lim Tangney | No | |
Richard Marles Corio | No | |
Zaneta Mascarenhas Swan | No | |
Kristy McBain Eden-Monaro | No | |
Emma McBride Dobell | No | |
Louise Miller-Frost Boothby | No | |
Brian Mitchell Lyons | No | |
Rob Mitchell McEwen | No | |
Daniel Mulino Fraser | No | |
Shayne Neumann Blair | No | |
Clare O'Neil Hotham | No | |
Alicia Payne Canberra | No | |
Graham Perrett Moreton | No | |
Tanya Plibersek Sydney | No | |
Sam Rae Hawke | No | |
Gordon Reid Robertson | No | |
Amanda Rishworth Kingston | No | |
Tracey Roberts Pearce | No | |
Michelle Rowland Greenway | No | |
Joanne Ryan Lalor | No | |
Marion Scrymgour Lingiari | No | |
Bill Shorten Maribyrnong | No | |
Sally Sitou Reid | No | |
David Smith Bean | No | |
Anne Stanley Werriwa | No | |
Meryl Swanson Paterson | No | |
Susan Templeman Macquarie | No | |
Matt Thistlethwaite Kingsford Smith | No | |
Kate Thwaites Jagajaga | No | |
Maria Vamvakinou Calwell | No | |
Tim Watts Gellibrand | No | |
Anika Wells Lilley | No | |
Josh Wilson Fremantle | No | |
Tony Zappia Makin | No | |
Linda Burney Barton | Absent | |
Cassandra Fernando Holt | Absent | |
Mike Freelander Macarthur | Absent | |
Ed Husic Chifley | Absent | |
Brendan O'Connor Gorton | Absent | |
Fiona Phillips Gilmore | Absent | |
Dan Repacholi Hunter | Absent | |
Rebekha Sharkie Mayo Centre Alliance | Absent | |
Mark Coulton Parkes Deputy Speaker | Yes | |
Russell Broadbent Monash Independent | Yes | |
Kate Chaney Curtin Independent | Absent | |
Zoe Daniel Goldstein Independent | Absent | |
Andrew Gee Calare Independent | Absent | |
Helen Haines Indi Independent | Absent | |
Dai Le Fowler Independent | Absent | |
Monique Ryan Kooyong Independent | Absent | |
Sophie Scamps Mackellar Independent | Absent | |
Allegra Spender Wentworth Independent | Absent | |
Zali Steggall Warringah Independent | Absent | |
Kylea Tink North Sydney Independent | Absent | |
Andrew Wilkie Clark Independent | Absent | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal National Party (100% turnout) | 9 Yes – 0 No | |
Angie Bell Moncrieff | Yes | |
Colin Boyce Flynn | Yes | |
Cameron Caldwell Fadden | Yes | |
Garth Hamilton Groom | Yes | |
Henry Pike Bowman | Yes | |
Phillip Thompson Herbert | Yes | |
Andrew Wallace Fisher | Yes | |
Andrew Willcox Dawson | Yes | |
Terry Young Longman | Yes | |
Liberal Party (85% turnout) | 28 Yes – 0 No | |
Karen Andrews McPherson | Yes | |
Bridget Archer Bass | Yes | |
Scott Buchholz Wright | Yes | |
David Coleman Banks | Yes | |
Peter Dutton Dickson | Yes | |
Warren Entsch Leichhardt | Yes | |
Paul Fletcher Bradfield | Yes | |
Ian Goodenough Moore | Yes | |
Andrew Hastie Canning | Yes | |
Alex Hawke Mitchell | Yes | |
Simon Kennedy Cook | Yes | |
Julian Leeser Berowra | Yes | |
Nola Marino Forrest | Yes | |
Melissa McIntosh Lindsay | Yes | |
Ted O'Brien Fairfax | Yes | |
Gavin Pearce Braddon | Yes | |
Melissa Price Durack | Yes | |
Rowan Ramsey Grey | Yes | |
James Stevens Sturt | Yes | |
Michael Sukkar Deakin | Yes | |
Angus Taylor Hume | Yes | |
Dan Tehan Wannon | Yes | |
Bert Van Manen Forde | Yes | |
Ross Vasta Bonner | Yes | |
Aaron Violi Casey | Yes | |
Jenny Ware Hughes | Yes | |
Rick Wilson O'Connor | Yes | |
Keith Wolahan Menzies | Yes | |
Luke Howarth Petrie | Absent | |
Sussan Ley Farrer | Absent | |
Zoe McKenzie Flinders | Absent | |
Tony Pasin Barker | Absent | |
Jason Wood La Trobe | Absent | |
National Party (83% turnout) | 10 Yes – 0 No | |
Darren Chester Gippsland | Yes | |
Pat Conaghan Cowper | Yes | |
David Gillespie Lyne | Yes | |
Kevin Hogan Page | Yes | |
Michelle Landry Capricornia | Yes | |
David Littleproud Maranoa | Yes | |
Michael McCormack Riverina | Yes | |
Llew O'Brien Wide Bay | Yes | |
Keith Pitt Hinkler | Yes | |
Anne Webster Mallee | Yes | |
Sam Birrell Nicholls | Absent | |
Barnaby Joyce New England | Absent | |
Milton Dick Oxley Speaker | Absent | |
Totals (81% turnout) | 52 Yes – 70 No |
Turnout is the percentage of members eligible to vote that did vote.