19th Mar 2024, 4:31 PM – Representatives Superannuation (Objective) Bill 2023 - Second Reading - Criticism of Government
Summary
EditThe majority voted against an amendment to the usual second reading motion, which is "that the bill be read a second time" (parliamentary jargon for agreeing with the main idea of the bill). The amendment would have added the text below.
Amendment text
That all words after "That" be omitted with a view to substituting the following words:
"whilst not declining to give the bill a second reading, the House:
(1) notes:
(a) the former Government delivered major reforms to superannuation that supported better member outcomes, better performance, and transparent governance, and that were driven by the clear understanding that superannuation is Australians' money;
(b) the Prime Minister and the Treasurer promised no changes to superannuation prior to the election and the Prime Minister promised 'no major changes' to superannuation in February 2023, but have since broken that promise by introducing a new superannuation tax on unrealised capital gains, which is a world first wealth tax that will hurt farmers and family businesses and force Australians to pay tax on money they have not earned; and
(c) that the Government's failure to index their new superannuation tax means up to two million young Australians earning average wages today will face a wealth tax, according to analysis of Treasury modelling published in The Australian; and
(2) calls on the Government to abandon its broken promise on taxing superannuation".
Votes Not passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (100% turnout) | 0 Yes – 4 No | |
Adam Bandt Melbourne | No | |
Stephen Bates Brisbane | No | |
Max Chandler-Mather Griffith | No | |
Elizabeth Watson-Brown Ryan | No | |
Australian Labor Party (97% turnout) | 0 Yes – 75 No | |
Anthony Albanese Grayndler | No | |
Anne Aly Cowan | No | |
Michelle Ananda-Rajah Higgins | No | |
Jodie Belyea Dunkley | No | |
Chris Bowen McMahon | No | |
Tony Burke Watson | No | |
Linda Burney Barton | No | |
Josh Burns Macnamara | No | |
Mark Butler Hindmarsh | No | |
Alison Byrnes Cunningham | No | |
Jim Chalmers Rankin | No | |
Andrew Charlton Parramatta | No | |
Lisa Chesters Bendigo | No | |
Jason Clare Blaxland | No | |
Sharon Claydon Newcastle | No | |
Libby Coker Corangamite | No | |
Julie Collins Franklin | No | |
Pat Conroy Shortland | No | |
Mary Doyle Aston | No | |
Mark Dreyfus Isaacs | No | |
Justine Elliot Richmond | No | |
Cassandra Fernando Holt | No | |
Mike Freelander Macarthur | No | |
Carina Garland Chisholm | No | |
Steve Georganas Adelaide | No | |
Andrew Giles Scullin | No | |
Patrick Gorman Perth | No | |
Luke Gosling Solomon | No | |
Julian Hill Bruce | No | |
Ed Husic Chifley | No | |
Stephen Jones Whitlam | No | |
Ged Kearney Cooper | No | |
Matt Keogh Burt | No | |
Peter Khalil Wills | No | |
Catherine King Ballarat | No | |
Madeleine King Brand | No | |
Tania Lawrence Hasluck | No | |
Jerome Laxale Bennelong | No | |
Andrew Leigh Fenner | No | |
Sam Lim Tangney | No | |
Richard Marles Corio | No | |
Zaneta Mascarenhas Swan | No | |
Kristy McBain Eden-Monaro | No | |
Emma McBride Dobell | No | |
Louise Miller-Frost Boothby | No | |
Brian Mitchell Lyons | No | |
Rob Mitchell McEwen | No | |
Daniel Mulino Fraser | No | |
Shayne Neumann Blair | No | |
Brendan O'Connor Gorton | No | |
Clare O'Neil Hotham | No | |
Alicia Payne Canberra | No | |
Graham Perrett Moreton | No | |
Fiona Phillips Gilmore | No | |
Tanya Plibersek Sydney | No | |
Sam Rae Hawke | No | |
Gordon Reid Robertson | No | |
Dan Repacholi Hunter | No | |
Amanda Rishworth Kingston | No | |
Tracey Roberts Pearce | No | |
Michelle Rowland Greenway | No | |
Joanne Ryan Lalor | No | |
Marion Scrymgour Lingiari | No | |
Bill Shorten Maribyrnong | No | |
Sally Sitou Reid | No | |
David Smith Bean | No | |
Anne Stanley Werriwa | No | |
Meryl Swanson Paterson | No | |
Susan Templeman Macquarie | No | |
Matt Thistlethwaite Kingsford Smith | No | |
Kate Thwaites Jagajaga | No | |
Maria Vamvakinou Calwell | No | |
Anika Wells Lilley | No | |
Josh Wilson Fremantle | No | |
Tony Zappia Makin | No | |
Matt Burnell Spence | Absent | |
Tim Watts Gellibrand | Absent | |
Rebekha Sharkie Mayo Centre Alliance | Yes | |
Mark Coulton Parkes Deputy Speaker | Yes | |
Russell Broadbent Monash Independent | Yes | |
Zoe Daniel Goldstein Independent | Yes | |
Andrew Gee Calare Independent | Yes | |
Dai Le Fowler Independent | Yes | |
Monique Ryan Kooyong Independent | Yes | |
Sophie Scamps Mackellar Independent | Yes | |
Zali Steggall Warringah Independent | Yes | |
Kylea Tink North Sydney Independent | Yes | |
Helen Haines Indi Independent | No | |
Andrew Wilkie Clark Independent | No | |
Kate Chaney Curtin Independent | Absent | |
Allegra Spender Wentworth Independent | Absent | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal National Party (100% turnout) | 9 Yes – 0 No | |
Angie Bell Moncrieff | Yes | |
Colin Boyce Flynn | Yes | |
Cameron Caldwell Fadden | Yes | |
Garth Hamilton Groom | Yes | |
Henry Pike Bowman | Yes | |
Phillip Thompson Herbert | Yes | |
Andrew Wallace Fisher | Yes | |
Andrew Willcox Dawson | Yes | |
Terry Young Longman | Yes | |
Liberal Party (94% turnout) | 30 Yes – 0 No | |
Karen Andrews McPherson | Yes | |
Bridget Archer Bass | Yes | |
Scott Buchholz Wright | Yes | |
David Coleman Banks | Yes | |
Peter Dutton Dickson | Yes | |
Warren Entsch Leichhardt | Yes | |
Paul Fletcher Bradfield | Yes | |
Ian Goodenough Moore | Yes | |
Andrew Hastie Canning | Yes | |
Alex Hawke Mitchell | Yes | |
Luke Howarth Petrie | Yes | |
Julian Leeser Berowra | Yes | |
Sussan Ley Farrer | Yes | |
Melissa McIntosh Lindsay | Yes | |
Zoe McKenzie Flinders | Yes | |
Ted O'Brien Fairfax | Yes | |
Tony Pasin Barker | Yes | |
Gavin Pearce Braddon | Yes | |
Melissa Price Durack | Yes | |
Rowan Ramsey Grey | Yes | |
James Stevens Sturt | Yes | |
Michael Sukkar Deakin | Yes | |
Angus Taylor Hume | Yes | |
Dan Tehan Wannon | Yes | |
Bert Van Manen Forde | Yes | |
Ross Vasta Bonner | Yes | |
Aaron Violi Casey | Yes | |
Jenny Ware Hughes | Yes | |
Rick Wilson O'Connor | Yes | |
Keith Wolahan Menzies | Yes | |
Nola Marino Forrest | Absent | |
Jason Wood La Trobe | Absent | |
National Party (100% turnout) | 12 Yes – 0 No | |
Sam Birrell Nicholls | Yes | |
Darren Chester Gippsland | Yes | |
Pat Conaghan Cowper | Yes | |
David Gillespie Lyne | Yes | |
Kevin Hogan Page | Yes | |
Barnaby Joyce New England | Yes | |
Michelle Landry Capricornia | Yes | |
David Littleproud Maranoa | Yes | |
Michael McCormack Riverina | Yes | |
Llew O'Brien Wide Bay | Yes | |
Keith Pitt Hinkler | Yes | |
Anne Webster Mallee | Yes | |
Milton Dick Oxley Speaker | Absent | |
Totals (95% turnout) | 61 Yes – 81 No |
Turnout is the percentage of members eligible to vote that did vote.