Migration Amendment (Australia's Engagement in the Pacific and Other Measures) Bill 2023 and another - Second Reading - Against the lottery
Not passed by a small majority
No rebellions 81% attendance
Division last edited 17th Mar 2023 by mackay staff
The majority voted in favour of a motion to agree with the bill after it was considered by the Federation Chamber. This means that they can now vote on whether to pass it in the House of Representatives.
According to the bills digest:
The purpose of the Migration (Visa Pre-application Process) Charge Bill 2023 (the Charge Bill) is to impose a charge on a person who registers in a visa pre-application process as set out in the provisions of the Amendment Bill. A separate Bill is required to impose the charge as there is a possibility the proposed charges may amount to a tax and section 55 of the Constitution requires that a law imposing taxation must not deal with any other matter.
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (100% turnout) | 4 Yes – 0 No | |
Adam Bandt Melbourne | Yes | |
Stephen Bates Brisbane | Yes | |
Max Chandler-Mather Griffith | Yes | |
Elizabeth Watson-Brown Ryan | Yes | |
Australian Labor Party (96% turnout) | 73 Yes – 0 No | |
Anne Aly Cowan | Yes | |
Michelle Ananda-Rajah Higgins | Yes | |
Chris Bowen McMahon | Yes | |
Tony Burke Watson | Yes | |
Linda Burney Barton | Yes | |
Josh Burns Macnamara | Yes | |
Mark Butler Hindmarsh | Yes | |
Alison Byrnes Cunningham | Yes | |
Jim Chalmers Rankin | Yes | |
Andrew Charlton Parramatta | Yes | |
Lisa Chesters Bendigo | Yes | |
Jason Clare Blaxland | Yes | |
Sharon Claydon Newcastle | Yes | |
Libby Coker Corangamite | Yes | |
Julie Collins Franklin | Yes | |
Pat Conroy Shortland | Yes | |
Mark Dreyfus Isaacs | Yes | |
Justine Elliot Richmond | Yes | |
Cassandra Fernando Holt | Yes | |
Mike Freelander Macarthur | Yes | |
Carina Garland Chisholm | Yes | |
Steve Georganas Adelaide | Yes | |
Andrew Giles Scullin | Yes | |
Patrick Gorman Perth | Yes | |
Luke Gosling Solomon | Yes | |
Julian Hill Bruce | Yes | |
Ed Husic Chifley | Yes | |
Stephen Jones Whitlam | Yes | |
Ged Kearney Cooper | Yes | |
Matt Keogh Burt | Yes | |
Peter Khalil Wills | Yes | |
Catherine King Ballarat | Yes | |
Tania Lawrence Hasluck | Yes | |
Jerome Laxale Bennelong | Yes | |
Andrew Leigh Fenner | Yes | |
Sam Lim Tangney | Yes | |
Richard Marles Corio | Yes | |
Zaneta Mascarenhas Swan | Yes | |
Kristy McBain Eden-Monaro | Yes | |
Emma McBride Dobell | Yes | |
Louise Miller-Frost Boothby | Yes | |
Brian Mitchell Lyons | Yes | |
Rob Mitchell McEwen | Yes | |
Daniel Mulino Fraser | Yes | |
Peta Murphy Dunkley | Yes | |
Shayne Neumann Blair | Yes | |
Brendan O'Connor Gorton | Yes | |
Clare O'Neil Hotham | Yes | |
Alicia Payne Canberra | Yes | |
Graham Perrett Moreton | Yes | |
Fiona Phillips Gilmore | Yes | |
Tanya Plibersek Sydney | Yes | |
Sam Rae Hawke | Yes | |
Gordon Reid Robertson | Yes | |
Dan Repacholi Hunter | Yes | |
Amanda Rishworth Kingston | Yes | |
Tracey Roberts Pearce | Yes | |
Michelle Rowland Greenway | Yes | |
Joanne Ryan Lalor | Yes | |
Marion Scrymgour Lingiari | Yes | |
Bill Shorten Maribyrnong | Yes | |
Sally Sitou Reid | Yes | |
David Smith Bean | Yes | |
Anne Stanley Werriwa | Yes | |
Meryl Swanson Paterson | Yes | |
Susan Templeman Macquarie | Yes | |
Matt Thistlethwaite Kingsford Smith | Yes | |
Kate Thwaites Jagajaga | Yes | |
Maria Vamvakinou Calwell | Yes | |
Tim Watts Gellibrand | Yes | |
Anika Wells Lilley | Yes | |
Josh Wilson Fremantle | Yes | |
Tony Zappia Makin | Yes | |
Anthony Albanese Grayndler | Absent | |
Matt Burnell Spence | Absent | |
Madeleine King Brand | Absent | |
Rebekha Sharkie Mayo Centre Alliance | Yes | |
Mark Coulton Parkes Deputy Speaker | No | |
Kate Chaney Curtin Independent | Yes | |
Zoe Daniel Goldstein Independent | Yes | |
Helen Haines Indi Independent | Yes | |
Dai Le Fowler Independent | Yes | |
Sophie Scamps Mackellar Independent | Yes | |
Allegra Spender Wentworth Independent | Yes | |
Kylea Tink North Sydney Independent | Yes | |
Andrew Wilkie Clark Independent | Yes | |
Andrew Gee Calare Independent | Absent | |
Monique Ryan Kooyong Independent | Absent | |
Zali Steggall Warringah Independent | Absent | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal National Party (100% turnout) | 0 Yes – 8 No | |
Angie Bell Moncrieff | No | |
Colin Boyce Flynn | No | |
Garth Hamilton Groom | No | |
Henry Pike Bowman | No | |
Phillip Thompson Herbert | No | |
Andrew Wallace Fisher | No | |
Andrew Willcox Dawson | No | |
Terry Young Longman | No | |
Liberal Party (91% turnout) | 0 Yes – 32 No | |
Bridget Archer Bass | No | |
Russell Broadbent Monash | No | |
Scott Buchholz Wright | No | |
David Coleman Banks | No | |
Warren Entsch Leichhardt | No | |
Paul Fletcher Bradfield | No | |
Ian Goodenough Moore | No | |
Andrew Hastie Canning | No | |
Alex Hawke Mitchell | No | |
Luke Howarth Petrie | No | |
Julian Leeser Berowra | No | |
Sussan Ley Farrer | No | |
Nola Marino Forrest | No | |
Melissa McIntosh Lindsay | No | |
Zoe McKenzie Flinders | No | |
Scott Morrison Cook | No | |
Ted O'Brien Fairfax | No | |
Tony Pasin Barker | No | |
Gavin Pearce Braddon | No | |
Melissa Price Durack | No | |
Rowan Ramsey Grey | No | |
Stuart Robert Fadden | No | |
James Stevens Sturt | No | |
Michael Sukkar Deakin | No | |
Angus Taylor Hume | No | |
Dan Tehan Wannon | No | |
Bert Van Manen Forde | No | |
Ross Vasta Bonner | No | |
Aaron Violi Casey | No | |
Jenny Ware Hughes | No | |
Rick Wilson O'Connor | No | |
Keith Wolahan Menzies | No | |
Karen Andrews McPherson | Absent | |
Peter Dutton Dickson | Absent | |
Jason Wood La Trobe | Absent | |
National Party (92% turnout) | 0 Yes – 11 No | |
Sam Birrell Nicholls | No | |
Darren Chester Gippsland | No | |
Pat Conaghan Cowper | No | |
David Gillespie Lyne | No | |
Kevin Hogan Page | No | |
Barnaby Joyce New England | No | |
Michelle Landry Capricornia | No | |
David Littleproud Maranoa | No | |
Michael McCormack Riverina | No | |
Keith Pitt Hinkler | No | |
Anne Webster Mallee | No | |
Llew O'Brien Wide Bay | Absent | |
Milton Dick Oxley Speaker | Absent | |
Totals (92% turnout) | 86 Yes – 52 No |
Turnout is the percentage of members eligible to vote that did vote.