1st Dec 2022, 3:27 PM – Representatives Motions - Prime Minister - Don't let another vote take place
Summary
EditThe majority voted in favour of disagreeing with a motion introduced by Dickson MP Peter Dutton (Liberal), which means it failed.
Motion text
That so much of the standing and sessional orders be suspended as would prevent the Leader of the Opposition from moving the following motion immediately—That this House:
(1) notes that:
(a) before the election, the Prime Minister promised on at least 97 occasions that Australians would receive a $275 cut in their power bills; and
(b) since the election, the Prime Minister has abandoned this promise and refused on 27 occasions to stand by this promise when asked about it in this House; and
(2) therefore condemns the Prime Minister for cynically and deliberately misleading the Australian people.
Votes Passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (100% turnout) | 4 Yes – 0 No | |
Adam Bandt Melbourne | Yes | |
Stephen Bates Brisbane | Yes | |
Max Chandler-Mather Griffith | Yes | |
Elizabeth Watson-Brown Ryan | Yes | |
Australian Labor Party (91% turnout) | 69 Yes – 0 No | |
Anthony Albanese Grayndler | Yes | |
Anne Aly Cowan | Yes | |
Michelle Ananda-Rajah Higgins | Yes | |
Chris Bowen McMahon | Yes | |
Tony Burke Watson | Yes | |
Matt Burnell Spence | Yes | |
Linda Burney Barton | Yes | |
Josh Burns Macnamara | Yes | |
Mark Butler Hindmarsh | Yes | |
Alison Byrnes Cunningham | Yes | |
Jim Chalmers Rankin | Yes | |
Lisa Chesters Bendigo | Yes | |
Jason Clare Blaxland | Yes | |
Sharon Claydon Newcastle | Yes | |
Libby Coker Corangamite | Yes | |
Julie Collins Franklin | Yes | |
Pat Conroy Shortland | Yes | |
Mark Dreyfus Isaacs | Yes | |
Justine Elliot Richmond | Yes | |
Cassandra Fernando Holt | Yes | |
Mike Freelander Macarthur | Yes | |
Carina Garland Chisholm | Yes | |
Steve Georganas Adelaide | Yes | |
Andrew Giles Scullin | Yes | |
Patrick Gorman Perth | Yes | |
Luke Gosling Solomon | Yes | |
Julian Hill Bruce | Yes | |
Ed Husic Chifley | Yes | |
Stephen Jones Whitlam | Yes | |
Ged Kearney Cooper | Yes | |
Matt Keogh Burt | Yes | |
Peter Khalil Wills | Yes | |
Catherine King Ballarat | Yes | |
Madeleine King Brand | Yes | |
Tania Lawrence Hasluck | Yes | |
Jerome Laxale Bennelong | Yes | |
Andrew Leigh Fenner | Yes | |
Sam Lim Tangney | Yes | |
Richard Marles Corio | Yes | |
Zaneta Mascarenhas Swan | Yes | |
Kristy McBain Eden-Monaro | Yes | |
Emma McBride Dobell | Yes | |
Louise Miller-Frost Boothby | Yes | |
Brian Mitchell Lyons | Yes | |
Rob Mitchell McEwen | Yes | |
Shayne Neumann Blair | Yes | |
Brendan O'Connor Gorton | Yes | |
Clare O'Neil Hotham | Yes | |
Graham Perrett Moreton | Yes | |
Fiona Phillips Gilmore | Yes | |
Tanya Plibersek Sydney | Yes | |
Sam Rae Hawke | Yes | |
Gordon Reid Robertson | Yes | |
Dan Repacholi Hunter | Yes | |
Amanda Rishworth Kingston | Yes | |
Michelle Rowland Greenway | Yes | |
Joanne Ryan Lalor | Yes | |
Marion Scrymgour Lingiari | Yes | |
Bill Shorten Maribyrnong | Yes | |
Sally Sitou Reid | Yes | |
David Smith Bean | Yes | |
Anne Stanley Werriwa | Yes | |
Susan Templeman Macquarie | Yes | |
Matt Thistlethwaite Kingsford Smith | Yes | |
Maria Vamvakinou Calwell | Yes | |
Tim Watts Gellibrand | Yes | |
Anika Wells Lilley | Yes | |
Josh Wilson Fremantle | Yes | |
Tony Zappia Makin | Yes | |
Andrew Charlton Parramatta | Absent | |
Daniel Mulino Fraser | Absent | |
Peta Murphy Dunkley | Absent | |
Alicia Payne Canberra | Absent | |
Tracey Roberts Pearce | Absent | |
Meryl Swanson Paterson | Absent | |
Kate Thwaites Jagajaga | Absent | |
Rebekha Sharkie Mayo Centre Alliance | Absent | |
Mark Coulton Parkes Deputy Speaker | No | |
Kate Chaney Curtin Independent | Yes | |
Zoe Daniel Goldstein Independent | Yes | |
Helen Haines Indi Independent | Yes | |
Dai Le Fowler Independent | Yes | |
Monique Ryan Kooyong Independent | Yes | |
Sophie Scamps Mackellar Independent | Yes | |
Allegra Spender Wentworth Independent | Yes | |
Zali Steggall Warringah Independent | Yes | |
Kylea Tink North Sydney Independent | Yes | |
Andrew Wilkie Clark Independent | Yes | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal National Party (88% turnout) | 0 Yes – 7 No | |
Angie Bell Moncrieff | No | |
Colin Boyce Flynn | No | |
Garth Hamilton Groom | No | |
Henry Pike Bowman | No | |
Andrew Wallace Fisher | No | |
Andrew Willcox Dawson | No | |
Terry Young Longman | No | |
Phillip Thompson Herbert | Absent | |
Liberal Party (83% turnout) | 0 Yes – 30 No | |
Karen Andrews McPherson | No | |
Bridget Archer Bass | No | |
Russell Broadbent Monash | No | |
Scott Buchholz Wright | No | |
David Coleman Banks | No | |
Peter Dutton Dickson | No | |
Warren Entsch Leichhardt | No | |
Paul Fletcher Bradfield | No | |
Ian Goodenough Moore | No | |
Andrew Hastie Canning | No | |
Alex Hawke Mitchell | No | |
Luke Howarth Petrie | No | |
Julian Leeser Berowra | No | |
Sussan Ley Farrer | No | |
Nola Marino Forrest | No | |
Melissa McIntosh Lindsay | No | |
Zoe McKenzie Flinders | No | |
Scott Morrison Cook | No | |
Ted O'Brien Fairfax | No | |
Tony Pasin Barker | No | |
Gavin Pearce Braddon | No | |
Melissa Price Durack | No | |
Stuart Robert Fadden | No | |
James Stevens Sturt | No | |
Michael Sukkar Deakin | No | |
Angus Taylor Hume | No | |
Ross Vasta Bonner | No | |
Jenny Ware Hughes | No | |
Rick Wilson O'Connor | No | |
Jason Wood La Trobe | No | |
Rowan Ramsey Grey | Absent | |
Dan Tehan Wannon | Absent | |
Alan Tudge Aston | Absent | |
Bert Van Manen Forde | Absent | |
Aaron Violi Casey | Absent | |
Keith Wolahan Menzies | Absent | |
National Party (85% turnout) | 0 Yes – 11 No | |
Sam Birrell Nicholls | No | |
Pat Conaghan Cowper | No | |
David Gillespie Lyne | No | |
Kevin Hogan Page | No | |
Barnaby Joyce New England | No | |
Michelle Landry Capricornia | No | |
David Littleproud Maranoa | No | |
Michael McCormack Riverina | No | |
Llew O'Brien Wide Bay | No | |
Keith Pitt Hinkler | No | |
Anne Webster Mallee | No | |
Darren Chester Gippsland | Absent | |
Andrew Gee Calare | Absent | |
Milton Dick Oxley Speaker | Absent | |
Totals (87% turnout) | 83 Yes – 49 No |
Turnout is the percentage of members eligible to vote that did vote.