Family Assistance Legislation Amendment (Cheaper Child Care) Bill 2022 - Second Reading - Concerns about Government's spending commitments
Passed by a small majority
No rebellions 95% attendance
Division last edited 3rd Nov 2022 by mackay staff
The majority voted in favour of disagreeing with an amendment introduced by Griffith MP Max Chandler-Mather (Greens), which means it failed.
Note that this is an amendment to a second reading motion, which means that it would have no legal force even if it had succeeded. Instead, these types of motions are symbolic and represent the will of the House majority.
That all words after "reading" be omitted with a view to substituting the following words:
the House:
(1) notes this bill only provides limited support for families that are currently paying exorbitant fees for early childhood education and care; and
(2) calls on the government to make early childhood education and care universal and free, and address the workforce crisis by ensuring educators receive better pay and conditions".
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (100% turnout) | 0 Yes – 4 No | |
Adam Bandt Melbourne | No | |
Stephen Bates Brisbane | No | |
Max Chandler-Mather Griffith | No | |
Elizabeth Watson-Brown Ryan | No | |
Australian Labor Party (45% turnout) | 34 Yes – 0 No | |
Michelle Ananda-Rajah Higgins | Yes | |
Matt Burnell Spence | Yes | |
Josh Burns Macnamara | Yes | |
Jason Clare Blaxland | Yes | |
Mark Dreyfus Isaacs | Yes | |
Justine Elliot Richmond | Yes | |
Cassandra Fernando Holt | Yes | |
Carina Garland Chisholm | Yes | |
Steve Georganas Adelaide | Yes | |
Andrew Giles Scullin | Yes | |
Patrick Gorman Perth | Yes | |
Julian Hill Bruce | Yes | |
Tania Lawrence Hasluck | Yes | |
Jerome Laxale Bennelong | Yes | |
Sam Lim Tangney | Yes | |
Zaneta Mascarenhas Swan | Yes | |
Kristy McBain Eden-Monaro | Yes | |
Emma McBride Dobell | Yes | |
Louise Miller-Frost Boothby | Yes | |
Brian Mitchell Lyons | Yes | |
Shayne Neumann Blair | Yes | |
Brendan O'Connor Gorton | Yes | |
Graham Perrett Moreton | Yes | |
Fiona Phillips Gilmore | Yes | |
Gordon Reid Robertson | Yes | |
Dan Repacholi Hunter | Yes | |
Tracey Roberts Pearce | Yes | |
Joanne Ryan Lalor | Yes | |
Marion Scrymgour Lingiari | Yes | |
Anne Stanley Werriwa | Yes | |
Kate Thwaites Jagajaga | Yes | |
Maria Vamvakinou Calwell | Yes | |
Tim Watts Gellibrand | Yes | |
Tony Zappia Makin | Yes | |
Anthony Albanese Grayndler | Absent | |
Anne Aly Cowan | Absent | |
Chris Bowen McMahon | Absent | |
Tony Burke Watson | Absent | |
Linda Burney Barton | Absent | |
Mark Butler Hindmarsh | Absent | |
Alison Byrnes Cunningham | Absent | |
Jim Chalmers Rankin | Absent | |
Andrew Charlton Parramatta | Absent | |
Lisa Chesters Bendigo | Absent | |
Sharon Claydon Newcastle | Absent | |
Libby Coker Corangamite | Absent | |
Julie Collins Franklin | Absent | |
Pat Conroy Shortland | Absent | |
Mike Freelander Macarthur | Absent | |
Luke Gosling Solomon | Absent | |
Ed Husic Chifley | Absent | |
Stephen Jones Whitlam | Absent | |
Ged Kearney Cooper | Absent | |
Matt Keogh Burt | Absent | |
Peter Khalil Wills | Absent | |
Catherine King Ballarat | Absent | |
Madeleine King Brand | Absent | |
Andrew Leigh Fenner | Absent | |
Richard Marles Corio | Absent | |
Rob Mitchell McEwen | Absent | |
Daniel Mulino Fraser | Absent | |
Peta Murphy Dunkley | Absent | |
Clare O'Neil Hotham | Absent | |
Alicia Payne Canberra | Absent | |
Tanya Plibersek Sydney | Absent | |
Sam Rae Hawke | Absent | |
Amanda Rishworth Kingston | Absent | |
Michelle Rowland Greenway | Absent | |
Bill Shorten Maribyrnong | Absent | |
Sally Sitou Reid | Absent | |
David Smith Bean | Absent | |
Meryl Swanson Paterson | Absent | |
Susan Templeman Macquarie | Absent | |
Matt Thistlethwaite Kingsford Smith | Absent | |
Anika Wells Lilley | Absent | |
Josh Wilson Fremantle | Absent | |
Rebekha Sharkie Mayo Centre Alliance | Yes | |
Mark Coulton Parkes Deputy Speaker | Yes | |
Kate Chaney Curtin Independent | Yes | |
Zoe Daniel Goldstein Independent | Yes | |
Helen Haines Indi Independent | Yes | |
Dai Le Fowler Independent | Yes | |
Monique Ryan Kooyong Independent | Yes | |
Sophie Scamps Mackellar Independent | Yes | |
Allegra Spender Wentworth Independent | Yes | |
Zali Steggall Warringah Independent | Yes | |
Kylea Tink North Sydney Independent | Yes | |
Andrew Wilkie Clark Independent | No | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal National Party (88% turnout) | 7 Yes – 0 No | |
Angie Bell Moncrieff | Yes | |
Colin Boyce Flynn | Yes | |
Garth Hamilton Groom | Yes | |
Henry Pike Bowman | Yes | |
Phillip Thompson Herbert | Yes | |
Andrew Wallace Fisher | Yes | |
Terry Young Longman | Yes | |
Andrew Willcox Dawson | Absent | |
Liberal Party (69% turnout) | 25 Yes – 0 No | |
Karen Andrews McPherson | Yes | |
Russell Broadbent Monash | Yes | |
Scott Buchholz Wright | Yes | |
David Coleman Banks | Yes | |
Paul Fletcher Bradfield | Yes | |
Ian Goodenough Moore | Yes | |
Alex Hawke Mitchell | Yes | |
Luke Howarth Petrie | Yes | |
Julian Leeser Berowra | Yes | |
Sussan Ley Farrer | Yes | |
Nola Marino Forrest | Yes | |
Zoe McKenzie Flinders | Yes | |
Ted O'Brien Fairfax | Yes | |
Tony Pasin Barker | Yes | |
Gavin Pearce Braddon | Yes | |
Rowan Ramsey Grey | Yes | |
Stuart Robert Fadden | Yes | |
James Stevens Sturt | Yes | |
Angus Taylor Hume | Yes | |
Alan Tudge Aston | Yes | |
Bert Van Manen Forde | Yes | |
Ross Vasta Bonner | Yes | |
Aaron Violi Casey | Yes | |
Jenny Ware Hughes | Yes | |
Keith Wolahan Menzies | Yes | |
Bridget Archer Bass | Absent | |
Peter Dutton Dickson | Absent | |
Warren Entsch Leichhardt | Absent | |
Andrew Hastie Canning | Absent | |
Melissa McIntosh Lindsay | Absent | |
Scott Morrison Cook | Absent | |
Melissa Price Durack | Absent | |
Michael Sukkar Deakin | Absent | |
Dan Tehan Wannon | Absent | |
Rick Wilson O'Connor | Absent | |
Jason Wood La Trobe | Absent | |
National Party (46% turnout) | 6 Yes – 0 No | |
Pat Conaghan Cowper | Yes | |
David Gillespie Lyne | Yes | |
Michelle Landry Capricornia | Yes | |
Michael McCormack Riverina | Yes | |
Llew O'Brien Wide Bay | Yes | |
Keith Pitt Hinkler | Yes | |
Sam Birrell Nicholls | Absent | |
Darren Chester Gippsland | Absent | |
Andrew Gee Calare | Absent | |
Kevin Hogan Page | Absent | |
Barnaby Joyce New England | Absent | |
David Littleproud Maranoa | Absent | |
Anne Webster Mallee | Absent | |
Milton Dick Oxley Speaker | Absent | |
Totals (58% turnout) | 83 Yes – 5 No |
Turnout is the percentage of members eligible to vote that did vote.