20th Oct 2021, 5:08 PM – Representatives Committees — Privileges and Members' Interests Committee; Reference
Summary
EditMotion Text
Mr. Tony Burke (Labor), Member for Watson, moved:
"That the following matter be referred to the Committee of Privileges and Members' Interests:
whether the conduct of the Member for Pearce, by refusing to disclose on the Register of Members' Interests the identities of individual donors to a Trust used to pay his private legal fees, has failed to properly register an interest where a conflict of interest with his public duties could foreseeably arise or be seen to arise, and in doing so created a precedent which threatens the integrity of the Register of Members' Interests;
whether the Member for Pearce has knowingly provided false or misleading information to the Registrar of Members' Interests;
whether this constitutes a contempt of the House; and
whether paragraph 2(k) of the House Resolution on the Registration of Members' Interests requires Members to provide reasonable identifying details of the sources of gifts that meet the relevant thresholds."
Question before the House: That the motion be disagreed to.
Outcome
The majority voted in favour of disagreeing with Mr. Burke's motion, so it failed. If the motion had been passed, it would have referred Mr. Christian Porter (Liberal), Member for Pearce, to the Committee of Privileges and Members' Interests, to investigate his use of money from a blind trust to fund his legal fees.
Votes Passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Adam Bandt Melbourne Australian Greens | No | |
Australian Labor Party (66% turnout) | 0 Yes – 45 No | |
Anthony Albanese Grayndler | No | |
Sharon Bird Cunningham | No | |
Chris Bowen McMahon | No | |
Tony Burke Watson | No | |
Linda Burney Barton | No | |
Lisa Chesters Bendigo | No | |
Sharon Claydon Newcastle | No | |
Pat Conroy Shortland | No | |
Milton Dick Oxley | No | |
Mark Dreyfus Isaacs | No | |
Justine Elliot Richmond | No | |
Joel Fitzgibbon Hunter | No | |
Mike Freelander Macarthur | No | |
Andrew Giles Scullin | No | |
Patrick Gorman Perth | No | |
Chris Hayes Fowler | No | |
Julian Hill Bruce | No | |
Ed Husic Chifley | No | |
Stephen Jones Whitlam | No | |
Ged Kearney Cooper | No | |
Peter Khalil Wills | No | |
Madeleine King Brand | No | |
Andrew Leigh Fenner | No | |
Kristy McBain Eden-Monaro | No | |
Emma McBride Dobell | No | |
Rob Mitchell McEwen | No | |
Daniel Mulino Fraser | No | |
Peta Murphy Dunkley | No | |
Brendan O'Connor Gorton | No | |
Julie Owens Parramatta | No | |
Alicia Payne Canberra | No | |
Tanya Plibersek Sydney | No | |
Michelle Rowland Greenway | No | |
Joanne Ryan Lalor | No | |
Bill Shorten Maribyrnong | No | |
David Smith Bean | No | |
Warren Snowdon Lingiari | No | |
Anne Stanley Werriwa | No | |
Meryl Swanson Paterson | No | |
Susan Templeman Macquarie | No | |
Matt Thistlethwaite Kingsford Smith | No | |
Kate Thwaites Jagajaga | No | |
Tim Watts Gellibrand | No | |
Anika Wells Lilley | No | |
Josh Wilson Fremantle | No | |
Anne Aly Cowan | Absent | |
Josh Burns Macnamara | Absent | |
Mark Butler Hindmarsh | Absent | |
Terri Butler Griffith | Absent | |
Anthony Byrne Holt | Absent | |
Jim Chalmers Rankin | Absent | |
Nick Champion Spence | Absent | |
Jason Clare Blaxland | Absent | |
Libby Coker Corangamite | Absent | |
Julie Collins Franklin | Absent | |
Steve Georganas Adelaide | Absent | |
Luke Gosling Solomon | Absent | |
Matt Keogh Burt | Absent | |
Catherine King Ballarat | Absent | |
Richard Marles Corio | Absent | |
Brian Mitchell Lyons | Absent | |
Shayne Neumann Blair | Absent | |
Clare O'Neil Hotham | Absent | |
Graham Perrett Moreton | Absent | |
Fiona Phillips Gilmore | Absent | |
Amanda Rishworth Kingston | Absent | |
Maria Vamvakinou Calwell | Absent | |
Tony Zappia Makin | Absent | |
Rebekha Sharkie Mayo Centre Alliance | No | |
Mark Coulton Parkes Deputy Speaker | Yes | |
Helen Haines Indi Independent | No | |
Zali Steggall Warringah Independent | No | |
Andrew Wilkie Clark Independent | Absent | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal National Party (40% turnout) | 2 Yes – 0 No | |
Angie Bell Moncrieff | Yes | |
Garth Hamilton Groom | Yes | |
Julian Simmonds Ryan | Absent | |
Phillip Thompson Herbert | Absent | |
Terry Young Longman | Absent | |
Liberal Party (69% turnout) | 37 Yes – 0 No | |
John Alexander Bennelong | Yes | |
Katie Allen Higgins | Yes | |
Karen Andrews McPherson | Yes | |
Kevin Andrews Menzies | Yes | |
Scott Buchholz Wright | Yes | |
Vince Connelly Stirling | Yes | |
Peter Dutton Dickson | Yes | |
Warren Entsch Leichhardt | Yes | |
Jason Falinski Mackellar | Yes | |
Paul Fletcher Bradfield | Yes | |
Josh Frydenberg Kooyong | Yes | |
Alex Hawke Mitchell | Yes | |
Luke Howarth Petrie | Yes | |
Greg Hunt Flinders | Yes | |
Julian Leeser Berowra | Yes | |
Sussan Ley Farrer | Yes | |
Gladys Liu Chisholm | Yes | |
Fiona Martin Reid | Yes | |
Melissa McIntosh Lindsay | Yes | |
Scott Morrison Cook | Yes | |
Ben Morton Tangney | Yes | |
Tony Pasin Barker | Yes | |
Melissa Price Durack | Yes | |
Rowan Ramsey Grey | Yes | |
Stuart Robert Fadden | Yes | |
Dave Sharma Wentworth | Yes | |
James Stevens Sturt | Yes | |
Michael Sukkar Deakin | Yes | |
Angus Taylor Hume | Yes | |
Alan Tudge Aston | Yes | |
Bert Van Manen Forde | Yes | |
Ross Vasta Bonner | Yes | |
Andrew Wallace Fisher | Yes | |
Lucy Wicks Robertson | Yes | |
Rick Wilson O'Connor | Yes | |
Jason Wood La Trobe | Yes | |
Ken Wyatt Hasluck | Yes | |
Bridget Archer Bass | Absent | |
Russell Broadbent Monash | Absent | |
David Coleman Banks | Absent | |
Trevor Evans Brisbane | Absent | |
Nicolle Flint Boothby | Absent | |
Ian Goodenough Moore | Absent | |
Celia Hammond Curtin | Absent | |
Andrew Hastie Canning | Absent | |
Steve Irons Swan | Absent | |
Andrew Laming Bowman | Absent | |
Nola Marino Forrest | Absent | |
Ted O'Brien Fairfax | Absent | |
Gavin Pearce Braddon | Absent | |
Christian Porter Pearce | Absent | |
Dan Tehan Wannon | Absent | |
Tim Wilson Goldstein | Absent | |
Trent Zimmerman North Sydney | Absent | |
National Party (80% turnout) | 12 Yes – 0 No | |
Darren Chester Gippsland | Yes | |
Pat Conaghan Cowper | Yes | |
Damian Drum Nicholls | Yes | |
Andrew Gee Calare | Yes | |
David Gillespie Lyne | Yes | |
Barnaby Joyce New England | Yes | |
David Littleproud Maranoa | Yes | |
Michael McCormack Riverina | Yes | |
Llew O'Brien Wide Bay | Yes | |
Ken O'Dowd Flynn | Yes | |
Keith Pitt Hinkler | Yes | |
Anne Webster Mallee | Yes | |
George Christensen Dawson | Absent | |
Kevin Hogan Page | Absent | |
Michelle Landry Capricornia | Absent | |
Tony Smith Casey Speaker | Absent | |
Craig Kelly Hughes United Australia Party | Absent | |
Totals (67% turnout) | 52 Yes – 49 No |
Turnout is the percentage of members eligible to vote that did vote.