Family Assistance Legislation Amendment (Child Care Subsidy) Bill 2021 - Consideration in Detail - Hourly session fees
Passed by a small majority
No rebellions 52% attendance
Division last edited 10th Sep 2021 by mackay staff
The majority voted in favour of disagreeing with amendments to the usual second reading motion, which is "that the bill be read for a second time" - parliamentary jargon for agreeing with the main idea of the bill. This means that the amendments failed.
That all words after "That" be omitted with a view to substituting the following words:
"whilst not declining to give the bill a second reading, the House notes that:
(1) most families receive no extra support from the Government's changes to the child care subsidy;
(2) the Government's changes do nothing to stop out of control child care fees;
(3) the workforce participation rate is projected to decline over the forward estimates; and
(4) Australia ranks 37 out of 41 OECD countries for child care affordability".
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Adam Bandt Melbourne Australian Greens | No | |
Australian Labor Party (50% turnout) | 0 Yes – 34 No | |
Anthony Albanese Grayndler | No | |
Anne Aly Cowan | No | |
Tony Burke Watson | No | |
Terri Butler Griffith | No | |
Jim Chalmers Rankin | No | |
Sharon Claydon Newcastle | No | |
Julie Collins Franklin | No | |
Pat Conroy Shortland | No | |
Milton Dick Oxley | No | |
Mark Dreyfus Isaacs | No | |
Justine Elliot Richmond | No | |
Joel Fitzgibbon Hunter | No | |
Mike Freelander Macarthur | No | |
Andrew Giles Scullin | No | |
Patrick Gorman Perth | No | |
Luke Gosling Solomon | No | |
Chris Hayes Fowler | No | |
Julian Hill Bruce | No | |
Catherine King Ballarat | No | |
Andrew Leigh Fenner | No | |
Kristy McBain Eden-Monaro | No | |
Brian Mitchell Lyons | No | |
Julie Owens Parramatta | No | |
Alicia Payne Canberra | No | |
Graham Perrett Moreton | No | |
Fiona Phillips Gilmore | No | |
Joanne Ryan Lalor | No | |
Bill Shorten Maribyrnong | No | |
David Smith Bean | No | |
Warren Snowdon Lingiari | No | |
Anne Stanley Werriwa | No | |
Meryl Swanson Paterson | No | |
Susan Templeman Macquarie | No | |
Tony Zappia Makin | No | |
Sharon Bird Cunningham | Absent | |
Chris Bowen McMahon | Absent | |
Linda Burney Barton | Absent | |
Josh Burns Macnamara | Absent | |
Mark Butler Hindmarsh | Absent | |
Anthony Byrne Holt | Absent | |
Nick Champion Spence | Absent | |
Lisa Chesters Bendigo | Absent | |
Jason Clare Blaxland | Absent | |
Libby Coker Corangamite | Absent | |
Steve Georganas Adelaide | Absent | |
Ed Husic Chifley | Absent | |
Stephen Jones Whitlam | Absent | |
Ged Kearney Cooper | Absent | |
Matt Keogh Burt | Absent | |
Peter Khalil Wills | Absent | |
Madeleine King Brand | Absent | |
Richard Marles Corio | Absent | |
Emma McBride Dobell | Absent | |
Rob Mitchell McEwen | Absent | |
Daniel Mulino Fraser | Absent | |
Peta Murphy Dunkley | Absent | |
Shayne Neumann Blair | Absent | |
Brendan O'Connor Gorton | Absent | |
Clare O'Neil Hotham | Absent | |
Tanya Plibersek Sydney | Absent | |
Amanda Rishworth Kingston | Absent | |
Michelle Rowland Greenway | Absent | |
Matt Thistlethwaite Kingsford Smith | Absent | |
Kate Thwaites Jagajaga | Absent | |
Maria Vamvakinou Calwell | Absent | |
Tim Watts Gellibrand | Absent | |
Anika Wells Lilley | Absent | |
Josh Wilson Fremantle | Absent | |
Rebekha Sharkie Mayo Centre Alliance | Yes | |
Mark Coulton Parkes Deputy Speaker | Yes | |
Helen Haines Indi Independent | Yes | |
Craig Kelly Hughes Independent | Absent | |
Zali Steggall Warringah Independent | Absent | |
Andrew Wilkie Clark Independent | Absent | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal National Party (60% turnout) | 3 Yes – 0 No | |
Angie Bell Moncrieff | Yes | |
Julian Simmonds Ryan | Yes | |
Terry Young Longman | Yes | |
Garth Hamilton Groom | Absent | |
Phillip Thompson Herbert | Absent | |
Liberal Party (48% turnout) | 26 Yes – 0 No | |
Katie Allen Higgins | Yes | |
Karen Andrews McPherson | Yes | |
Kevin Andrews Menzies | Yes | |
Bridget Archer Bass | Yes | |
Paul Fletcher Bradfield | Yes | |
Nicolle Flint Boothby | Yes | |
Josh Frydenberg Kooyong | Yes | |
Celia Hammond Curtin | Yes | |
Greg Hunt Flinders | Yes | |
Andrew Laming Bowman | Yes | |
Gladys Liu Chisholm | Yes | |
Scott Morrison Cook | Yes | |
Ted O'Brien Fairfax | Yes | |
Tony Pasin Barker | Yes | |
Gavin Pearce Braddon | Yes | |
Christian Porter Pearce | Yes | |
Melissa Price Durack | Yes | |
Rowan Ramsey Grey | Yes | |
Stuart Robert Fadden | Yes | |
Michael Sukkar Deakin | Yes | |
Angus Taylor Hume | Yes | |
Alan Tudge Aston | Yes | |
Bert Van Manen Forde | Yes | |
Andrew Wallace Fisher | Yes | |
Tim Wilson Goldstein | Yes | |
Ken Wyatt Hasluck | Yes | |
John Alexander Bennelong | Absent | |
Russell Broadbent Monash | Absent | |
Scott Buchholz Wright | Absent | |
David Coleman Banks | Absent | |
Vince Connelly Stirling | Absent | |
Peter Dutton Dickson | Absent | |
Warren Entsch Leichhardt | Absent | |
Trevor Evans Brisbane | Absent | |
Jason Falinski Mackellar | Absent | |
Ian Goodenough Moore | Absent | |
Andrew Hastie Canning | Absent | |
Alex Hawke Mitchell | Absent | |
Luke Howarth Petrie | Absent | |
Steve Irons Swan | Absent | |
Julian Leeser Berowra | Absent | |
Sussan Ley Farrer | Absent | |
Nola Marino Forrest | Absent | |
Fiona Martin Reid | Absent | |
Melissa McIntosh Lindsay | Absent | |
Ben Morton Tangney | Absent | |
Dave Sharma Wentworth | Absent | |
James Stevens Sturt | Absent | |
Dan Tehan Wannon | Absent | |
Ross Vasta Bonner | Absent | |
Lucy Wicks Robertson | Absent | |
Rick Wilson O'Connor | Absent | |
Jason Wood La Trobe | Absent | |
Trent Zimmerman North Sydney | Absent | |
National Party (73% turnout) | 11 Yes – 0 No | |
Darren Chester Gippsland | Yes | |
George Christensen Dawson | Yes | |
Pat Conaghan Cowper | Yes | |
Damian Drum Nicholls | Yes | |
Andrew Gee Calare | Yes | |
David Gillespie Lyne | Yes | |
Barnaby Joyce New England | Yes | |
David Littleproud Maranoa | Yes | |
Michael McCormack Riverina | Yes | |
Ken O'Dowd Flynn | Yes | |
Keith Pitt Hinkler | Yes | |
Kevin Hogan Page | Absent | |
Michelle Landry Capricornia | Absent | |
Llew O'Brien Wide Bay | Absent | |
Anne Webster Mallee | Absent | |
Tony Smith Casey Speaker | Absent | |
Totals (52% turnout) | 43 Yes – 35 No |
Turnout is the percentage of members eligible to vote that did vote.