National Redress Scheme for Institutional Child Sexual Abuse Amendment (Technical Amendments) Bill 2020 - Consideration in Detail - Name institutions
Passed by a small majority
No rebellions 79% attendance
Division last edited 12th Feb 2021 by mackay staff
The majority voted in favour of a motion to keep the usual second reading motion unchanged. The usual second reading motion is "that the bill be read a second time," which is parliamentary jargon for agreeing with the main idea of the bill. This vote was put after the MP for Barton Linda Burney (Labor) proposed an amendment.
That all words after "That" be omitted with a view to substituting the following words:
"whilst not declining to give the bill a second reading, the House:
(1) notes the deficiencies in the bill as drafted; and
(2) urges the Government to respond to calls from survivors to improve the National Redress Scheme and deliver quicker, fairer and better outcomes for recipients, as recommended by the Royal Commission".
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Adam Bandt Melbourne Australian Greens | No | |
Australian Labor Party (76% turnout) | 0 Yes – 52 No | |
Sharon Bird Cunningham | No | |
Tony Burke Watson | No | |
Linda Burney Barton | No | |
Josh Burns Macnamara | No | |
Terri Butler Griffith | No | |
Jim Chalmers Rankin | No | |
Nick Champion Spence | No | |
Lisa Chesters Bendigo | No | |
Jason Clare Blaxland | No | |
Libby Coker Corangamite | No | |
Julie Collins Franklin | No | |
Pat Conroy Shortland | No | |
Milton Dick Oxley | No | |
Mark Dreyfus Isaacs | No | |
Justine Elliot Richmond | No | |
Joel Fitzgibbon Hunter | No | |
Mike Freelander Macarthur | No | |
Steve Georganas Adelaide | No | |
Andrew Giles Scullin | No | |
Luke Gosling Solomon | No | |
Chris Hayes Fowler | No | |
Julian Hill Bruce | No | |
Ed Husic Chifley | No | |
Stephen Jones Whitlam | No | |
Ged Kearney Cooper | No | |
Peter Khalil Wills | No | |
Catherine King Ballarat | No | |
Richard Marles Corio | No | |
Kristy McBain Eden-Monaro | No | |
Brian Mitchell Lyons | No | |
Rob Mitchell McEwen | No | |
Daniel Mulino Fraser | No | |
Peta Murphy Dunkley | No | |
Shayne Neumann Blair | No | |
Brendan O'Connor Gorton | No | |
Clare O'Neil Hotham | No | |
Julie Owens Parramatta | No | |
Graham Perrett Moreton | No | |
Fiona Phillips Gilmore | No | |
Tanya Plibersek Sydney | No | |
Amanda Rishworth Kingston | No | |
Michelle Rowland Greenway | No | |
Joanne Ryan Lalor | No | |
Bill Shorten Maribyrnong | No | |
David Smith Bean | No | |
Warren Snowdon Lingiari | No | |
Anne Stanley Werriwa | No | |
Meryl Swanson Paterson | No | |
Susan Templeman Macquarie | No | |
Matt Thistlethwaite Kingsford Smith | No | |
Tim Watts Gellibrand | No | |
Tony Zappia Makin | No | |
Anthony Albanese Grayndler | Absent | |
Anne Aly Cowan | Absent | |
Chris Bowen McMahon | Absent | |
Mark Butler Hindmarsh | Absent | |
Anthony Byrne Holt | Absent | |
Sharon Claydon Newcastle | Absent | |
Patrick Gorman Perth | Absent | |
Matt Keogh Burt | Absent | |
Madeleine King Brand | Absent | |
Andrew Leigh Fenner | Absent | |
Emma McBride Dobell | Absent | |
Alicia Payne Canberra | Absent | |
Kate Thwaites Jagajaga | Absent | |
Maria Vamvakinou Calwell | Absent | |
Anika Wells Lilley | Absent | |
Josh Wilson Fremantle | Absent | |
Rebekha Sharkie Mayo Centre Alliance | Yes | |
Mark Coulton Parkes Deputy Speaker | Yes | |
Helen Haines Indi Independent | No | |
Zali Steggall Warringah Independent | No | |
Andrew Wilkie Clark Independent | No | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal National Party (60% turnout) | 3 Yes – 0 No | |
Garth Hamilton Groom | Yes | |
Julian Simmonds Ryan | Yes | |
Terry Young Longman | Yes | |
Angie Bell Moncrieff | Absent | |
Phillip Thompson Herbert | Absent | |
Liberal Party (84% turnout) | 46 Yes – 0 No | |
John Alexander Bennelong | Yes | |
Katie Allen Higgins | Yes | |
Karen Andrews McPherson | Yes | |
Bridget Archer Bass | Yes | |
Russell Broadbent Monash | Yes | |
Vince Connelly Stirling | Yes | |
Peter Dutton Dickson | Yes | |
Warren Entsch Leichhardt | Yes | |
Jason Falinski Mackellar | Yes | |
Paul Fletcher Bradfield | Yes | |
Nicolle Flint Boothby | Yes | |
Josh Frydenberg Kooyong | Yes | |
Ian Goodenough Moore | Yes | |
Celia Hammond Curtin | Yes | |
Alex Hawke Mitchell | Yes | |
Greg Hunt Flinders | Yes | |
Steve Irons Swan | Yes | |
Craig Kelly Hughes | Yes | |
Andrew Laming Bowman | Yes | |
Julian Leeser Berowra | Yes | |
Sussan Ley Farrer | Yes | |
Gladys Liu Chisholm | Yes | |
Fiona Martin Reid | Yes | |
Melissa McIntosh Lindsay | Yes | |
Scott Morrison Cook | Yes | |
Ted O'Brien Fairfax | Yes | |
Tony Pasin Barker | Yes | |
Gavin Pearce Braddon | Yes | |
Christian Porter Pearce | Yes | |
Melissa Price Durack | Yes | |
Rowan Ramsey Grey | Yes | |
Stuart Robert Fadden | Yes | |
Dave Sharma Wentworth | Yes | |
James Stevens Sturt | Yes | |
Michael Sukkar Deakin | Yes | |
Angus Taylor Hume | Yes | |
Dan Tehan Wannon | Yes | |
Alan Tudge Aston | Yes | |
Bert Van Manen Forde | Yes | |
Ross Vasta Bonner | Yes | |
Andrew Wallace Fisher | Yes | |
Lucy Wicks Robertson | Yes | |
Rick Wilson O'Connor | Yes | |
Tim Wilson Goldstein | Yes | |
Ken Wyatt Hasluck | Yes | |
Trent Zimmerman North Sydney | Yes | |
Kevin Andrews Menzies | Absent | |
Scott Buchholz Wright | Absent | |
David Coleman Banks | Absent | |
Trevor Evans Brisbane | Absent | |
Andrew Hastie Canning | Absent | |
Luke Howarth Petrie | Absent | |
Nola Marino Forrest | Absent | |
Ben Morton Tangney | Absent | |
Jason Wood La Trobe | Absent | |
National Party (80% turnout) | 12 Yes – 0 No | |
Darren Chester Gippsland | Yes | |
George Christensen Dawson | Yes | |
Pat Conaghan Cowper | Yes | |
Damian Drum Nicholls | Yes | |
Andrew Gee Calare | Yes | |
David Gillespie Lyne | Yes | |
Barnaby Joyce New England | Yes | |
David Littleproud Maranoa | Yes | |
Michael McCormack Riverina | Yes | |
Ken O'Dowd Flynn | Yes | |
Keith Pitt Hinkler | Yes | |
Anne Webster Mallee | Yes | |
Kevin Hogan Page | Absent | |
Michelle Landry Capricornia | Absent | |
Llew O'Brien Wide Bay | Absent | |
Tony Smith Casey Speaker | Absent | |
Totals (79% turnout) | 63 Yes – 56 No |
Turnout is the percentage of members eligible to vote that did vote.