3rd Feb 2021, 12:20 PM – Representatives Therapeutic Goods Amendment (2020 Measures No. 2) Bill 2020 - Second Reading - Keep text unchanged
Summary
EditThe majority voted in favour of a motion to keep the usual second reading motion unchanged. The usual second reading motion is "that the bill be read a second time," which is parliamentary jargon for agreeing with the main idea of the bill. This vote was put after the MP for Hindmarsh Mark Butler (Labor) proposed an amendment.
Proposed amendment text
That all words after 'that' be omitted with a view to substituting the following words:
'whilst not declining to give the Bill a second reading, the House condemns the ongoing campaign by some government members against the independent and expert Therapeutic Goods Administration, and urges the Prime Minister to finally censure those members.'
Votes Passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Adam Bandt Melbourne Australian Greens | No | |
Australian Labor Party (76% turnout) | 0 Yes – 52 No | |
Anthony Albanese Grayndler | No | |
Sharon Bird Cunningham | No | |
Chris Bowen McMahon | No | |
Tony Burke Watson | No | |
Linda Burney Barton | No | |
Josh Burns Macnamara | No | |
Mark Butler Hindmarsh | No | |
Terri Butler Griffith | No | |
Jim Chalmers Rankin | No | |
Nick Champion Spence | No | |
Lisa Chesters Bendigo | No | |
Jason Clare Blaxland | No | |
Libby Coker Corangamite | No | |
Julie Collins Franklin | No | |
Milton Dick Oxley | No | |
Mark Dreyfus Isaacs | No | |
Justine Elliot Richmond | No | |
Joel Fitzgibbon Hunter | No | |
Mike Freelander Macarthur | No | |
Andrew Giles Scullin | No | |
Luke Gosling Solomon | No | |
Chris Hayes Fowler | No | |
Julian Hill Bruce | No | |
Ed Husic Chifley | No | |
Ged Kearney Cooper | No | |
Peter Khalil Wills | No | |
Catherine King Ballarat | No | |
Andrew Leigh Fenner | No | |
Richard Marles Corio | No | |
Kristy McBain Eden-Monaro | No | |
Emma McBride Dobell | No | |
Rob Mitchell McEwen | No | |
Daniel Mulino Fraser | No | |
Peta Murphy Dunkley | No | |
Shayne Neumann Blair | No | |
Brendan O'Connor Gorton | No | |
Clare O'Neil Hotham | No | |
Julie Owens Parramatta | No | |
Fiona Phillips Gilmore | No | |
Tanya Plibersek Sydney | No | |
Amanda Rishworth Kingston | No | |
Michelle Rowland Greenway | No | |
Joanne Ryan Lalor | No | |
Bill Shorten Maribyrnong | No | |
David Smith Bean | No | |
Warren Snowdon Lingiari | No | |
Anne Stanley Werriwa | No | |
Meryl Swanson Paterson | No | |
Susan Templeman Macquarie | No | |
Matt Thistlethwaite Kingsford Smith | No | |
Maria Vamvakinou Calwell | No | |
Tony Zappia Makin | No | |
Anne Aly Cowan | Absent | |
Anthony Byrne Holt | Absent | |
Sharon Claydon Newcastle | Absent | |
Pat Conroy Shortland | Absent | |
Steve Georganas Adelaide | Absent | |
Patrick Gorman Perth | Absent | |
Stephen Jones Whitlam | Absent | |
Matt Keogh Burt | Absent | |
Madeleine King Brand | Absent | |
Brian Mitchell Lyons | Absent | |
Alicia Payne Canberra | Absent | |
Graham Perrett Moreton | Absent | |
Kate Thwaites Jagajaga | Absent | |
Tim Watts Gellibrand | Absent | |
Anika Wells Lilley | Absent | |
Josh Wilson Fremantle | Absent | |
Rebekha Sharkie Mayo Centre Alliance | No | |
Mark Coulton Parkes Deputy Speaker | Yes | |
Helen Haines Indi Independent | No | |
Zali Steggall Warringah Independent | No | |
Andrew Wilkie Clark Independent | No | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal National Party (60% turnout) | 3 Yes – 0 No | |
Garth Hamilton Groom | Yes | |
Julian Simmonds Ryan | Yes | |
Terry Young Longman | Yes | |
Angie Bell Moncrieff | Absent | |
Phillip Thompson Herbert | Absent | |
Liberal Party (82% turnout) | 45 Yes – 0 No | |
John Alexander Bennelong | Yes | |
Katie Allen Higgins | Yes | |
Karen Andrews McPherson | Yes | |
Bridget Archer Bass | Yes | |
Russell Broadbent Monash | Yes | |
Vince Connelly Stirling | Yes | |
Peter Dutton Dickson | Yes | |
Warren Entsch Leichhardt | Yes | |
Jason Falinski Mackellar | Yes | |
Paul Fletcher Bradfield | Yes | |
Nicolle Flint Boothby | Yes | |
Josh Frydenberg Kooyong | Yes | |
Celia Hammond Curtin | Yes | |
Alex Hawke Mitchell | Yes | |
Greg Hunt Flinders | Yes | |
Steve Irons Swan | Yes | |
Craig Kelly Hughes | Yes | |
Andrew Laming Bowman | Yes | |
Julian Leeser Berowra | Yes | |
Sussan Ley Farrer | Yes | |
Gladys Liu Chisholm | Yes | |
Fiona Martin Reid | Yes | |
Melissa McIntosh Lindsay | Yes | |
Scott Morrison Cook | Yes | |
Ted O'Brien Fairfax | Yes | |
Tony Pasin Barker | Yes | |
Gavin Pearce Braddon | Yes | |
Christian Porter Pearce | Yes | |
Melissa Price Durack | Yes | |
Rowan Ramsey Grey | Yes | |
Stuart Robert Fadden | Yes | |
Dave Sharma Wentworth | Yes | |
James Stevens Sturt | Yes | |
Michael Sukkar Deakin | Yes | |
Angus Taylor Hume | Yes | |
Dan Tehan Wannon | Yes | |
Alan Tudge Aston | Yes | |
Bert Van Manen Forde | Yes | |
Ross Vasta Bonner | Yes | |
Andrew Wallace Fisher | Yes | |
Lucy Wicks Robertson | Yes | |
Rick Wilson O'Connor | Yes | |
Tim Wilson Goldstein | Yes | |
Ken Wyatt Hasluck | Yes | |
Trent Zimmerman North Sydney | Yes | |
Kevin Andrews Menzies | Absent | |
Scott Buchholz Wright | Absent | |
David Coleman Banks | Absent | |
Trevor Evans Brisbane | Absent | |
Ian Goodenough Moore | Absent | |
Andrew Hastie Canning | Absent | |
Luke Howarth Petrie | Absent | |
Nola Marino Forrest | Absent | |
Ben Morton Tangney | Absent | |
Jason Wood La Trobe | Absent | |
National Party (80% turnout) | 12 Yes – 0 No | |
Darren Chester Gippsland | Yes | |
George Christensen Dawson | Yes | |
Pat Conaghan Cowper | Yes | |
Damian Drum Nicholls | Yes | |
Andrew Gee Calare | Yes | |
David Gillespie Lyne | Yes | |
Barnaby Joyce New England | Yes | |
David Littleproud Maranoa | Yes | |
Michael McCormack Riverina | Yes | |
Ken O'Dowd Flynn | Yes | |
Keith Pitt Hinkler | Yes | |
Anne Webster Mallee | Yes | |
Kevin Hogan Page | Absent | |
Michelle Landry Capricornia | Absent | |
Llew O'Brien Wide Bay | Absent | |
Tony Smith Casey Speaker | Absent | |
Totals (78% turnout) | 61 Yes – 57 No |
Turnout is the percentage of members eligible to vote that did vote.