Social Services and Other Legislation Amendment (Simplifying Income Reporting and Other Measures) Bill 2020 - Second Reading - Robodebt
Not passed by a small majority
No rebellions 89% attendance
Division last edited 6th Mar 2020 by mackay staff
The majority voted against an amendment to the usual second reading motion, which means it failed. The usual second reading motion is "that the bill be read for a second time", which is parliamentary jargon for agreeing with the main idea of the bill. The amendment was introduced by Barton MP Linda Burney (Labor).
That all words after "That" be omitted with a view to substituting the following words:
"whilst not declining to give the bill a second reading, the House notes the Government's:
(1) stubborn defence for three years of its failed Robodebt program which frightened thousands of innocent Australians with false or inflated debts; and
(2) repeated attempts to cut the pension and social security".
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Adam Bandt Melbourne Australian Greens | Yes | |
Australian Labor Party (93% turnout) | 63 Yes – 0 No | |
Anthony Albanese Grayndler | Yes | |
Anne Aly Cowan | Yes | |
Sharon Bird Cunningham | Yes | |
Chris Bowen McMahon | Yes | |
Tony Burke Watson | Yes | |
Josh Burns Macnamara | Yes | |
Mark Butler Hindmarsh | Yes | |
Terri Butler Griffith | Yes | |
Anthony Byrne Holt | Yes | |
Jim Chalmers Rankin | Yes | |
Nick Champion Spence | Yes | |
Jason Clare Blaxland | Yes | |
Sharon Claydon Newcastle | Yes | |
Libby Coker Corangamite | Yes | |
Julie Collins Franklin | Yes | |
Pat Conroy Shortland | Yes | |
Milton Dick Oxley | Yes | |
Justine Elliot Richmond | Yes | |
Joel Fitzgibbon Hunter | Yes | |
Mike Freelander Macarthur | Yes | |
Steve Georganas Adelaide | Yes | |
Patrick Gorman Perth | Yes | |
Luke Gosling Solomon | Yes | |
Chris Hayes Fowler | Yes | |
Julian Hill Bruce | Yes | |
Ed Husic Chifley | Yes | |
Stephen Jones Whitlam | Yes | |
Ged Kearney Cooper | Yes | |
Mike Kelly Eden-Monaro | Yes | |
Matt Keogh Burt | Yes | |
Peter Khalil Wills | Yes | |
Catherine King Ballarat | Yes | |
Madeleine King Brand | Yes | |
Andrew Leigh Fenner | Yes | |
Richard Marles Corio | Yes | |
Emma McBride Dobell | Yes | |
Brian Mitchell Lyons | Yes | |
Rob Mitchell McEwen | Yes | |
Daniel Mulino Fraser | Yes | |
Peta Murphy Dunkley | Yes | |
Shayne Neumann Blair | Yes | |
Brendan O'Connor Gorton | Yes | |
Clare O'Neil Hotham | Yes | |
Julie Owens Parramatta | Yes | |
Alicia Payne Canberra | Yes | |
Graham Perrett Moreton | Yes | |
Fiona Phillips Gilmore | Yes | |
Tanya Plibersek Sydney | Yes | |
Amanda Rishworth Kingston | Yes | |
Michelle Rowland Greenway | Yes | |
Joanne Ryan Lalor | Yes | |
David Smith Bean | Yes | |
Warren Snowdon Lingiari | Yes | |
Anne Stanley Werriwa | Yes | |
Meryl Swanson Paterson | Yes | |
Susan Templeman Macquarie | Yes | |
Matt Thistlethwaite Kingsford Smith | Yes | |
Kate Thwaites Jagajaga | Yes | |
Maria Vamvakinou Calwell | Yes | |
Tim Watts Gellibrand | Yes | |
Anika Wells Lilley | Yes | |
Josh Wilson Fremantle | Yes | |
Tony Zappia Makin | Yes | |
Linda Burney Barton | Absent | |
Lisa Chesters Bendigo | Absent | |
Mark Dreyfus Isaacs | Absent | |
Andrew Giles Scullin | Absent | |
Bill Shorten Maribyrnong | Absent | |
Rebekha Sharkie Mayo Centre Alliance | No | |
Mark Coulton Parkes Deputy Speaker | No | |
Andrew Wilkie Clark Independent | Yes | |
Helen Haines Indi Independent | No | |
Zali Steggall Warringah Independent | No | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal National Party (100% turnout) | 0 Yes – 4 No | |
Angie Bell Moncrieff | No | |
Julian Simmonds Ryan | No | |
Phillip Thompson Herbert | No | |
Terry Young Longman | No | |
Liberal Party (95% turnout) | 0 Yes – 53 No | |
John Alexander Bennelong | No | |
Katie Allen Higgins | No | |
Karen Andrews McPherson | No | |
Kevin Andrews Menzies | No | |
Bridget Archer Bass | No | |
Russell Broadbent Monash | No | |
Scott Buchholz Wright | No | |
Vince Connelly Stirling | No | |
Peter Dutton Dickson | No | |
Warren Entsch Leichhardt | No | |
Trevor Evans Brisbane | No | |
Paul Fletcher Bradfield | No | |
Nicolle Flint Boothby | No | |
Josh Frydenberg Kooyong | No | |
Ian Goodenough Moore | No | |
Celia Hammond Curtin | No | |
Andrew Hastie Canning | No | |
Alex Hawke Mitchell | No | |
Luke Howarth Petrie | No | |
Greg Hunt Flinders | No | |
Steve Irons Swan | No | |
Craig Kelly Hughes | No | |
Andrew Laming Bowman | No | |
Julian Leeser Berowra | No | |
Sussan Ley Farrer | No | |
Gladys Liu Chisholm | No | |
Nola Marino Forrest | No | |
Fiona Martin Reid | No | |
Melissa McIntosh Lindsay | No | |
John McVeigh Groom | No | |
Scott Morrison Cook | No | |
Ted O'Brien Fairfax | No | |
Tony Pasin Barker | No | |
Gavin Pearce Braddon | No | |
Christian Porter Pearce | No | |
Melissa Price Durack | No | |
Rowan Ramsey Grey | No | |
Stuart Robert Fadden | No | |
Dave Sharma Wentworth | No | |
James Stevens Sturt | No | |
Michael Sukkar Deakin | No | |
Angus Taylor Hume | No | |
Dan Tehan Wannon | No | |
Alan Tudge Aston | No | |
Bert Van Manen Forde | No | |
Ross Vasta Bonner | No | |
Andrew Wallace Fisher | No | |
Lucy Wicks Robertson | No | |
Rick Wilson O'Connor | No | |
Tim Wilson Goldstein | No | |
Jason Wood La Trobe | No | |
Ken Wyatt Hasluck | No | |
Trent Zimmerman North Sydney | No | |
David Coleman Banks | Absent | |
Jason Falinski Mackellar | Absent | |
Ben Morton Tangney | Absent | |
National Party (93% turnout) | 0 Yes – 14 No | |
George Christensen Dawson | No | |
Pat Conaghan Cowper | No | |
Damian Drum Nicholls | No | |
Andrew Gee Calare | No | |
David Gillespie Lyne | No | |
Kevin Hogan Page | No | |
Barnaby Joyce New England | No | |
Michelle Landry Capricornia | No | |
David Littleproud Maranoa | No | |
Michael McCormack Riverina | No | |
Llew O'Brien Wide Bay | No | |
Ken O'Dowd Flynn | No | |
Keith Pitt Hinkler | No | |
Anne Webster Mallee | No | |
Darren Chester Gippsland | Absent | |
Tony Smith Casey Speaker | Absent | |
Totals (93% turnout) | 65 Yes – 75 No |
Turnout is the percentage of members eligible to vote that did vote.