Modern Slavery Bill 2018 - Consideration in Detail - Forced marriage
Not passed by a small majority
No rebellions 93% attendance
Division last edited 12th Oct 2018 by mackay staff
The majority voted against a motion, which was to amend the usual second reading motion "that the bill be read a second time" with the following:
That all words after "That" be omitted with a view to substituting the following words:
"whilst not declining to give the bill a second reading, the House calls on the Government to establish an Office of an Independent Anti-Slavery Commissioner to help victims of modern slavery and stamp out this sickening crime."
Voting to read a bill for a second time means that the Members of Parliament (MPs) agree with the main idea of the bill. After this stage, the MPs can discuss the bill in more detail.
According to the bills digest:
The Bill will require around 3,000 entities based or operating in Australia to prepare annual statements on potential modern slavery risks in their operations and supply chains, and the steps they have taken to address those risks.
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Adam Bandt Melbourne Australian Greens | Yes | |
Australian Labor Party (94% turnout) | 65 Yes – 0 No | |
Anthony Albanese Grayndler | Yes | |
Anne Aly Cowan | Yes | |
Sharon Bird Cunningham | Yes | |
Chris Bowen McMahon | Yes | |
Gai Brodtmann Canberra | Yes | |
Tony Burke Watson | Yes | |
Linda Burney Barton | Yes | |
Mark Butler Port Adelaide | Yes | |
Terri Butler Griffith | Yes | |
Anthony Byrne Holt | Yes | |
Jim Chalmers Rankin | Yes | |
Nick Champion Wakefield | Yes | |
Lisa Chesters Bendigo | Yes | |
Jason Clare Blaxland | Yes | |
Sharon Claydon Newcastle | Yes | |
Julie Collins Franklin | Yes | |
Pat Conroy Shortland | Yes | |
Michael Danby Melbourne Ports | Yes | |
Milton Dick Oxley | Yes | |
Mark Dreyfus Isaacs | Yes | |
Justine Elliot Richmond | Yes | |
Joel Fitzgibbon Hunter | Yes | |
Mike Freelander Macarthur | Yes | |
Steve Georganas Hindmarsh | Yes | |
Andrew Giles Scullin | Yes | |
Patrick Gorman Perth | Yes | |
Luke Gosling Solomon | Yes | |
Ross Hart Bass | Yes | |
Julian Hill Bruce | Yes | |
Emma Husar Lindsay | Yes | |
Ed Husic Chifley | Yes | |
Stephen Jones Whitlam | Yes | |
Ged Kearney Batman | Yes | |
Justine Keay Braddon | Yes | |
Mike Kelly Eden-Monaro | Yes | |
Matt Keogh Burt | Yes | |
Peter Khalil Wills | Yes | |
Catherine King Ballarat | Yes | |
Madeleine King Brand | Yes | |
Susan Lamb Longman | Yes | |
Andrew Leigh Fenner | Yes | |
Richard Marles Corio | Yes | |
Emma McBride Dobell | Yes | |
Brian Mitchell Lyons | Yes | |
Rob Mitchell McEwen | Yes | |
Shayne Neumann Blair | Yes | |
Brendan O'Connor Gorton | Yes | |
Clare O'Neil Hotham | Yes | |
Julie Owens Parramatta | Yes | |
Graham Perrett Moreton | Yes | |
Tanya Plibersek Sydney | Yes | |
Amanda Rishworth Kingston | Yes | |
Michelle Rowland Greenway | Yes | |
Joanne Ryan Lalor | Yes | |
Bill Shorten Maribyrnong | Yes | |
Warren Snowdon Lingiari | Yes | |
Anne Stanley Werriwa | Yes | |
Wayne Swan Lilley | Yes | |
Meryl Swanson Paterson | Yes | |
Susan Templeman Macquarie | Yes | |
Matt Thistlethwaite Kingsford Smith | Yes | |
Maria Vamvakinou Calwell | Yes | |
Tim Watts Gellibrand | Yes | |
Josh Wilson Fremantle | Yes | |
Tony Zappia Makin | Yes | |
Kate Ellis Adelaide | Absent | |
Chris Hayes Fowler | Absent | |
Jenny Macklin Jagajaga | Absent | |
Cathy O'Toole Herbert | Absent | |
Rebekha Sharkie Mayo Centre Alliance | No | |
Mark Coulton Parkes Deputy Speaker | No | |
Andrew Wilkie Denison Independent | Yes | |
Cathy McGowan Indi Independent | No | |
Bob Katter Kennedy Katter's Australian Party | Yes | |
Liberal Party (93% turnout) | 0 Yes – 54 No | |
John Alexander Bennelong | No | |
Karen Andrews McPherson | No | |
Kevin Andrews Menzies | No | |
Julia Banks Chisholm | No | |
Russell Broadbent McMillan | No | |
Scott Buchholz Wright | No | |
Steven Ciobo Moncrieff | No | |
David Coleman Banks | No | |
Chris Crewther Dunkley | No | |
Peter Dutton Dickson | No | |
Warren Entsch Leichhardt | No | |
Trevor Evans Brisbane | No | |
Jason Falinski Mackellar | No | |
Paul Fletcher Bradfield | No | |
Nicolle Flint Boothby | No | |
Josh Frydenberg Kooyong | No | |
Ian Goodenough Moore | No | |
Andrew Hastie Canning | No | |
Sarah Henderson Corangamite | No | |
Greg Hunt Flinders | No | |
Steve Irons Swan | No | |
Michael Keenan Stirling | No | |
Craig Kelly Hughes | No | |
Andrew Laming Bowman | No | |
Craig Laundy Reid | No | |
Julian Leeser Berowra | No | |
Sussan Ley Farrer | No | |
Nola Marino Forrest | No | |
John McVeigh Groom | No | |
Scott Morrison Cook | No | |
Ben Morton Tangney | No | |
Ted O'Brien Fairfax | No | |
Kelly O'Dwyer Higgins | No | |
Tony Pasin Barker | No | |
Christian Porter Pearce | No | |
Jane Prentice Ryan | No | |
Melissa Price Durack | No | |
Christopher Pyne Sturt | No | |
Rowan Ramsey Grey | No | |
Stuart Robert Fadden | No | |
Ann Sudmalis Gilmore | No | |
Michael Sukkar Deakin | No | |
Angus Taylor Hume | No | |
Dan Tehan Wannon | No | |
Alan Tudge Aston | No | |
Bert Van Manen Forde | No | |
Ross Vasta Bonner | No | |
Andrew Wallace Fisher | No | |
Lucy Wicks Robertson | No | |
Rick Wilson O'Connor | No | |
Tim Wilson Goldstein | No | |
Jason Wood La Trobe | No | |
Ken Wyatt Hasluck | No | |
Trent Zimmerman North Sydney | No | |
Tony Abbott Warringah | Absent | |
Julie Bishop Curtin | Absent | |
Alex Hawke Mitchell | Absent | |
Luke Howarth Petrie | Absent | |
National Party (100% turnout) | 0 Yes – 15 No | |
Andrew Broad Mallee | No | |
Darren Chester Gippsland | No | |
George Christensen Dawson | No | |
Damian Drum Murray | No | |
Andrew Gee Calare | No | |
David Gillespie Lyne | No | |
Luke Hartsuyker Cowper | No | |
Kevin Hogan Page | No | |
Barnaby Joyce New England | No | |
Michelle Landry Capricornia | No | |
David Littleproud Maranoa | No | |
Michael McCormack Riverina | No | |
Llew O'Brien Wide Bay | No | |
Ken O'Dowd Flynn | No | |
Keith Pitt Hinkler | No | |
Tony Smith Casey Speaker | Absent | |
Totals (94% turnout) | 68 Yes – 72 No |
Turnout is the percentage of members eligible to vote that did vote.