22nd May 2018, 3:18 PM – Representatives Motions - Turnbull Government; Pauline Hanson's One Nation - Let vote happen
Summary
EditThe majority voted against a motion to suspend the usual parliamentary rules (known as standing orders) to allow a vote to happen, which means the vote will not occur.
Motion text
That so much of the standing orders be suspended as would prevent the Member for Watson from moving the following motion forthwith—That the House:
(1) notes it has been revealed today that the Government has made a secret deal with Senator Pauline Hanson’s One Nation Party to give an $80 billion handout to big business but the Prime Minister won’t tell the Australian people:
(a) the details of its secret deal;
(b) the cost of its secret deal; and
(c) if its secret deal is even accounted for in the Budget;
(2) further notes that since Senator Pauline Hanson returned to the Australian Parliament, and without notice to the Australian people at the last election, this Government has:
(a) attempted to weaken race hate laws;
(b) attempted to introduce a university-level English test for citizenship; and
(c) refused to commit to putting One Nation last; and
(3) therefore, calls on this Prime Minister to stop making secret deals with One Nation and join Labor in putting One Nation last.
Votes Not passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Adam Bandt Melbourne Australian Greens | Yes | |
Australian Labor Party (94% turnout) | 61 Yes – 0 No | |
Anthony Albanese Grayndler | Yes | |
Anne Aly Cowan | Yes | |
Chris Bowen McMahon | Yes | |
Gai Brodtmann Canberra | Yes | |
Tony Burke Watson | Yes | |
Linda Burney Barton | Yes | |
Mark Butler Port Adelaide | Yes | |
Terri Butler Griffith | Yes | |
Jim Chalmers Rankin | Yes | |
Nick Champion Wakefield | Yes | |
Lisa Chesters Bendigo | Yes | |
Jason Clare Blaxland | Yes | |
Sharon Claydon Newcastle | Yes | |
Julie Collins Franklin | Yes | |
Pat Conroy Shortland | Yes | |
Milton Dick Oxley | Yes | |
Mark Dreyfus Isaacs | Yes | |
Kate Ellis Adelaide | Yes | |
Joel Fitzgibbon Hunter | Yes | |
Mike Freelander Macarthur | Yes | |
Steve Georganas Hindmarsh | Yes | |
Andrew Giles Scullin | Yes | |
Luke Gosling Solomon | Yes | |
Ross Hart Bass | Yes | |
Chris Hayes Fowler | Yes | |
Julian Hill Bruce | Yes | |
Emma Husar Lindsay | Yes | |
Ed Husic Chifley | Yes | |
Stephen Jones Whitlam | Yes | |
Ged Kearney Batman | Yes | |
Mike Kelly Eden-Monaro | Yes | |
Matt Keogh Burt | Yes | |
Peter Khalil Wills | Yes | |
Catherine King Ballarat | Yes | |
Madeleine King Brand | Yes | |
Andrew Leigh Fenner | Yes | |
Jenny Macklin Jagajaga | Yes | |
Richard Marles Corio | Yes | |
Emma McBride Dobell | Yes | |
Brian Mitchell Lyons | Yes | |
Rob Mitchell McEwen | Yes | |
Shayne Neumann Blair | Yes | |
Brendan O'Connor Gorton | Yes | |
Clare O'Neil Hotham | Yes | |
Cathy O'Toole Herbert | Yes | |
Julie Owens Parramatta | Yes | |
Graham Perrett Moreton | Yes | |
Tanya Plibersek Sydney | Yes | |
Amanda Rishworth Kingston | Yes | |
Michelle Rowland Greenway | Yes | |
Joanne Ryan Lalor | Yes | |
Bill Shorten Maribyrnong | Yes | |
Warren Snowdon Lingiari | Yes | |
Anne Stanley Werriwa | Yes | |
Wayne Swan Lilley | Yes | |
Meryl Swanson Paterson | Yes | |
Susan Templeman Macquarie | Yes | |
Matt Thistlethwaite Kingsford Smith | Yes | |
Maria Vamvakinou Calwell | Yes | |
Tim Watts Gellibrand | Yes | |
Tony Zappia Makin | Yes | |
Sharon Bird Cunningham | Absent | |
Anthony Byrne Holt | Absent | |
Michael Danby Melbourne Ports | Absent | |
Justine Elliot Richmond | Absent | |
Mark Coulton Parkes Deputy Speaker | No | |
Cathy McGowan Indi Independent | Yes | |
Andrew Wilkie Denison Independent | Yes | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal Party (95% turnout) | 0 Yes – 56 No | |
Tony Abbott Warringah | No | |
John Alexander Bennelong | No | |
Karen Andrews McPherson | No | |
Kevin Andrews Menzies | No | |
Julia Banks Chisholm | No | |
Russell Broadbent McMillan | No | |
Scott Buchholz Wright | No | |
Steven Ciobo Moncrieff | No | |
David Coleman Banks | No | |
Chris Crewther Dunkley | No | |
Peter Dutton Dickson | No | |
Warren Entsch Leichhardt | No | |
Trevor Evans Brisbane | No | |
Jason Falinski Mackellar | No | |
Paul Fletcher Bradfield | No | |
Nicolle Flint Boothby | No | |
Josh Frydenberg Kooyong | No | |
Ian Goodenough Moore | No | |
Andrew Hastie Canning | No | |
Alex Hawke Mitchell | No | |
Sarah Henderson Corangamite | No | |
Luke Howarth Petrie | No | |
Greg Hunt Flinders | No | |
Steve Irons Swan | No | |
Michael Keenan Stirling | No | |
Craig Kelly Hughes | No | |
Andrew Laming Bowman | No | |
Craig Laundy Reid | No | |
Sussan Ley Farrer | No | |
Nola Marino Forrest | No | |
John McVeigh Groom | No | |
Scott Morrison Cook | No | |
Ben Morton Tangney | No | |
Ted O'Brien Fairfax | No | |
Kelly O'Dwyer Higgins | No | |
Tony Pasin Barker | No | |
Christian Porter Pearce | No | |
Jane Prentice Ryan | No | |
Melissa Price Durack | No | |
Christopher Pyne Sturt | No | |
Rowan Ramsey Grey | No | |
Stuart Robert Fadden | No | |
Ann Sudmalis Gilmore | No | |
Michael Sukkar Deakin | No | |
Angus Taylor Hume | No | |
Dan Tehan Wannon | No | |
Alan Tudge Aston | No | |
Malcolm Turnbull Wentworth | No | |
Ross Vasta Bonner | No | |
Andrew Wallace Fisher | No | |
Lucy Wicks Robertson | No | |
Rick Wilson O'Connor | No | |
Tim Wilson Goldstein | No | |
Jason Wood La Trobe | No | |
Ken Wyatt Hasluck | No | |
Trent Zimmerman North Sydney | No | |
Julie Bishop Curtin | Absent | |
Julian Leeser Berowra | Absent | |
Bert Van Manen Forde | Absent | |
National Party (87% turnout) | 0 Yes – 13 No | |
Andrew Broad Mallee | No | |
Darren Chester Gippsland | No | |
George Christensen Dawson | No | |
Damian Drum Murray | No | |
Andrew Gee Calare | No | |
David Gillespie Lyne | No | |
Luke Hartsuyker Cowper | No | |
Kevin Hogan Page | No | |
Barnaby Joyce New England | No | |
Michelle Landry Capricornia | No | |
Michael McCormack Riverina | No | |
Llew O'Brien Wide Bay | No | |
Ken O'Dowd Flynn | No | |
David Littleproud Maranoa | Absent | |
Keith Pitt Hinkler | Absent | |
Tony Smith Casey Speaker | Absent | |
Totals (92% turnout) | 64 Yes – 70 No |
Turnout is the percentage of members eligible to vote that did vote.