National Disability Insurance Scheme Savings Fund Special Account Bill 2016 - Second Reading - Don't agree with bill's main idea
Not passed by a small majority
No rebellions 92% attendance
Division last edited 11th Mar 2017 by mackay staff
The majority voted to agree to the bill's main idea, which means they can now discuss it in greater detail. In parliamentary jargon, they voted to read the bill for a second time.
The bill creates a special account to fund the National Disability Insurance Scheme (NDIS). According to ABC News, part of the $2.1 billion expected to fill the special account will come from a "crack down on the Disability Support Pension and cut[ting] off carbon tax compensation for all new welfare recipients". The Government argued that this special account is necessary because the NDIS is currently only partially funded.
But the Opposition disagrees, arguing that the NDIS is in fact fully funded and so this special account is unnecessary. They also questioned the Government's motivation for creating the account at all.
Read more about the bill in its bills digest and on ABC News.
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Adam Bandt Melbourne Australian Greens | No | |
Australian Labor Party (91% turnout) | 0 Yes – 63 No | |
Anthony Albanese Grayndler | No | |
Anne Aly Cowan | No | |
Sharon Bird Cunningham | No | |
Chris Bowen McMahon | No | |
Gai Brodtmann Canberra | No | |
Linda Burney Barton | No | |
Mark Butler Port Adelaide | No | |
Terri Butler Griffith | No | |
Anthony Byrne Holt | No | |
Nick Champion Wakefield | No | |
Lisa Chesters Bendigo | No | |
Jason Clare Blaxland | No | |
Sharon Claydon Newcastle | No | |
Julie Collins Franklin | No | |
Pat Conroy Shortland | No | |
Michael Danby Melbourne Ports | No | |
Milton Dick Oxley | No | |
Mark Dreyfus Isaacs | No | |
Justine Elliot Richmond | No | |
Kate Ellis Adelaide | No | |
David Feeney Batman | No | |
Joel Fitzgibbon Hunter | No | |
Mike Freelander Macarthur | No | |
Steve Georganas Hindmarsh | No | |
Andrew Giles Scullin | No | |
Luke Gosling Solomon | No | |
Tim Hammond Perth | No | |
Ross Hart Bass | No | |
Julian Hill Bruce | No | |
Emma Husar Lindsay | No | |
Ed Husic Chifley | No | |
Stephen Jones Whitlam | No | |
Justine Keay Braddon | No | |
Mike Kelly Eden-Monaro | No | |
Matt Keogh Burt | No | |
Peter Khalil Wills | No | |
Catherine King Ballarat | No | |
Madeleine King Brand | No | |
Susan Lamb Longman | No | |
Andrew Leigh Fenner | No | |
Jenny Macklin Jagajaga | No | |
Richard Marles Corio | No | |
Emma McBride Dobell | No | |
Brian Mitchell Lyons | No | |
Rob Mitchell McEwen | No | |
Shayne Neumann Blair | No | |
Clare O'Neil Hotham | No | |
Cathy O'Toole Herbert | No | |
Julie Owens Parramatta | No | |
Graham Perrett Moreton | No | |
Tanya Plibersek Sydney | No | |
Amanda Rishworth Kingston | No | |
Joanne Ryan Lalor | No | |
Warren Snowdon Lingiari | No | |
Anne Stanley Werriwa | No | |
Wayne Swan Lilley | No | |
Meryl Swanson Paterson | No | |
Susan Templeman Macquarie | No | |
Matt Thistlethwaite Kingsford Smith | No | |
Maria Vamvakinou Calwell | No | |
Tim Watts Gellibrand | No | |
Josh Wilson Fremantle | No | |
Tony Zappia Makin | No | |
Tony Burke Watson | Absent | |
Jim Chalmers Rankin | Absent | |
Chris Hayes Fowler | Absent | |
Brendan O'Connor Gorton | Absent | |
Michelle Rowland Greenway | Absent | |
Bill Shorten Maribyrnong | Absent | |
Mark Coulton Parkes Deputy Speaker | Yes | |
Bob Katter Kennedy Independent | Yes | |
Cathy McGowan Indi Independent | Yes | |
Andrew Wilkie Denison Independent | No | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal Party (95% turnout) | 56 Yes – 0 No | |
Tony Abbott Warringah | Yes | |
John Alexander Bennelong | Yes | |
Karen Andrews McPherson | Yes | |
Kevin Andrews Menzies | Yes | |
Julia Banks Chisholm | Yes | |
Julie Bishop Curtin | Yes | |
Scott Buchholz Wright | Yes | |
Steven Ciobo Moncrieff | Yes | |
David Coleman Banks | Yes | |
Chris Crewther Dunkley | Yes | |
Peter Dutton Dickson | Yes | |
Warren Entsch Leichhardt | Yes | |
Trevor Evans Brisbane | Yes | |
Jason Falinski Mackellar | Yes | |
Paul Fletcher Bradfield | Yes | |
Nicolle Flint Boothby | Yes | |
Josh Frydenberg Kooyong | Yes | |
Ian Goodenough Moore | Yes | |
Andrew Hastie Canning | Yes | |
Alex Hawke Mitchell | Yes | |
Sarah Henderson Corangamite | Yes | |
Luke Howarth Petrie | Yes | |
Greg Hunt Flinders | Yes | |
Steve Irons Swan | Yes | |
Michael Keenan Stirling | Yes | |
Craig Kelly Hughes | Yes | |
Andrew Laming Bowman | Yes | |
Julian Leeser Berowra | Yes | |
Sussan Ley Farrer | Yes | |
Nola Marino Forrest | Yes | |
John McVeigh Groom | Yes | |
Scott Morrison Cook | Yes | |
Ben Morton Tangney | Yes | |
Ted O'Brien Fairfax | Yes | |
Kelly O'Dwyer Higgins | Yes | |
Tony Pasin Barker | Yes | |
Christian Porter Pearce | Yes | |
Jane Prentice Ryan | Yes | |
Christopher Pyne Sturt | Yes | |
Rowan Ramsey Grey | Yes | |
Stuart Robert Fadden | Yes | |
Ann Sudmalis Gilmore | Yes | |
Michael Sukkar Deakin | Yes | |
Angus Taylor Hume | Yes | |
Dan Tehan Wannon | Yes | |
Alan Tudge Aston | Yes | |
Malcolm Turnbull Wentworth | Yes | |
Bert Van Manen Forde | Yes | |
Ross Vasta Bonner | Yes | |
Andrew Wallace Fisher | Yes | |
Lucy Wicks Robertson | Yes | |
Rick Wilson O'Connor | Yes | |
Tim Wilson Goldstein | Yes | |
Jason Wood La Trobe | Yes | |
Ken Wyatt Hasluck | Yes | |
Trent Zimmerman North Sydney | Yes | |
Russell Broadbent McMillan | Absent | |
Craig Laundy Reid | Absent | |
Melissa Price Durack | Absent | |
National Party (100% turnout) | 15 Yes – 0 No | |
Andrew Broad Mallee | Yes | |
Darren Chester Gippsland | Yes | |
George Christensen Dawson | Yes | |
Damian Drum Murray | Yes | |
Andrew Gee Calare | Yes | |
David Gillespie Lyne | Yes | |
Luke Hartsuyker Cowper | Yes | |
Kevin Hogan Page | Yes | |
Barnaby Joyce New England | Yes | |
Michelle Landry Capricornia | Yes | |
David Littleproud Maranoa | Yes | |
Michael McCormack Riverina | Yes | |
Llew O'Brien Wide Bay | Yes | |
Ken O'Dowd Flynn | Yes | |
Keith Pitt Hinkler | Yes | |
Rebekha Sharkie Mayo Nick Xenophon Team | Yes | |
Tony Smith Casey Speaker | Absent | |
Totals (93% turnout) | 76 Yes – 65 No |
Turnout is the percentage of members eligible to vote that did vote.