13th Feb 2017, 12:14 PM – Representatives Motions - Housing Affordability - Let a vote happen
Summary
EditThe majority voted against a motion introduced by McMahon MP Chris Bowen (Labor), which means it failed.
Motion text
That so much of the standing orders be suspended as would prevent the Member for McMahon from moving the following motion forthwith—
That the House:
(1) notes that:
(a) ordinary Australians are being locked out of the housing market, with only one in seven homes in Australia now purchased by first home buyers;
(b) the national housing affordability crisis has worsened over the last year with house prices increasing by 16 per cent in Sydney and 12 per cent in Melbourne;
(c) the Prime Minister has worsened the housing affordability crisis by:
(i) failing to appoint a Minister for Housing;
(ii) abolishing the National Housing Supply Council;
(iii) shutting down the National Rental Affordability Scheme;
(iv) cutting funding for homelessness services; and
(v) refusing to reform Australia’s generous tax concessions that favour property investors over first home buyers; and
(d) today is the one-year anniversary of Labor’s plan to improve housing affordability by reforming negative gearing and capital gains tax – reforms which have been criticised by the Government despite the fact the Treasurer has previously argued there were “excesses” in negative gearing; and
(2) therefore, calls on the Prime Minister to act on housing affordability by adopting Labor’s plan to reform negative gearing and capital gains tax.
Votes Not passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Adam Bandt Melbourne Australian Greens | Yes | |
Australian Labor Party (96% turnout) | 66 Yes – 0 No | |
Anthony Albanese Grayndler | Yes | |
Anne Aly Cowan | Yes | |
Sharon Bird Cunningham | Yes | |
Chris Bowen McMahon | Yes | |
Gai Brodtmann Canberra | Yes | |
Tony Burke Watson | Yes | |
Linda Burney Barton | Yes | |
Mark Butler Port Adelaide | Yes | |
Terri Butler Griffith | Yes | |
Anthony Byrne Holt | Yes | |
Nick Champion Wakefield | Yes | |
Lisa Chesters Bendigo | Yes | |
Jason Clare Blaxland | Yes | |
Sharon Claydon Newcastle | Yes | |
Julie Collins Franklin | Yes | |
Pat Conroy Shortland | Yes | |
Michael Danby Melbourne Ports | Yes | |
Milton Dick Oxley | Yes | |
Mark Dreyfus Isaacs | Yes | |
Justine Elliot Richmond | Yes | |
Kate Ellis Adelaide | Yes | |
David Feeney Batman | Yes | |
Joel Fitzgibbon Hunter | Yes | |
Mike Freelander Macarthur | Yes | |
Steve Georganas Hindmarsh | Yes | |
Andrew Giles Scullin | Yes | |
Luke Gosling Solomon | Yes | |
Tim Hammond Perth | Yes | |
Ross Hart Bass | Yes | |
Chris Hayes Fowler | Yes | |
Julian Hill Bruce | Yes | |
Emma Husar Lindsay | Yes | |
Ed Husic Chifley | Yes | |
Stephen Jones Whitlam | Yes | |
Justine Keay Braddon | Yes | |
Mike Kelly Eden-Monaro | Yes | |
Matt Keogh Burt | Yes | |
Peter Khalil Wills | Yes | |
Catherine King Ballarat | Yes | |
Madeleine King Brand | Yes | |
Susan Lamb Longman | Yes | |
Andrew Leigh Fenner | Yes | |
Jenny Macklin Jagajaga | Yes | |
Richard Marles Corio | Yes | |
Emma McBride Dobell | Yes | |
Brian Mitchell Lyons | Yes | |
Rob Mitchell McEwen | Yes | |
Shayne Neumann Blair | Yes | |
Brendan O'Connor Gorton | Yes | |
Clare O'Neil Hotham | Yes | |
Julie Owens Parramatta | Yes | |
Graham Perrett Moreton | Yes | |
Tanya Plibersek Sydney | Yes | |
Amanda Rishworth Kingston | Yes | |
Joanne Ryan Lalor | Yes | |
Bill Shorten Maribyrnong | Yes | |
Warren Snowdon Lingiari | Yes | |
Anne Stanley Werriwa | Yes | |
Wayne Swan Lilley | Yes | |
Meryl Swanson Paterson | Yes | |
Susan Templeman Macquarie | Yes | |
Matt Thistlethwaite Kingsford Smith | Yes | |
Maria Vamvakinou Calwell | Yes | |
Tim Watts Gellibrand | Yes | |
Josh Wilson Fremantle | Yes | |
Tony Zappia Makin | Yes | |
Jim Chalmers Rankin | Absent | |
Cathy O'Toole Herbert | Absent | |
Michelle Rowland Greenway | Absent | |
Mark Coulton Parkes Deputy Speaker | No | |
Andrew Wilkie Denison Independent | Yes | |
Cathy McGowan Indi Independent | No | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal Party (98% turnout) | 0 Yes – 58 No | |
Tony Abbott Warringah | No | |
John Alexander Bennelong | No | |
Karen Andrews McPherson | No | |
Kevin Andrews Menzies | No | |
Julia Banks Chisholm | No | |
Julie Bishop Curtin | No | |
Russell Broadbent McMillan | No | |
Scott Buchholz Wright | No | |
Steven Ciobo Moncrieff | No | |
David Coleman Banks | No | |
Chris Crewther Dunkley | No | |
Peter Dutton Dickson | No | |
Warren Entsch Leichhardt | No | |
Trevor Evans Brisbane | No | |
Jason Falinski Mackellar | No | |
Paul Fletcher Bradfield | No | |
Nicolle Flint Boothby | No | |
Josh Frydenberg Kooyong | No | |
Ian Goodenough Moore | No | |
Andrew Hastie Canning | No | |
Sarah Henderson Corangamite | No | |
Luke Howarth Petrie | No | |
Greg Hunt Flinders | No | |
Steve Irons Swan | No | |
Michael Keenan Stirling | No | |
Craig Kelly Hughes | No | |
Andrew Laming Bowman | No | |
Craig Laundy Reid | No | |
Julian Leeser Berowra | No | |
Sussan Ley Farrer | No | |
Nola Marino Forrest | No | |
John McVeigh Groom | No | |
Scott Morrison Cook | No | |
Ben Morton Tangney | No | |
Ted O'Brien Fairfax | No | |
Kelly O'Dwyer Higgins | No | |
Tony Pasin Barker | No | |
Christian Porter Pearce | No | |
Jane Prentice Ryan | No | |
Melissa Price Durack | No | |
Christopher Pyne Sturt | No | |
Rowan Ramsey Grey | No | |
Stuart Robert Fadden | No | |
Ann Sudmalis Gilmore | No | |
Michael Sukkar Deakin | No | |
Angus Taylor Hume | No | |
Dan Tehan Wannon | No | |
Alan Tudge Aston | No | |
Malcolm Turnbull Wentworth | No | |
Bert Van Manen Forde | No | |
Ross Vasta Bonner | No | |
Andrew Wallace Fisher | No | |
Lucy Wicks Robertson | No | |
Rick Wilson O'Connor | No | |
Tim Wilson Goldstein | No | |
Jason Wood La Trobe | No | |
Ken Wyatt Hasluck | No | |
Trent Zimmerman North Sydney | No | |
Alex Hawke Mitchell | Absent | |
National Party (100% turnout) | 0 Yes – 15 No | |
Andrew Broad Mallee | No | |
Darren Chester Gippsland | No | |
George Christensen Dawson | No | |
Damian Drum Murray | No | |
Andrew Gee Calare | No | |
David Gillespie Lyne | No | |
Luke Hartsuyker Cowper | No | |
Kevin Hogan Page | No | |
Barnaby Joyce New England | No | |
Michelle Landry Capricornia | No | |
David Littleproud Maranoa | No | |
Michael McCormack Riverina | No | |
Llew O'Brien Wide Bay | No | |
Ken O'Dowd Flynn | No | |
Keith Pitt Hinkler | No | |
Rebekha Sharkie Mayo Nick Xenophon Team | Yes | |
Tony Smith Casey Speaker | Absent | |
Totals (96% turnout) | 69 Yes – 76 No |
Turnout is the percentage of members eligible to vote that did vote.