7th Feb 2017, 6:49 PM – Representatives Corporations Amendment (Professional Standards of Financial Advisers) Bill 2016 - Second Reading - Apologise
Summary
EditThe majority voted against a motion introduced by Labor MP Andrew Leigh (Fenner), which means it was unsuccessful.
Motion text
That all the words after "that" be omitted with a view to substituting the following words:
"whilst not declining to give the bill a second reading, the House:
(1) notes that in recent years, numerous cases of inappropriate financial advice have had a negative impact on Australian consumers' confidence in the financial services industry;
(2) notes that this lack of trust has become a barrier to consumers seeking financial advice;
(3) welcomes this continuation of the Future of Financial Advice reforms which were initiated under the former Labor government; and
(4) calls on current Liberal and National Party parliamentarians to apologise for the disregard their colleagues in the 43rd parliament showed for the many victims of bad practice in the financial advice sector when they voted against Labor's Future of Financial Advice measures.
Votes Not passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Adam Bandt Melbourne Australian Greens | Yes | |
Australian Labor Party (96% turnout) | 66 Yes – 0 No | |
Anthony Albanese Grayndler | Yes | |
Anne Aly Cowan | Yes | |
Sharon Bird Cunningham | Yes | |
Chris Bowen McMahon | Yes | |
Gai Brodtmann Canberra | Yes | |
Tony Burke Watson | Yes | |
Linda Burney Barton | Yes | |
Mark Butler Port Adelaide | Yes | |
Terri Butler Griffith | Yes | |
Anthony Byrne Holt | Yes | |
Jim Chalmers Rankin | Yes | |
Nick Champion Wakefield | Yes | |
Lisa Chesters Bendigo | Yes | |
Jason Clare Blaxland | Yes | |
Sharon Claydon Newcastle | Yes | |
Pat Conroy Shortland | Yes | |
Michael Danby Melbourne Ports | Yes | |
Milton Dick Oxley | Yes | |
Mark Dreyfus Isaacs | Yes | |
Justine Elliot Richmond | Yes | |
Kate Ellis Adelaide | Yes | |
David Feeney Batman | Yes | |
Joel Fitzgibbon Hunter | Yes | |
Mike Freelander Macarthur | Yes | |
Steve Georganas Hindmarsh | Yes | |
Andrew Giles Scullin | Yes | |
Luke Gosling Solomon | Yes | |
Tim Hammond Perth | Yes | |
Ross Hart Bass | Yes | |
Chris Hayes Fowler | Yes | |
Julian Hill Bruce | Yes | |
Emma Husar Lindsay | Yes | |
Ed Husic Chifley | Yes | |
Stephen Jones Whitlam | Yes | |
Justine Keay Braddon | Yes | |
Mike Kelly Eden-Monaro | Yes | |
Matt Keogh Burt | Yes | |
Peter Khalil Wills | Yes | |
Catherine King Ballarat | Yes | |
Madeleine King Brand | Yes | |
Susan Lamb Longman | Yes | |
Andrew Leigh Fenner | Yes | |
Jenny Macklin Jagajaga | Yes | |
Richard Marles Corio | Yes | |
Emma McBride Dobell | Yes | |
Brian Mitchell Lyons | Yes | |
Rob Mitchell McEwen | Yes | |
Shayne Neumann Blair | Yes | |
Brendan O'Connor Gorton | Yes | |
Clare O'Neil Hotham | Yes | |
Cathy O'Toole Herbert | Yes | |
Julie Owens Parramatta | Yes | |
Graham Perrett Moreton | Yes | |
Tanya Plibersek Sydney | Yes | |
Amanda Rishworth Kingston | Yes | |
Joanne Ryan Lalor | Yes | |
Bill Shorten Maribyrnong | Yes | |
Warren Snowdon Lingiari | Yes | |
Anne Stanley Werriwa | Yes | |
Meryl Swanson Paterson | Yes | |
Susan Templeman Macquarie | Yes | |
Matt Thistlethwaite Kingsford Smith | Yes | |
Maria Vamvakinou Calwell | Yes | |
Tim Watts Gellibrand | Yes | |
Josh Wilson Fremantle | Yes | |
Tony Zappia Makin | Yes | |
Julie Collins Franklin | Absent | |
Michelle Rowland Greenway | Absent | |
Wayne Swan Lilley | Absent | |
Mark Coulton Parkes Deputy Speaker | No | |
Andrew Wilkie Denison Independent | Yes | |
Cathy McGowan Indi Independent | No | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal Party (97% turnout) | 0 Yes – 57 No | |
Tony Abbott Warringah | No | |
John Alexander Bennelong | No | |
Karen Andrews McPherson | No | |
Kevin Andrews Menzies | No | |
Julia Banks Chisholm | No | |
Russell Broadbent McMillan | No | |
Scott Buchholz Wright | No | |
Steven Ciobo Moncrieff | No | |
David Coleman Banks | No | |
Chris Crewther Dunkley | No | |
Peter Dutton Dickson | No | |
Warren Entsch Leichhardt | No | |
Trevor Evans Brisbane | No | |
Jason Falinski Mackellar | No | |
Paul Fletcher Bradfield | No | |
Nicolle Flint Boothby | No | |
Josh Frydenberg Kooyong | No | |
Ian Goodenough Moore | No | |
Andrew Hastie Canning | No | |
Sarah Henderson Corangamite | No | |
Luke Howarth Petrie | No | |
Greg Hunt Flinders | No | |
Steve Irons Swan | No | |
Michael Keenan Stirling | No | |
Craig Kelly Hughes | No | |
Andrew Laming Bowman | No | |
Craig Laundy Reid | No | |
Julian Leeser Berowra | No | |
Sussan Ley Farrer | No | |
Nola Marino Forrest | No | |
John McVeigh Groom | No | |
Scott Morrison Cook | No | |
Ben Morton Tangney | No | |
Ted O'Brien Fairfax | No | |
Kelly O'Dwyer Higgins | No | |
Tony Pasin Barker | No | |
Christian Porter Pearce | No | |
Jane Prentice Ryan | No | |
Melissa Price Durack | No | |
Christopher Pyne Sturt | No | |
Rowan Ramsey Grey | No | |
Stuart Robert Fadden | No | |
Ann Sudmalis Gilmore | No | |
Michael Sukkar Deakin | No | |
Angus Taylor Hume | No | |
Dan Tehan Wannon | No | |
Alan Tudge Aston | No | |
Malcolm Turnbull Wentworth | No | |
Bert Van Manen Forde | No | |
Ross Vasta Bonner | No | |
Andrew Wallace Fisher | No | |
Lucy Wicks Robertson | No | |
Rick Wilson O'Connor | No | |
Tim Wilson Goldstein | No | |
Jason Wood La Trobe | No | |
Ken Wyatt Hasluck | No | |
Trent Zimmerman North Sydney | No | |
Julie Bishop Curtin | Absent | |
Alex Hawke Mitchell | Absent | |
National Party (100% turnout) | 0 Yes – 15 No | |
Andrew Broad Mallee | No | |
Darren Chester Gippsland | No | |
George Christensen Dawson | No | |
Damian Drum Murray | No | |
Andrew Gee Calare | No | |
David Gillespie Lyne | No | |
Luke Hartsuyker Cowper | No | |
Kevin Hogan Page | No | |
Barnaby Joyce New England | No | |
Michelle Landry Capricornia | No | |
David Littleproud Maranoa | No | |
Michael McCormack Riverina | No | |
Llew O'Brien Wide Bay | No | |
Ken O'Dowd Flynn | No | |
Keith Pitt Hinkler | No | |
Rebekha Sharkie Mayo Nick Xenophon Team | No | |
Tony Smith Casey Speaker | Absent | |
Totals (95% turnout) | 68 Yes – 76 No |
Turnout is the percentage of members eligible to vote that did vote.