1st Dec 2015, 6:00 PM – Representatives Labor 2013-14 Budget Savings (Measures No. 2) Bill 2015 - Second Reading - Agree to the bill's main idea
Summary
EditThe majority agreed with the main idea of the bill. In parliamentary jargon, they agreed to give the bill a second reading. This means that the House can now discuss the bill in more detail.
Bill's main idea
The main idea of the bill is to undo some of the measures that haven't yet begun but were introduced under the previous Labor Government's 2013-14 Budget. That is, it repeals all the parts of the Clean Energy (Income Tax Rates Amendments) Act 2011 and the Clean Energy (Tax Laws Amendments) Act 2011 that were meant to begin at a future date. The bill doesn't repeal any parts of those two Acts that are already in operation.
What exactly does the bill do?
According to the bills digest, the bill will:
- "repeal an increase in the nominal tax-free threshold from $18,200 in 2014–15 to $19,400 in 2015–16
- maintain the second personal marginal tax rate at 32.5 per cent rather than increase it to 33 per cent from 2015–16
- maintain the maximum value of the low income tax offset (LITO) at $445 rather than change the maximum value of the LITO to $300 from 2015–16 and
- maintain the threshold below which a person may receive LITO at a taxable income of $66,667 and the withdrawal rate at 1.5 per cent, rather than the income threshold increasing to $67,000 and the withdrawal rate falling to 1 per cent from 2015–16."
Votes Passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Adam Bandt Melbourne Australian Greens | No | |
Australian Labor Party (87% turnout) | 0 Yes – 48 No | |
Anthony Albanese Grayndler | No | |
Sharon Bird Cunningham | No | |
Chris Bowen McMahon | No | |
Gai Brodtmann Canberra | No | |
Anna Burke Chisholm | No | |
Tony Burke Watson | No | |
Terri Butler Griffith | No | |
Anthony Byrne Holt | No | |
Jim Chalmers Rankin | No | |
Lisa Chesters Bendigo | No | |
Jason Clare Blaxland | No | |
Sharon Claydon Newcastle | No | |
Julie Collins Franklin | No | |
Pat Conroy Charlton | No | |
Michael Danby Melbourne Ports | No | |
Mark Dreyfus Isaacs | No | |
Justine Elliot Richmond | No | |
Kate Ellis Adelaide | No | |
David Feeney Batman | No | |
Laurie Ferguson Werriwa | No | |
Joel Fitzgibbon Hunter | No | |
Andrew Giles Scullin | No | |
Alan Griffin Bruce | No | |
Jill Hall Shortland | No | |
Chris Hayes Fowler | No | |
Ed Husic Chifley | No | |
Stephen Jones Throsby | No | |
Catherine King Ballarat | No | |
Andrew Leigh Fraser | No | |
Jenny Macklin Jagajaga | No | |
Alannah Mactiernan Perth | No | |
Richard Marles Corio | No | |
Rob Mitchell McEwen | No | |
Shayne Neumann Blair | No | |
Brendan O'Connor Gorton | No | |
Clare O'Neil Hotham | No | |
Melissa Parke Fremantle | No | |
Tanya Plibersek Sydney | No | |
Bernie Ripoll Oxley | No | |
Amanda Rishworth Kingston | No | |
Michelle Rowland Greenway | No | |
Joanne Ryan Lalor | No | |
Warren Snowdon Lingiari | No | |
Matt Thistlethwaite Kingsford Smith | No | |
Kelvin Thomson Wills | No | |
Maria Vamvakinou Calwell | No | |
Tim Watts Gellibrand | No | |
Tony Zappia Makin | No | |
Mark Butler Port Adelaide | Absent | |
Nick Champion Wakefield | Absent | |
Gary Gray Brand | Absent | |
Julie Owens Parramatta | Absent | |
Graham Perrett Moreton | Absent | |
Bill Shorten Maribyrnong | Absent | |
Wayne Swan Lilley | Absent | |
Natasha Griggs Solomon Country Liberal Party | Yes | |
Bruce Scott Maranoa Deputy Speaker | Yes | |
Cathy McGowan Indi Independent | Yes | |
Bob Katter Kennedy Independent | No | |
Andrew Wilkie Denison Independent | No | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal Party (85% turnout) | 61 Yes – 0 No | |
Tony Abbott Warringah | Yes | |
John Alexander Bennelong | Yes | |
Kevin Andrews Menzies | Yes | |
Bob Baldwin Paterson | Yes | |
Bruce Billson Dunkley | Yes | |
Bronwyn Bishop Mackellar | Yes | |
Mal Brough Fisher | Yes | |
Scott Buchholz Wright | Yes | |
Steven Ciobo Moncrieff | Yes | |
David Coleman Banks | Yes | |
Paul Fletcher Bradfield | Yes | |
Josh Frydenberg Kooyong | Yes | |
Teresa Gambaro Brisbane | Yes | |
Ian Goodenough Moore | Yes | |
Andrew Hastie Canning | Yes | |
Alex Hawke Mitchell | Yes | |
Sarah Henderson Corangamite | Yes | |
Peter Hendy Eden-Monaro | Yes | |
Eric Hutchinson Lyons | Yes | |
Steve Irons Swan | Yes | |
Dennis Jensen Tangney | Yes | |
Ewen Jones Herbert | Yes | |
Michael Keenan Stirling | Yes | |
Craig Kelly Hughes | Yes | |
Andrew Laming Bowman | Yes | |
Craig Laundy Reid | Yes | |
Sussan Ley Farrer | Yes | |
Ian Macfarlane Groom | Yes | |
Nola Marino Forrest | Yes | |
Louise Markus Macquarie | Yes | |
Russell Matheson Macarthur | Yes | |
Karen McNamara Dobell | Yes | |
Scott Morrison Cook | Yes | |
Andrew Nikolic Bass | Yes | |
Tony Pasin Barker | Yes | |
Christian Porter Pearce | Yes | |
Jane Prentice Ryan | Yes | |
Melissa Price Durack | Yes | |
Christopher Pyne Sturt | Yes | |
Andrew Robb Goldstein | Yes | |
Stuart Robert Fadden | Yes | |
Wyatt Roy Longman | Yes | |
Philip Ruddock Berowra | Yes | |
Fiona Scott Lindsay | Yes | |
Luke Simpkins Cowan | Yes | |
Andrew Southcott Boothby | Yes | |
Sharman Stone Murray | Yes | |
Ann Sudmalis Gilmore | Yes | |
Michael Sukkar Deakin | Yes | |
Angus Taylor Hume | Yes | |
Dan Tehan Wannon | Yes | |
Alan Tudge Aston | Yes | |
Bert Van Manen Forde | Yes | |
Nickolas Varvaris Barton | Yes | |
Ross Vasta Bonner | Yes | |
Brett Whiteley Braddon | Yes | |
Lucy Wicks Robertson | Yes | |
Matt Williams Hindmarsh | Yes | |
Rick Wilson O'Connor | Yes | |
Jason Wood La Trobe | Yes | |
Ken Wyatt Hasluck | Yes | |
Karen Andrews McPherson | Absent | |
Julie Bishop Curtin | Absent | |
Jamie Briggs Mayo | Absent | |
Russell Broadbent McMillan | Absent | |
Peter Dutton Dickson | Absent | |
Warren Entsch Leichhardt | Absent | |
Luke Howarth Petrie | Absent | |
Greg Hunt Flinders | Absent | |
Kelly O'Dwyer Higgins | Absent | |
Rowan Ramsey Grey | Absent | |
Malcolm Turnbull Wentworth | Absent | |
National Party (93% turnout) | 13 Yes – 0 No | |
Andrew Broad Mallee | Yes | |
Darren Chester Gippsland | Yes | |
George Christensen Dawson | Yes | |
John Cobb Calare | Yes | |
Mark Coulton Parkes | Yes | |
David Gillespie Lyne | Yes | |
Luke Hartsuyker Cowper | Yes | |
Kevin Hogan Page | Yes | |
Barnaby Joyce New England | Yes | |
Michelle Landry Capricornia | Yes | |
Michael McCormack Riverina | Yes | |
Ken O'Dowd Flynn | Yes | |
Keith Pitt Hinkler | Yes | |
Warren Truss Wide Bay | Absent | |
Clive Palmer Fairfax Palmer United Party | Absent | |
Tony Smith Casey Speaker | Absent | |
Totals (86% turnout) | 77 Yes – 51 No |
Turnout is the percentage of members eligible to vote that did vote.