National Health Amendment (Pharmaceutical Benefits) Bill 2014 — Second Reading — Put the question (to read a second time)
Passed by a small majority
No rebellions 91% attendance
Division last edited 9th Oct 2014 by mackay staff
The majority voted in favour of a motion to read the bill for a second time.(Read more about the stages that a bill must pass through to become law here. ) This means that the majority agree with the main idea of the bill and that the House can now discuss it in more detail.
Background to the bill
The bill implements one of the measures proposed by the Government as part of its 2014-15 Budget.(Read more about the Government's Budget proposal here. ) It will amend the Pharmaceutical Benefits Scheme and the Repatriation Pharmaceutical Benefits Scheme ('PBS') so as to:
(More information about the bill, including its explanatory memorandum and bills digest, is available here.)
A co-payment is the amount paid by the patient towards the cost of their PBS medicine. The government covers the rest of the cost.
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Adam Bandt Melbourne Australian Greens | No | |
Australian Labor Party (93% turnout) | 0 Yes – 51 No | |
Anthony Albanese Grayndler | No | |
Sharon Bird Cunningham | No | |
Chris Bowen McMahon | No | |
Gai Brodtmann Canberra | No | |
Anna Burke Chisholm | No | |
Tony Burke Watson | No | |
Mark Butler Port Adelaide | No | |
Terri Butler Griffith | No | |
Anthony Byrne Holt | No | |
Jim Chalmers Rankin | No | |
Nick Champion Wakefield | No | |
Lisa Chesters Bendigo | No | |
Jason Clare Blaxland | No | |
Sharon Claydon Newcastle | No | |
Julie Collins Franklin | No | |
Pat Conroy Charlton | No | |
Michael Danby Melbourne Ports | No | |
Justine Elliot Richmond | No | |
Kate Ellis Adelaide | No | |
David Feeney Batman | No | |
Laurie Ferguson Werriwa | No | |
Joel Fitzgibbon Hunter | No | |
Andrew Giles Scullin | No | |
Gary Gray Brand | No | |
Alan Griffin Bruce | No | |
Jill Hall Shortland | No | |
Ed Husic Chifley | No | |
Stephen Jones Throsby | No | |
Catherine King Ballarat | No | |
Andrew Leigh Fraser | No | |
Jenny Macklin Jagajaga | No | |
Alannah Mactiernan Perth | No | |
Richard Marles Corio | No | |
Rob Mitchell McEwen | No | |
Shayne Neumann Blair | No | |
Brendan O'Connor Gorton | No | |
Clare O'Neil Hotham | No | |
Julie Owens Parramatta | No | |
Melissa Parke Fremantle | No | |
Graham Perrett Moreton | No | |
Tanya Plibersek Sydney | No | |
Bernie Ripoll Oxley | No | |
Amanda Rishworth Kingston | No | |
Michelle Rowland Greenway | No | |
Joanne Ryan Lalor | No | |
Warren Snowdon Lingiari | No | |
Matt Thistlethwaite Kingsford Smith | No | |
Kelvin Thomson Wills | No | |
Maria Vamvakinou Calwell | No | |
Tim Watts Gellibrand | No | |
Tony Zappia Makin | No | |
Mark Dreyfus Isaacs | Absent | |
Chris Hayes Fowler | Absent | |
Bill Shorten Maribyrnong | Absent | |
Wayne Swan Lilley | Absent | |
Natasha Griggs Solomon Country Liberal Party | Yes | |
Bruce Scott Maranoa Deputy Speaker | Yes | |
Bob Katter Kennedy Independent | No | |
Cathy McGowan Indi Independent | No | |
Andrew Wilkie Denison Independent | No | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal Party (90% turnout) | 66 Yes – 0 No | |
John Alexander Bennelong | Yes | |
Karen Andrews McPherson | Yes | |
Kevin Andrews Menzies | Yes | |
Bob Baldwin Paterson | Yes | |
Julie Bishop Curtin | Yes | |
Jamie Briggs Mayo | Yes | |
Russell Broadbent McMillan | Yes | |
Mal Brough Fisher | Yes | |
Scott Buchholz Wright | Yes | |
Steven Ciobo Moncrieff | Yes | |
David Coleman Banks | Yes | |
Peter Dutton Dickson | Yes | |
Warren Entsch Leichhardt | Yes | |
Paul Fletcher Bradfield | Yes | |
Josh Frydenberg Kooyong | Yes | |
Ian Goodenough Moore | Yes | |
Sarah Henderson Corangamite | Yes | |
Peter Hendy Eden-Monaro | Yes | |
Luke Howarth Petrie | Yes | |
Greg Hunt Flinders | Yes | |
Eric Hutchinson Lyons | Yes | |
Steve Irons Swan | Yes | |
Dennis Jensen Tangney | Yes | |
Ewen Jones Herbert | Yes | |
Michael Keenan Stirling | Yes | |
Craig Kelly Hughes | Yes | |
Andrew Laming Bowman | Yes | |
Craig Laundy Reid | Yes | |
Sussan Ley Farrer | Yes | |
Ian Macfarlane Groom | Yes | |
Nola Marino Forrest | Yes | |
Louise Markus Macquarie | Yes | |
Russell Matheson Macarthur | Yes | |
Karen McNamara Dobell | Yes | |
Scott Morrison Cook | Yes | |
Andrew Nikolic Bass | Yes | |
Kelly O'Dwyer Higgins | Yes | |
Tony Pasin Barker | Yes | |
Jane Prentice Ryan | Yes | |
Melissa Price Durack | Yes | |
Christopher Pyne Sturt | Yes | |
Rowan Ramsey Grey | Yes | |
Don Randall Canning | Yes | |
Andrew Robb Goldstein | Yes | |
Stuart Robert Fadden | Yes | |
Wyatt Roy Longman | Yes | |
Philip Ruddock Berowra | Yes | |
Fiona Scott Lindsay | Yes | |
Luke Simpkins Cowan | Yes | |
Tony Smith Casey | Yes | |
Andrew Southcott Boothby | Yes | |
Sharman Stone Murray | Yes | |
Ann Sudmalis Gilmore | Yes | |
Michael Sukkar Deakin | Yes | |
Angus Taylor Hume | Yes | |
Dan Tehan Wannon | Yes | |
Alan Tudge Aston | Yes | |
Malcolm Turnbull Wentworth | Yes | |
Bert Van Manen Forde | Yes | |
Nickolas Varvaris Barton | Yes | |
Brett Whiteley Braddon | Yes | |
Lucy Wicks Robertson | Yes | |
Matt Williams Hindmarsh | Yes | |
Rick Wilson O'Connor | Yes | |
Jason Wood La Trobe | Yes | |
Ken Wyatt Hasluck | Yes | |
Tony Abbott Warringah | Absent | |
Bruce Billson Dunkley | Absent | |
Teresa Gambaro Brisbane | Absent | |
Alex Hawke Mitchell | Absent | |
Joe Hockey North Sydney | Absent | |
Christian Porter Pearce | Absent | |
Ross Vasta Bonner | Absent | |
National Party (100% turnout) | 14 Yes – 0 No | |
Andrew Broad Mallee | Yes | |
Darren Chester Gippsland | Yes | |
George Christensen Dawson | Yes | |
John Cobb Calare | Yes | |
Mark Coulton Parkes | Yes | |
David Gillespie Lyne | Yes | |
Luke Hartsuyker Cowper | Yes | |
Kevin Hogan Page | Yes | |
Barnaby Joyce New England | Yes | |
Michelle Landry Capricornia | Yes | |
Michael McCormack Riverina | Yes | |
Ken O'Dowd Flynn | Yes | |
Keith Pitt Hinkler | Yes | |
Warren Truss Wide Bay | Yes | |
Clive Palmer Fairfax Palmer United Party | Absent | |
Bronwyn Bishop Mackellar Speaker | Absent | |
Totals (91% turnout) | 82 Yes – 55 No |
Turnout is the percentage of members eligible to vote that did vote.