Clean Energy Amendment (International Emissions Trading and Other Measures) Bill 2012 and related bills - Second Reading - Read a second time
Passed by a small majority
No rebellions 94% attendance
The majority voted against a motion that: "the House declines to give this bill a second reading and calls on the Government to immediately abolish all liability and scrap the carbon tax"
The motion was introduced by Liberal MP Tony Abbott, Leader of the Opposition.
Since the majority of members voted No, the motion did not succeed and that the bills could continue to be discussed.
Background to the motion
By “carbon tax”, the motion refers to Australia’s carbon pricing mechanism which began on 1 July 2012.(For more information on the carbon pricing mechanism and how it works, please see the Clean Energy Regulator’s website.) The mechanism requires liable entities (a group that includes companies that emit a high level of greenhouse gases) to pay a price for their carbon emissions.
The bills being discussed when the motion was put are a package of seven bills designed to link Australia’s carbon pricing mechanism to overseas emissions trading schemes from 1 July 2015, which is when the Australian carbon pricing mechanism is scheduled to transition to an emissions trading scheme.
This means that Australian "liable entities" (a group that includes companies that emit a high level of greenhouse gases) would be able to trade carbon units with credible overseas emissions trading schemes such as the European Union’s Emissions Trading Scheme. Such businesses would be able to use eligible international carbon units to meet up to 50 per cent of their annual liability.
The seven bills are:
References
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Adam Bandt Melbourne Australian Greens | No | |
Australian Labor Party (94% turnout) | 0 Yes – 66 No | |
Dick Adams Lyons | No | |
Anthony Albanese Grayndler | No | |
Sharon Bird Cunningham | No | |
Chris Bowen McMahon | No | |
David Bradbury Lindsay | No | |
Gai Brodtmann Canberra | No | |
Tony Burke Watson | No | |
Mark Butler Port Adelaide | No | |
Anthony Byrne Holt | No | |
Nick Champion Wakefield | No | |
Darren Cheeseman Corangamite | No | |
Jason Clare Blaxland | No | |
Julie Collins Franklin | No | |
Greg Combet Charlton | No | |
Simon Crean Hotham | No | |
Yvette D'Ath Petrie | No | |
Michael Danby Melbourne Ports | No | |
Mark Dreyfus Isaacs | No | |
Justine Elliot Richmond | No | |
Craig Emerson Rankin | No | |
Martin Ferguson Batman | No | |
Joel Fitzgibbon Hunter | No | |
Steve Georganas Hindmarsh | No | |
Steve Gibbons Bendigo | No | |
Julia Gillard Lalor | No | |
Gary Gray Brand | No | |
Sharon Grierson Newcastle | No | |
Alan Griffin Bruce | No | |
Jill Hall Shortland | No | |
Chris Hayes Fowler | No | |
Ed Husic Chifley | No | |
Harry Jenkins Scullin | No | |
Stephen Jones Throsby | No | |
Mike Kelly Eden-Monaro | No | |
Catherine King Ballarat | No | |
Andrew Leigh Fraser | No | |
Kirsten Livermore Capricornia | No | |
Geoff Lyons Bass | No | |
Jenny Macklin Jagajaga | No | |
Richard Marles Corio | No | |
Robert McClelland Barton | No | |
Daryl Melham Banks | No | |
Rob Mitchell McEwen | No | |
John Murphy Reid | No | |
Shayne Neumann Blair | No | |
Brendan O'Connor Gorton | No | |
Deborah O'Neill Robertson | No | |
Julie Owens Parramatta | No | |
Melissa Parke Fremantle | No | |
Graham Perrett Moreton | No | |
Tanya Plibersek Sydney | No | |
Bernie Ripoll Oxley | No | |
Amanda Rishworth Kingston | No | |
Michelle Rowland Greenway | No | |
Nicola Roxon Gellibrand | No | |
Kevin Rudd Griffith | No | |
Janelle Saffin Page | No | |
Bill Shorten Maribyrnong | No | |
Sid Sidebottom Braddon | No | |
Laura Smyth La Trobe | No | |
Warren Snowdon Lingiari | No | |
Wayne Swan Lilley | No | |
Mike Symon Deakin | No | |
Kelvin Thomson Wills | No | |
Maria Vamvakinou Calwell | No | |
Tony Zappia Makin | No | |
Kate Ellis Adelaide | Absent | |
Laurie Ferguson Werriwa | Absent | |
Peter Garrett Kingsford Smith | Absent | |
Stephen Smith Perth | Absent | |
Natasha Griggs Solomon Country Liberal Party | Yes | |
Bruce Scott Maranoa Deputy Speaker | Yes | |
Bob Katter Kennedy Independent | Yes | |
Robert Oakeshott Lyne Independent | No | |
Peter Slipper Fisher Independent | No | |
Craig Thomson Dobell Independent | No | |
Andrew Wilkie Denison Independent | No | |
Tony Windsor New England Independent | No | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal Party (93% turnout) | 55 Yes – 0 No | |
Tony Abbott Warringah | Yes | |
John Alexander Bennelong | Yes | |
Karen Andrews McPherson | Yes | |
Kevin Andrews Menzies | Yes | |
Bruce Billson Dunkley | Yes | |
Bronwyn Bishop Mackellar | Yes | |
Julie Bishop Curtin | Yes | |
Jamie Briggs Mayo | Yes | |
Russell Broadbent McMillan | Yes | |
Scott Buchholz Wright | Yes | |
Steven Ciobo Moncrieff | Yes | |
Peter Dutton Dickson | Yes | |
Warren Entsch Leichhardt | Yes | |
Paul Fletcher Bradfield | Yes | |
Josh Frydenberg Kooyong | Yes | |
Teresa Gambaro Brisbane | Yes | |
Joanna Gash Gilmore | Yes | |
Alex Hawke Mitchell | Yes | |
Joe Hockey North Sydney | Yes | |
Greg Hunt Flinders | Yes | |
Steve Irons Swan | Yes | |
Dennis Jensen Tangney | Yes | |
Ewen Jones Herbert | Yes | |
Craig Kelly Hughes | Yes | |
Andrew Laming Bowman | Yes | |
Sussan Ley Farrer | Yes | |
Nola Marino Forrest | Yes | |
Louise Markus Macquarie | Yes | |
Russell Matheson Macarthur | Yes | |
Sophie Mirabella Indi | Yes | |
Scott Morrison Cook | Yes | |
Judi Moylan Pearce | Yes | |
Kelly O'Dwyer Higgins | Yes | |
Jane Prentice Ryan | Yes | |
Christopher Pyne Sturt | Yes | |
Rowan Ramsey Grey | Yes | |
Don Randall Canning | Yes | |
Andrew Robb Goldstein | Yes | |
Stuart Robert Fadden | Yes | |
Wyatt Roy Longman | Yes | |
Philip Ruddock Berowra | Yes | |
Alby Schultz Hume | Yes | |
Patrick Secker Barker | Yes | |
Luke Simpkins Cowan | Yes | |
Tony Smith Casey | Yes | |
Alex Somlyay Fairfax | Yes | |
Andrew Southcott Boothby | Yes | |
Sharman Stone Murray | Yes | |
Dan Tehan Wannon | Yes | |
Alan Tudge Aston | Yes | |
Malcolm Turnbull Wentworth | Yes | |
Bert Van Manen Forde | Yes | |
Ross Vasta Bonner | Yes | |
Mal Washer Moore | Yes | |
Ken Wyatt Hasluck | Yes | |
Bob Baldwin Paterson | Absent | |
Barry Haase Durack | Absent | |
Michael Keenan Stirling | Absent | |
Ian Macfarlane Groom | Absent | |
National Party (100% turnout) | 11 Yes – 0 No | |
Darren Chester Gippsland | Yes | |
George Christensen Dawson | Yes | |
John Cobb Calare | Yes | |
Mark Coulton Parkes | Yes | |
Tony Crook O'Connor | Yes | |
John Forrest Mallee | Yes | |
Luke Hartsuyker Cowper | Yes | |
Michael McCormack Riverina | Yes | |
Paul Neville Hinkler | Yes | |
Ken O'Dowd Flynn | Yes | |
Warren Truss Wide Bay | Yes | |
Anna Burke Chisholm Speaker | Absent | |
Totals (94% turnout) | 69 Yes – 72 No |
Turnout is the percentage of members eligible to vote that did vote.