21st Jun 2011 – Representatives Motions - Carbon Pricing - Suspension of Standing and Sessional Orders
Summary
EditThe majority voted against a motion introduced by Liberal MP Tony Abbott. This means that it was rejected. The motion was:
That so much of the standing and sessional orders be suspended as would prevent the Member for Warringah moving immediately-
That this House calls on the Prime Minister to explain to the Australian people why she arrogantly refuses to give them a vote on whether Australia should introduce a carbon tax,(By "carbon tax", Mr Abbott is referring to the carbon pricing mechanism, which will begin on 1 July 2012. ) a vote that she denied them at the last election when she said "there will be no carbon tax under a Government I lead",(Read more about this promise, made by Prime Minister Julia Gillard, on ABC's The Drum.) and now rules out a plebiscite. If the Prime Minister thinks the Australian people want a carbon tax, why is she so scared to give the people their say?
References
Votes Not passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Adam Bandt Melbourne Australian Greens | No | |
Australian Labor Party (97% turnout) | 0 Yes – 68 No | |
Dick Adams Lyons | No | |
Anthony Albanese Grayndler | No | |
Sharon Bird Cunningham | No | |
Chris Bowen McMahon | No | |
David Bradbury Lindsay | No | |
Gai Brodtmann Canberra | No | |
Tony Burke Watson | No | |
Mark Butler Port Adelaide | No | |
Anthony Byrne Holt | No | |
Nick Champion Wakefield | No | |
Darren Cheeseman Corangamite | No | |
Jason Clare Blaxland | No | |
Julie Collins Franklin | No | |
Greg Combet Charlton | No | |
Simon Crean Hotham | No | |
Yvette D'Ath Petrie | No | |
Michael Danby Melbourne Ports | No | |
Mark Dreyfus Isaacs | No | |
Justine Elliot Richmond | No | |
Kate Ellis Adelaide | No | |
Craig Emerson Rankin | No | |
Laurie Ferguson Werriwa | No | |
Martin Ferguson Batman | No | |
Joel Fitzgibbon Hunter | No | |
Peter Garrett Kingsford Smith | No | |
Steve Georganas Hindmarsh | No | |
Steve Gibbons Bendigo | No | |
Julia Gillard Lalor | No | |
Gary Gray Brand | No | |
Alan Griffin Bruce | No | |
Jill Hall Shortland | No | |
Chris Hayes Fowler | No | |
Ed Husic Chifley | No | |
Stephen Jones Throsby | No | |
Catherine King Ballarat | No | |
Andrew Leigh Fraser | No | |
Kirsten Livermore Capricornia | No | |
Geoff Lyons Bass | No | |
Jenny Macklin Jagajaga | No | |
Richard Marles Corio | No | |
Robert McClelland Barton | No | |
Daryl Melham Banks | No | |
Rob Mitchell McEwen | No | |
John Murphy Reid | No | |
Shayne Neumann Blair | No | |
Brendan O'Connor Gorton | No | |
Deborah O'Neill Robertson | No | |
Julie Owens Parramatta | No | |
Melissa Parke Fremantle | No | |
Graham Perrett Moreton | No | |
Tanya Plibersek Sydney | No | |
Bernie Ripoll Oxley | No | |
Amanda Rishworth Kingston | No | |
Michelle Rowland Greenway | No | |
Nicola Roxon Gellibrand | No | |
Kevin Rudd Griffith | No | |
Janelle Saffin Page | No | |
Bill Shorten Maribyrnong | No | |
Sid Sidebottom Braddon | No | |
Stephen Smith Perth | No | |
Laura Smyth La Trobe | No | |
Warren Snowdon Lingiari | No | |
Wayne Swan Lilley | No | |
Mike Symon Deakin | No | |
Craig Thomson Dobell | No | |
Kelvin Thomson Wills | No | |
Maria Vamvakinou Calwell | No | |
Tony Zappia Makin | No | |
Sharon Grierson Newcastle | Absent | |
Mike Kelly Eden-Monaro | Absent | |
Natasha Griggs Solomon Country Liberal Party | Yes | |
Anna Burke Chisholm Deputy Speaker | No | |
Bob Katter Kennedy Independent | Yes | |
Robert Oakeshott Lyne Independent | No | |
Andrew Wilkie Denison Independent | No | |
Tony Windsor New England Independent | No | |
Liberal Party (97% turnout) | 58 Yes – 0 No | |
Tony Abbott Warringah | Yes | |
John Alexander Bennelong | Yes | |
Karen Andrews McPherson | Yes | |
Kevin Andrews Menzies | Yes | |
Bob Baldwin Paterson | Yes | |
Bruce Billson Dunkley | Yes | |
Bronwyn Bishop Mackellar | Yes | |
Julie Bishop Curtin | Yes | |
Jamie Briggs Mayo | Yes | |
Russell Broadbent McMillan | Yes | |
Scott Buchholz Wright | Yes | |
Steven Ciobo Moncrieff | Yes | |
Peter Dutton Dickson | Yes | |
Warren Entsch Leichhardt | Yes | |
Paul Fletcher Bradfield | Yes | |
Josh Frydenberg Kooyong | Yes | |
Teresa Gambaro Brisbane | Yes | |
Joanna Gash Gilmore | Yes | |
Barry Haase Durack | Yes | |
Alex Hawke Mitchell | Yes | |
Joe Hockey North Sydney | Yes | |
Greg Hunt Flinders | Yes | |
Steve Irons Swan | Yes | |
Dennis Jensen Tangney | Yes | |
Ewen Jones Herbert | Yes | |
Michael Keenan Stirling | Yes | |
Craig Kelly Hughes | Yes | |
Andrew Laming Bowman | Yes | |
Sussan Ley Farrer | Yes | |
Ian Macfarlane Groom | Yes | |
Nola Marino Forrest | Yes | |
Louise Markus Macquarie | Yes | |
Russell Matheson Macarthur | Yes | |
Sophie Mirabella Indi | Yes | |
Scott Morrison Cook | Yes | |
Judi Moylan Pearce | Yes | |
Jane Prentice Ryan | Yes | |
Christopher Pyne Sturt | Yes | |
Rowan Ramsey Grey | Yes | |
Don Randall Canning | Yes | |
Andrew Robb Goldstein | Yes | |
Stuart Robert Fadden | Yes | |
Wyatt Roy Longman | Yes | |
Philip Ruddock Berowra | Yes | |
Alby Schultz Hume | Yes | |
Patrick Secker Barker | Yes | |
Luke Simpkins Cowan | Yes | |
Peter Slipper Fisher | Yes | |
Tony Smith Casey | Yes | |
Alex Somlyay Fairfax | Yes | |
Andrew Southcott Boothby | Yes | |
Sharman Stone Murray | Yes | |
Dan Tehan Wannon | Yes | |
Alan Tudge Aston | Yes | |
Malcolm Turnbull Wentworth | Yes | |
Bert Van Manen Forde | Yes | |
Mal Washer Moore | Yes | |
Ken Wyatt Hasluck | Yes | |
Kelly O'Dwyer Higgins | Absent | |
Ross Vasta Bonner | Absent | |
National Party (100% turnout) | 12 Yes – 0 No | |
Darren Chester Gippsland | Yes | |
George Christensen Dawson | Yes | |
John Cobb Calare | Yes | |
Mark Coulton Parkes | Yes | |
Tony Crook O'Connor | Yes | |
John Forrest Mallee | Yes | |
Luke Hartsuyker Cowper | Yes | |
Michael McCormack Riverina | Yes | |
Paul Neville Hinkler | Yes | |
Ken O'Dowd Flynn | Yes | |
Bruce Scott Maranoa | Yes | |
Warren Truss Wide Bay | Yes | |
Harry Jenkins Scullin Speaker | Absent | |
Totals (97% turnout) | 72 Yes – 73 No |
Turnout is the percentage of members eligible to vote that did vote.