Carbon Credits (Carbon Farming Initiative) Bill 2011 - Second Reading - Keep original motion unchanged
Passed by a small majority
No rebellions 91% attendance
The majority voted in favour of a motion to read the bill for a second time.(Read more about the stages that a bill must pass through to become law here. ) This means that the majority agree with the main idea of the bill and that they can now consider it in detail.
Background to the bill
The bill was introduced as part of a package of three related bills to establish a voluntary carbon offset scheme, to be called the Carbon Farming Initiative.(The other two related bills were the Carbon Credits (Consequential Amendments) Bill 2011 and the Australian National Registry of Emissions Units Bill 2011. ) Introducing this scheme was a Government election commitment. The bills digest explains that the Initiative will be "a voluntary scheme that aims to provide incentives for the agricultural and forestry sectors to minimise carbon emissions or maximise carbon sequestration by altering their forestry and agricultural practices".
The bill's stated objectives are:
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Adam Bandt Melbourne Australian Greens | Yes | |
Australian Labor Party (93% turnout) | 65 Yes – 0 No | |
Dick Adams Lyons | Yes | |
Anthony Albanese Grayndler | Yes | |
Sharon Bird Cunningham | Yes | |
Chris Bowen McMahon | Yes | |
David Bradbury Lindsay | Yes | |
Gai Brodtmann Canberra | Yes | |
Tony Burke Watson | Yes | |
Mark Butler Port Adelaide | Yes | |
Anthony Byrne Holt | Yes | |
Nick Champion Wakefield | Yes | |
Darren Cheeseman Corangamite | Yes | |
Julie Collins Franklin | Yes | |
Greg Combet Charlton | Yes | |
Simon Crean Hotham | Yes | |
Yvette D'Ath Petrie | Yes | |
Michael Danby Melbourne Ports | Yes | |
Mark Dreyfus Isaacs | Yes | |
Kate Ellis Adelaide | Yes | |
Craig Emerson Rankin | Yes | |
Laurie Ferguson Werriwa | Yes | |
Martin Ferguson Batman | Yes | |
Joel Fitzgibbon Hunter | Yes | |
Peter Garrett Kingsford Smith | Yes | |
Steve Georganas Hindmarsh | Yes | |
Steve Gibbons Bendigo | Yes | |
Gary Gray Brand | Yes | |
Sharon Grierson Newcastle | Yes | |
Alan Griffin Bruce | Yes | |
Jill Hall Shortland | Yes | |
Chris Hayes Fowler | Yes | |
Ed Husic Chifley | Yes | |
Stephen Jones Throsby | Yes | |
Mike Kelly Eden-Monaro | Yes | |
Catherine King Ballarat | Yes | |
Andrew Leigh Fraser | Yes | |
Kirsten Livermore Capricornia | Yes | |
Geoff Lyons Bass | Yes | |
Jenny Macklin Jagajaga | Yes | |
Richard Marles Corio | Yes | |
Robert McClelland Barton | Yes | |
Daryl Melham Banks | Yes | |
Rob Mitchell McEwen | Yes | |
John Murphy Reid | Yes | |
Shayne Neumann Blair | Yes | |
Brendan O'Connor Gorton | Yes | |
Deborah O'Neill Robertson | Yes | |
Julie Owens Parramatta | Yes | |
Melissa Parke Fremantle | Yes | |
Graham Perrett Moreton | Yes | |
Tanya Plibersek Sydney | Yes | |
Bernie Ripoll Oxley | Yes | |
Amanda Rishworth Kingston | Yes | |
Michelle Rowland Greenway | Yes | |
Nicola Roxon Gellibrand | Yes | |
Janelle Saffin Page | Yes | |
Bill Shorten Maribyrnong | Yes | |
Sid Sidebottom Braddon | Yes | |
Laura Smyth La Trobe | Yes | |
Warren Snowdon Lingiari | Yes | |
Wayne Swan Lilley | Yes | |
Mike Symon Deakin | Yes | |
Craig Thomson Dobell | Yes | |
Kelvin Thomson Wills | Yes | |
Maria Vamvakinou Calwell | Yes | |
Tony Zappia Makin | Yes | |
Jason Clare Blaxland | Absent | |
Justine Elliot Richmond | Absent | |
Julia Gillard Lalor | Absent | |
Kevin Rudd Griffith | Absent | |
Stephen Smith Perth | Absent | |
Natasha Griggs Solomon Country Liberal Party | No | |
Anna Burke Chisholm Deputy Speaker | Yes | |
Robert Oakeshott Lyne Independent | Yes | |
Andrew Wilkie Denison Independent | Yes | |
Tony Windsor New England Independent | Yes | |
Bob Katter Kennedy Independent | Absent | |
Liberal Party (93% turnout) | 0 Yes – 56 No | |
John Alexander Bennelong | No | |
Karen Andrews McPherson | No | |
Kevin Andrews Menzies | No | |
Bob Baldwin Paterson | No | |
Bruce Billson Dunkley | No | |
Bronwyn Bishop Mackellar | No | |
Jamie Briggs Mayo | No | |
Russell Broadbent McMillan | No | |
Scott Buchholz Wright | No | |
Steven Ciobo Moncrieff | No | |
Peter Dutton Dickson | No | |
Warren Entsch Leichhardt | No | |
Paul Fletcher Bradfield | No | |
Josh Frydenberg Kooyong | No | |
Teresa Gambaro Brisbane | No | |
Joanna Gash Gilmore | No | |
Alex Hawke Mitchell | No | |
Joe Hockey North Sydney | No | |
Greg Hunt Flinders | No | |
Steve Irons Swan | No | |
Dennis Jensen Tangney | No | |
Ewen Jones Herbert | No | |
Michael Keenan Stirling | No | |
Craig Kelly Hughes | No | |
Andrew Laming Bowman | No | |
Sussan Ley Farrer | No | |
Ian Macfarlane Groom | No | |
Nola Marino Forrest | No | |
Louise Markus Macquarie | No | |
Russell Matheson Macarthur | No | |
Sophie Mirabella Indi | No | |
Scott Morrison Cook | No | |
Judi Moylan Pearce | No | |
Kelly O'Dwyer Higgins | No | |
Jane Prentice Ryan | No | |
Christopher Pyne Sturt | No | |
Rowan Ramsey Grey | No | |
Don Randall Canning | No | |
Andrew Robb Goldstein | No | |
Stuart Robert Fadden | No | |
Wyatt Roy Longman | No | |
Philip Ruddock Berowra | No | |
Alby Schultz Hume | No | |
Patrick Secker Barker | No | |
Luke Simpkins Cowan | No | |
Tony Smith Casey | No | |
Alex Somlyay Fairfax | No | |
Andrew Southcott Boothby | No | |
Sharman Stone Murray | No | |
Dan Tehan Wannon | No | |
Alan Tudge Aston | No | |
Malcolm Turnbull Wentworth | No | |
Bert Van Manen Forde | No | |
Ross Vasta Bonner | No | |
Mal Washer Moore | No | |
Ken Wyatt Hasluck | No | |
Tony Abbott Warringah | Absent | |
Julie Bishop Curtin | Absent | |
Barry Haase Durack | Absent | |
Peter Slipper Fisher | Absent | |
National Party (83% turnout) | 0 Yes – 10 No | |
Darren Chester Gippsland | No | |
George Christensen Dawson | No | |
John Cobb Calare | No | |
Mark Coulton Parkes | No | |
Tony Crook O'Connor | No | |
John Forrest Mallee | No | |
Michael McCormack Riverina | No | |
Ken O'Dowd Flynn | No | |
Bruce Scott Maranoa | No | |
Warren Truss Wide Bay | No | |
Luke Hartsuyker Cowper | Absent | |
Paul Neville Hinkler | Absent | |
Harry Jenkins Scullin Speaker | Absent | |
Totals (91% turnout) | 70 Yes – 67 No |
Turnout is the percentage of members eligible to vote that did vote.