Carbon Pollution Reduction Scheme Bill 2009 - Second Reading - Defer consideration
Passed by a small majority
No rebellions 91% attendance
The majority voted in favour of a motion to read the bill for a second time.(Read more about the stages that a bill must pass through here. ) This means that the majority agreed with the main idea of the bill, which was to introduce the Carbon Pollution Reduction Scheme. The MPs can now consider the bill in more detail.
Background to the bill
The Carbon Pollution Reduction Scheme Bill 2009 was introduced as part of a package of six bills to introduce the Carbon Pollution Reduction Scheme.(Read more about the scheme on Wikipedia. ) This is an emission trading scheme designed to reduce emissions of carbon dioxide and other greenhouse gases in an effort to address climate change. The scheme gives effect to Australia's obligations under the United Nations Framework Convention on Climate Change and the Kyoto Protocol.
The design of the scheme has been criticised by the business community for threatening jobs and by environmentalists for not going far enough with its emission reduction targets.(Read more about these criticisms here.)
The six bills that were introduced as a package are called:
References
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Labor Party (90% turnout) | 73 Yes – 0 No | |
Dick Adams Lyons | Yes | |
Anthony Albanese Grayndler | Yes | |
Arch Bevis Brisbane | Yes | |
James Bidgood Dawson | Yes | |
Sharon Bird Cunningham | Yes | |
David Bradbury Lindsay | Yes | |
Tony Burke Watson | Yes | |
Mark Butler Port Adelaide | Yes | |
Anthony Byrne Holt | Yes | |
Jodie Campbell Bass | Yes | |
Nick Champion Wakefield | Yes | |
Darren Cheeseman Corangamite | Yes | |
Jason Clare Blaxland | Yes | |
Julie Collins Franklin | Yes | |
Greg Combet Charlton | Yes | |
Simon Crean Hotham | Yes | |
Yvette D'Ath Petrie | Yes | |
Michael Danby Melbourne Ports | Yes | |
Mark Dreyfus Isaacs | Yes | |
Justine Elliot Richmond | Yes | |
Annette Ellis Canberra | Yes | |
Craig Emerson Rankin | Yes | |
Laurie Ferguson Reid | Yes | |
Martin Ferguson Batman | Yes | |
Joel Fitzgibbon Hunter | Yes | |
Peter Garrett Kingsford Smith | Yes | |
Steve Georganas Hindmarsh | Yes | |
Jennie George Throsby | Yes | |
Steve Gibbons Bendigo | Yes | |
Julia Gillard Lalor | Yes | |
Gary Gray Brand | Yes | |
Sharon Grierson Newcastle | Yes | |
Alan Griffin Bruce | Yes | |
Damian Hale Solomon | Yes | |
Jill Hall Shortland | Yes | |
Chris Hayes Werriwa | Yes | |
Julia Irwin Fowler | Yes | |
Mike Kelly Eden-Monaro | Yes | |
Catherine King Ballarat | Yes | |
Kirsten Livermore Capricornia | Yes | |
Richard Marles Corio | Yes | |
Robert McClelland Barton | Yes | |
Maxine McKew Bennelong | Yes | |
Bob McMullan Fraser | Yes | |
Daryl Melham Banks | Yes | |
John Murphy Lowe | Yes | |
Belinda Neal Robertson | Yes | |
Shayne Neumann Blair | Yes | |
Brendan O'Connor Gorton | Yes | |
Julie Owens Parramatta | Yes | |
Melissa Parke Fremantle | Yes | |
Graham Perrett Moreton | Yes | |
Tanya Plibersek Sydney | Yes | |
Roger Price Chifley | Yes | |
Brett Raguse Forde | Yes | |
Kerry Rea Bonner | Yes | |
Bernie Ripoll Oxley | Yes | |
Amanda Rishworth Kingston | Yes | |
Nicola Roxon Gellibrand | Yes | |
Kevin Rudd Griffith | Yes | |
Janelle Saffin Page | Yes | |
Sid Sidebottom Braddon | Yes | |
Warren Snowdon Lingiari | Yes | |
Jon Sullivan Longman | Yes | |
Wayne Swan Lilley | Yes | |
Mike Symon Deakin | Yes | |
Lindsay Tanner Melbourne | Yes | |
Craig Thomson Dobell | Yes | |
Kelvin Thomson Wills | Yes | |
Chris Trevor Flynn | Yes | |
Jim Turnour Leichhardt | Yes | |
Maria Vamvakinou Calwell | Yes | |
Tony Zappia Makin | Yes | |
Chris Bowen Prospect | Absent | |
Bob Debus Macquarie | Absent | |
Kate Ellis Adelaide | Absent | |
Sharryn Jackson Hasluck | Absent | |
Duncan Kerr Denison | Absent | |
Jenny Macklin Jagajaga | Absent | |
Bill Shorten Maribyrnong | Absent | |
Stephen Smith Perth | Absent | |
Anna Burke Chisholm Deputy Speaker | Absent | |
Robert Oakeshott Lyne Independent | Yes | |
Bob Katter Kennedy Independent | No | |
Tony Windsor New England Independent | No | |
Liberal Party (96% turnout) | 0 Yes – 53 No | |
Kevin Andrews Menzies | No | |
Fran Bailey McEwen | No | |
Bob Baldwin Paterson | No | |
Bruce Billson Dunkley | No | |
Bronwyn Bishop Mackellar | No | |
Julie Bishop Curtin | No | |
Jamie Briggs Mayo | No | |
Russell Broadbent McMillan | No | |
Steven Ciobo Moncrieff | No | |
Peter Costello Higgins | No | |
Peter Dutton Dickson | No | |
Pat Farmer Macarthur | No | |
Joanna Gash Gilmore | No | |
Petro Georgiou Kooyong | No | |
Barry Haase Kalgoorlie | No | |
Alex Hawke Mitchell | No | |
David Hawker Wannon | No | |
Joe Hockey North Sydney | No | |
Greg Hunt Flinders | No | |
Dennis Jensen Tangney | No | |
Michael Johnson Ryan | No | |
Michael Keenan Stirling | No | |
Andrew Laming Bowman | No | |
Sussan Ley Farrer | No | |
Peter Lindsay Herbert | No | |
Ian Macfarlane Groom | No | |
Nola Marino Forrest | No | |
Louise Markus Greenway | No | |
Margaret May McPherson | No | |
Sophie Mirabella Indi | No | |
Scott Morrison Cook | No | |
Judi Moylan Pearce | No | |
Brendan Nelson Bradfield | No | |
Chris Pearce Aston | No | |
Christopher Pyne Sturt | No | |
Rowan Ramsey Grey | No | |
Don Randall Canning | No | |
Andrew Robb Goldstein | No | |
Stuart Robert Fadden | No | |
Philip Ruddock Berowra | No | |
Alby Schultz Hume | No | |
Patrick Secker Barker | No | |
Luke Simpkins Cowan | No | |
Peter Slipper Fisher | No | |
Tony Smith Casey | No | |
Alex Somlyay Fairfax | No | |
Andrew Southcott Boothby | No | |
Sharman Stone Murray | No | |
Wilson Tuckey O'Connor | No | |
Malcolm Turnbull Wentworth | No | |
Danna Vale Hughes | No | |
Mal Washer Moore | No | |
Jason Wood La Trobe | No | |
Tony Abbott Warringah | Absent | |
Steve Irons Swan | Absent | |
National Party (89% turnout) | 0 Yes – 8 No | |
Darren Chester Gippsland | No | |
John Cobb Calare | No | |
Mark Coulton Parkes | No | |
Luke Hartsuyker Cowper | No | |
Kay Hull Riverina | No | |
Paul Neville Hinkler | No | |
Bruce Scott Maranoa | No | |
Warren Truss Wide Bay | No | |
John Forrest Mallee | Absent | |
Harry Jenkins Scullin Speaker | Absent | |
Totals (91% turnout) | 74 Yes – 63 No |
Turnout is the percentage of members eligible to vote that did vote.